Statistics By Season
Season | Team | # | GB | G | A | GA | S | S% | FO |
---|---|---|---|---|---|---|---|---|---|
2020 | Michigan State | 13 | 5 | 0 | 0 | 29 | 34 | 54.0% | 0 - 0 |
2019 | Michigan State | 13 | 9 | 0 | 0 | 131 | 165 | 55.7% | 0 - 0 |
2018 | Michigan State | 13 | 0 | 0 | 0 | 12 | 14 | 53.8% | 0 - 0 |
2017 | Michigan State | 13 | 0 | 0 | 0 | 15 | 10 | 40.0% | 0 - 0 |
2020 Player Statistics By Game
Date | Opponent | Result | GB | G | A | GA | S | S% |
---|---|---|---|---|---|---|---|---|
02/22/2020 | @ East Carolina | W 16-2 | 2 | 0 | 0 | 2 | 10 | 83.3% |
02/23/2020 | @ Liberty | L 14-16 | 0 | 0 | 0 | 15 | 5 | 25.0% |
02/29/2020 | @ South Carolina | L 9-12 | 0 | 0 | 0 | 0 | 0 | – |
03/04/2020 | @ Florida State | L 10-12 | 3 | 0 | 0 | 12 | 19 | 61.3% |
2019 Player Statistics By Game
Date | Opponent | Result | GB | G | A | GA | S | S% |
---|---|---|---|---|---|---|---|---|
02/15/2019 | Minnesota | W 15-5 | 9 | 0 | 0 | 5 | 10 | 66.7% |
02/17/2019 | Pittsburgh | W 16-8 | 0 | 0 | 0 | 8 | 10 | 55.6% |
03/13/2019 | Liberty | L 7-18 | 0 | 0 | 0 | 0 | 0 | – |
03/05/2019 | @ Concordia | L 10-12 | 0 | 0 | 0 | 12 | 10 | 45.5% |
03/06/2019 | @ Arizona | L 10-11 | 0 | 0 | 0 | 7 | 11 | 61.1% |
03/03/2019 | @ Chapman | L 9-11 | 0 | 0 | 0 | 11 | 14 | 56.0% |
03/19/2019 | Western Michigan | W 18-3 | 0 | 0 | 0 | 0 | 0 | – |
03/22/2019 | Central Michigan | W 20-6 | 0 | 0 | 0 | 0 | 0 | – |
03/29/2019 | Indiana | W 8-7 | 0 | 0 | 0 | 7 | 12 | 63.2% |
03/30/2019 | Virginia Tech | W 13-9 | 0 | 0 | 0 | 9 | 12 | 57.1% |
04/06/2019 | @ Georgia Tech | L 9-13 | 0 | 0 | 0 | 13 | 17 | 56.7% |
04/07/2019 | South Carolina | L 10-15 | 0 | 0 | 0 | 15 | 12 | 44.4% |
04/11/2019 | @ Davenport | W 11-10 | 0 | 0 | 0 | 10 | 15 | 60.0% |
04/28/2019 | @ New Hampshire | L 7-14 | 0 | 0 | 0 | 14 | 13 | 48.1% |
04/27/2019 | Connecticut | W 12-8 | 0 | 0 | 0 | 8 | 19 | 70.4% |
05/06/2019 | Liberty | L 6-12 | 0 | 0 | 0 | 12 | 10 | 45.5% |
2018 Player Statistics By Game
Date | Opponent | Result | GB | G | A | GA | S | S% |
---|---|---|---|---|---|---|---|---|
02/10/2018 | @ Minnesota | W 8-7 | 0 | 0 | 0 | 0 | 0 | – |
02/11/2018 | @ Minn.-Duluth | W 9-8 | 0 | 0 | 0 | 0 | 0 | – |
02/17/2018 | Boston College | W 14-8 | 0 | 0 | 0 | 0 | 0 | – |
02/18/2018 | @ Pittsburgh | W 19-6 | 0 | 0 | 0 | 1 | 7 | 87.5% |
03/04/2018 | @ California | W 13-2 | 0 | 0 | 0 | 0 | 0 | – |
03/06/2018 | @ Sonoma State | W 14-5 | 0 | 0 | 0 | 0 | 0 | – |
03/07/2018 | Florida | W 15-7 | 0 | 0 | 0 | 5 | 2 | 28.6% |
03/16/2018 | Davenport | W 12-5 | 0 | 0 | 0 | 0 | 0 | – |
03/24/2018 | @ Liberty | L 8-9 | 0 | 0 | 0 | 0 | 0 | – |
03/25/2018 | @ Virginia Tech | W 8-7 | 0 | 0 | 0 | 0 | 0 | – |
04/08/2018 | Purdue | W 21-4 | 0 | 0 | 0 | 0 | 0 | – |
04/11/2018 | @ Western Michigan | W 13-9 | 0 | 0 | 0 | 6 | 5 | 45.5% |
04/19/2018 | @ Central Michigan | W 22-3 | 0 | 0 | 0 | 0 | 0 | – |
04/22/2018 | Minnesota | W 16-5 | 0 | 0 | 0 | 0 | 0 | – |
05/10/2018 | @ Brigham Young | W 12-7 | 0 | 0 | 0 | 0 | 0 | – |
05/08/2018 | Virginia Tech | W 9-3 | 0 | 0 | 0 | 0 | 0 | – |
05/12/2018 | @ Chapman | W 10-8 | 0 | 0 | 0 | 0 | 0 | – |
05/07/2018 | @ Oregon | W 16-8 | 0 | 0 | 0 | 0 | 0 | – |
2017 Player Statistics By Game
Date | Opponent | Result | GB | G | A | GA | S | S% |
---|---|---|---|---|---|---|---|---|
02/24/2017 | Minnesota | W 10-9 | 0 | 0 | 0 | 0 | 0 | – |
02/25/2017 | Indiana | W 16-6 | 0 | 0 | 0 | 0 | 0 | – |
02/27/2017 | Liberty | W 8-4 | 0 | 0 | 0 | 0 | 0 | – |
03/05/2017 | @ Georgia Tech | L 8-15 | 0 | 0 | 0 | 4 | 2 | 33.3% |
03/04/2017 | @ Florida State | L 4-7 | 0 | 0 | 0 | 0 | 0 | – |
03/19/2017 | Pittsburgh | W 15-4 | 0 | 0 | 0 | 0 | 0 | – |
03/22/2017 | @ Davenport | W 13-7 | 0 | 0 | 0 | 0 | 0 | – |
04/02/2017 | @ Boston College | L 10-11 | 0 | 0 | 0 | 5 | 1 | 16.7% |
04/01/2017 | @ Virginia Tech | L 4-12 | 0 | 0 | 0 | 0 | 0 | – |
04/11/2017 | Oakland | W 23-6 | 0 | 0 | 0 | 2 | 1 | 33.3% |
04/12/2017 | @ Grand Valley State | W 12-1 | 0 | 0 | 0 | 0 | 0 | – |
04/19/2017 | Central Michigan | W 21-5 | 0 | 0 | 0 | 0 | 0 | – |
04/23/2017 | Western Michigan | W 20-6 | 0 | 0 | 0 | 4 | 6 | 60.0% |
04/29/2017 | Davenport | W 14-6 | 0 | 0 | 0 | 0 | 0 | – |
04/30/2017 | Pittsburgh | W 12-4 | 0 | 0 | 0 | 0 | 0 | – |
05/08/2017 | @ Brigham Young | L 8-10 | 0 | 0 | 0 | 0 | 0 | – |