The Atlantic Lacrosse Conference (ALC) was created for the 2021 season now includes 10 Division I programs and six in Division II.
For the 2022 season, Division I will be split into two subdivisions with James Madison, Liberty, Pittsburgh, Temple and West Virginia in the North along with Clemson, East Carolina, NC State, Tennessee and Virginia Tech in the South.
ALC News
- Feb 3rd Weekend Watch: Scrimmage Sentiments
- Jan 25th South Carolina Comfortably on Top
- Jan 25th St. Thomas Paces Preseason D-II Poll
- Jan 13th The Reverb: Three Party?
- Dec 15th Schedule Set for BBTB
- Dec 14th Closer Look at Elon Lacrosse
- Dec 9th Warrior to Sponsor Weekly Award
- Nov 14th Hokies Download '23 Schedule
- Nov 10th MCLA Supports Wallball for Warfighters
- Nov 7th The Reverb: The Aluminati
Atlantic Lacrosse Conference Division 1 Teams
SCHOOL / TEAM | HEAD COACH | MASCOT | STATE | RECORD | ENROLL | PLAYERS |
---|---|---|---|---|---|---|
ALC North | 117,505 | 36 | ||||
James Madison | Tyler Sorando | Dukes | VA | 0 - 0 | 21,594 | 0 |
Liberty | Kyle McQuillan | Flames | VA | 0 - 0 | 0 | 36 |
Pittsburgh | Michael Eck | Panthers | PA | 0 - 0 | 32,277 | 0 |
Temple | Chris Berkelbach | Owls | PA | 0 - 0 | 37,365 | 0 |
West Virginia | Brian Houk | Mountaineers | WV | 0 - 0 | 26,269 | 0 |
ALC South | 124,801 | 0 | ||||
Clemson | Andrew Tobias | Tigers | SC | 0 - 1 | 26,406 | 0 |
East Carolina | Ben Lombardi | Pirates | NC | 0 - 0 | 28,798 | 0 |
NC State | Christopher Demarest | Wolfpack | NC | 0 - 0 | 26,505 | 0 |
Tennessee | Reede Copeland | Volunteers | TN | 0 - 0 | 13,092 | 0 |
Virginia Tech | Panchito Ojeda | Hokies | VA | 0 - 0 | 30,000 | 0 |
Atlantic Lacrosse Conference Division 2 Teams
SCHOOL / TEAM | HEAD COACH | MASCOT | STATE | RECORD | ENROLL | PLAYERS |
---|---|---|---|---|---|---|
ALC-II North | 68,055 | 0 | ||||
Appalachian State | Jack Lowe | Mountaineers | NC | 0 - 0 | 20,023 | 0 |
Davidson | n/a | Wildcats | NC | 0 - 0 | 1,983 | 0 |
Elon | Nate Bates | Phoenix | NC | 0 - 0 | 7,114 | 0 |
UNC-Charlotte | Nick Nedvesky | 49ers | NC | 0 - 0 | 30,146 | 0 |
Wake Forest | Brett Hewitt | Demon Deacon | NC | 0 - 0 | 8,789 | 0 |
ALC-II South | 42,272 | 0 | ||||
Charleston | Tyler Hairston | Cougars | SC | 0 - 0 | 10,384 | 0 |
Citadel | Blake McAfee | Bulldogs | SC | 0 - 0 | 3,740 | 0 |
Coastal Carolina | Christopher Mango | Chanticleers | SC | 0 - 0 | 10,118 | 0 |
UNC-Wilmington | Chris Nedrich | Seahawks | NC | 0 - 0 | 18,030 | 0 |
Upcoming Games
-
Brett Hewitt
D-II Vice President(978) 337-7211 -
Buff Grubb
Awards/Past President(864) 270-8929 -
Christopher Demarest
Treasurer(908) 246-2879 -
Jim Mills
ALC Competition Coordinator - WVU Assistant Head Coach(717) 873-0880 -
Kyle McQuillan
President(719) 660-7213 -
Panchito Ojeda
D-I Vice President(703) 731-8582