The Atlantic Lacrosse Conference (ALC) was created for the 2021 season now includes 10 Division I programs and six in Division II.
For the 2022 season, Division I will be split into two subdivisions with James Madison, Liberty, Pittsburgh, Temple and West Virginia in the North along with Clemson, East Carolina, NC State, Tennessee and Virginia Tech in the South.
ALC News
- Oct 3rd MCLA FALL 2024 ELIGIBILITY UPDATE
- Oct 1st PEARL NAMED AS OFFICIAL BALL OF THE MCLA
- Aug 18th High Point Begins Offensive and Defensive Coordinator Search
- Aug 13th MCLA Board of Directors Annual Summer Meeting Recap
- Jul 8th New Director of Media and Communications
- Jun 30th 2024 D-II Scholar Athletes Announced
- Jun 30th D-I Scholar Athletes Announced
- Jun 20th Coyne: Best of Luck
- May 25th Division I All-America Teams Announced
- May 22nd Division II All-America Team Released
Atlantic Lacrosse Conference Division 1 Teams
SCHOOL / TEAM | HEAD COACH | MASCOT | STATE | RECORD | ENROLL | PLAYERS |
---|---|---|---|---|---|---|
ALC North | 212,214 | 221 | ||||
James Madison | Owen Willison | Dukes | VA | 9 - 3 | 21,594 | 59 |
Liberty | Kyle McQuillan | Flames | VA | 14 - 5 | 94,709 | 35 |
Pittsburgh | Michael Eck | Panthers | PA | 8 - 7 | 32,277 | 37 |
Temple | Hunter Clements | Owls | PA | 3 - 10 | 37,365 | 41 |
West Virginia | Brian Houk | Mountaineers | WV | 8 - 6 | 26,269 | 49 |
ALC South | 140,592 | 230 | ||||
Clemson | Andrew Tobias | Tigers | SC | 6 - 8 | 26,406 | 44 |
East Carolina | Lance Bradley | Pirates | NC | 2 - 11 | 28,798 | 41 |
NC State | Aaron Hensley | Wolfpack | NC | 4 - 6 | 26,505 | 38 |
Tennessee | Jake Noel | Volunteers | TN | 11 - 3 | 28,883 | 59 |
Virginia Tech | Panchito Ojeda | Hokies | VA | 13 - 4 | 30,000 | 48 |
Atlantic Lacrosse Conference Division 2 Teams
SCHOOL / TEAM | HEAD COACH | MASCOT | STATE | RECORD | ENROLL | PLAYERS |
---|---|---|---|---|---|---|
ALC-II North | 75,877 | 224 | ||||
Appalachian State | Justin Phillips | Mountaineers | NC | 8 - 4 | 20,023 | 41 |
Elon | Chris Stallings | Phoenix | NC | 2 - 10 | 7,114 | 35 |
Longwood | Zachary Miller | Lancers | VA | 0 - 7 | 3,154 | 25 |
Virginia Tech DII | Joel Smith | Hokies | VA | 6 - 6 | 30,000 | 30 |
Wake Forest | Brett Hewitt | Demon Deacon | NC | 12 - 3 | 8,789 | 63 |
William & Mary | Joe Schifano | Tribe | VA | 6 - 4 | 6,797 | 30 |
ALC-II South | 74,902 | 235 | ||||
Charleston | Tyler Hairston | Cougars | SC | 2 - 8 | 10,885 | 47 |
Citadel | Blake McAfee | Bulldogs | SC | 3 - 8 | 3,740 | 32 |
Coastal Carolina | Matthew Breslin | Chanticleers | SC | 11 - 3 | 10,118 | 42 |
Davidson | Nic Capano | Wildcats | NC | 3 - 5 | 1,983 | 32 |
UNC-Charlotte | Nick Nedvesky | 49ers | NC | 14 - 4 | 30,146 | 41 |
UNC-Wilmington | Joe Disaluo | Seahawks | NC | 8 - 6 | 18,030 | 41 |
-
Brett Hewitt
Secretary/D-II Vice President(978) 337-7211 -
Buff Grubb
Competition Coordinator(864) 270-8929 -
Kyle McQuillan
Past President(719) 660-7213 -
Mike Zumpano
Treasurer(860) 575-9469 -
Open - ALC
VP /D-I Director -
Panchito Ojeda
President(703) 731-8582