Michigan State vs Liberty on 3/24/2018
12:00PM EST @ DE Turf ComplexScore By Quarter
1 | 2 | 3 | 4 | OT | |
---|---|---|---|---|---|
Michigan State | 4 | 2 | 1 | 1 | 0 |
Liberty | 2 | 2 | 3 | 2 | 0 |
Shots By Quarter
1 | 2 | 3 | 4 | OT | |
---|---|---|---|---|---|
Michigan State | 0 | 0 | 0 | 0 | 0 |
Liberty | 0 | 0 | 0 | 0 | 0 |
Michigan State Spartans
# | Field Player | Pos | FO | GB | G | A |
---|---|---|---|---|---|---|
33 | Andrew Clay | D | - | 0 | 0 | 0 |
27 | Ben Bickford | D | - | 0 | 0 | 0 |
4 | Ben Sims | M | - | 0 | 0 | 0 |
55 | Bennett Dipzinski | D | - | 0 | 0 | 0 |
8 | Blake Turner | M | - | 0 | 1 | 0 |
6 | Brett Braun | A | - | 0 | 0 | 0 |
32 | CJ Deal | D | - | 0 | 0 | 0 |
5 | Charlie Pistner | A | - | 1 | 1 | 0 |
30 | Cory Jaeger | FOS | - | 0 | 0 | 0 |
41 | Ethan Harding | M | - | 0 | 0 | 0 |
25 | Ethan Kowert | M | - | 0 | 0 | 0 |
2 | Hunter Stephans | FOS | 15-6 | 11 | 0 | 0 |
77 | Ian Genord | LSM | - | 4 | 0 | 0 |
19 | Jay Warren | DM | - | 0 | 0 | 0 |
3 | Joesph Todd | M | - | 0 | 0 | 0 |
15 | John Toth | M | - | 0 | 0 | 0 |
14 | Keegan Wells | A | - | 0 | 1 | 0 |
45 | Lucas Van Hoven | DM | - | 0 | 0 | 0 |
20 | MacAlister Alexander | DM | - | 0 | 0 | 0 |
21 | Mason Meyer | M | - | 0 | 0 | 0 |
18 | Matt Rice | M | - | 0 | 0 | 0 |
42 | Michael Witte | M | - | 0 | 0 | 0 |
9 | Nate Neumann | M | - | 0 | 0 | 0 |
1 | Nick Bowman | A | - | 0 | 3 | 1 |
22 | Patrick Donovan | D | - | 0 | 0 | 0 |
29 | Sam Tuttle | DM | - | 0 | 0 | 0 |
34 | Sam Uecker | DM | - | 0 | 0 | 0 |
23 | Samuel Robbins | M | - | 2 | 0 | 0 |
17 | Sean Ronan | M | - | 0 | 0 | 0 |
28 | Tom Smith | D | - | 0 | 1 | 0 |
10 | Will Griffith | A | - | 0 | 0 | 0 |
26 | Will Pankratz | D | - | 0 | 0 | 0 |
50 | Will Peterson | D | - | 0 | 0 | 0 |
# | Goalie | GB | G | A | S | GA | % |
---|---|---|---|---|---|---|---|
13 | Jackson White | 0 | 0 | 0 | 0 | 0 | - |
44 | Joe Rebello | 0 | 0 | 0 | 0 | 0 | - |
40 | Justin Overstreet | 0 | 0 | 0 | 0 | 0 | - |
16 | Kevin Boland | 0 | 0 | 0 | 17 | 9 | 0.654 |
Liberty Flames
# | Field Player | Pos | FO | GB | G | A |
---|---|---|---|---|---|---|
28 | Austin Aguilar | M | 4-8 | 2 | 0 | 0 |
44 | Brett Miller | M | - | 0 | 0 | 0 |
26 | Caid Henderson | M | - | 2 | 0 | 0 |
92 | Caleb Britton | A | - | 5 | 2 | 1 |
24 | Carter Elliott | M | - | 3 | 1 | 0 |
30 | Charlie Shier | D | - | 1 | 0 | 0 |
20 | Chase Wright | M | - | 3 | 1 | 1 |
22 | Chris Mickel | M | - | 0 | 0 | 0 |
7 | Derrick Esh | M | - | 3 | 0 | 2 |
50 | Ean White | D | - | 2 | 0 | 0 |
93 | Eli Britton | A | - | 0 | 0 | 0 |
18 | Grayson Rhyne | D | - | 2 | 0 | 0 |
45 | Jake Barber | LSM | - | 0 | 0 | 0 |
9 | James Fowler | DM | 4-4 | 4 | 0 | 0 |
91 | Lukas Tophoven | D | - | 0 | 0 | 0 |
11 | Mateo Zumpano | M | - | 3 | 2 | 0 |
27 | Reagan Pritchett | D | - | 0 | 0 | 0 |
2 | Sam Gregory | A | - | 3 | 3 | 3 |
6 | Tyler Keen | D | - | 3 | 0 | 0 |
5 | Win McKeever | LSM | - | 1 | 0 | 0 |
# | Goalie | GB | G | A | S | GA | % |
---|---|---|---|---|---|---|---|
13 | Ryan Reynolds | 1 | 0 | 0 | 10 | 8 | 0.556 |