Michigan State vs Sonoma State on 3/6/2018
2:00PM PST @ Sonoma State UniversityScore By Quarter
1 | 2 | 3 | 4 | OT | |
---|---|---|---|---|---|
Michigan State | 3 | 1 | 3 | 7 | 0 |
Sonoma State | 2 | 1 | 1 | 1 | 0 |
Shots By Quarter
1 | 2 | 3 | 4 | OT | |
---|---|---|---|---|---|
Michigan State | 0 | 0 | 0 | 0 | 0 |
Sonoma State | 0 | 0 | 0 | 0 | 0 |
Michigan State Spartans
# | Field Player | Pos | FO | GB | G | A |
---|---|---|---|---|---|---|
33 | Andrew Clay | D | - | 2 | 0 | 0 |
27 | Ben Bickford | D | - | 0 | 0 | 0 |
4 | Ben Sims | M | - | 0 | 0 | 0 |
55 | Bennett Dipzinski | D | - | 1 | 0 | 0 |
7 | Bennett Osterink | A | - | 2 | 3 | 6 |
8 | Blake Turner | M | - | 1 | 1 | 0 |
6 | Brett Braun | A | - | 4 | 4 | 2 |
32 | CJ Deal | D | - | 2 | 0 | 0 |
5 | Charlie Pistner | A | - | 4 | 2 | 3 |
30 | Cory Jaeger | FOS | 2-5 | 3 | 0 | 0 |
12 | Demetre Crews | M | - | 0 | 0 | 0 |
25 | Ethan Kowert | M | - | 0 | 0 | 0 |
11 | Hunter MacDonald | DM | - | 2 | 0 | 0 |
2 | Hunter Stephans | FOS | 11-5 | 9 | 0 | 0 |
77 | Ian Genord | LSM | - | 2 | 0 | 0 |
19 | Jay Warren | DM | - | 0 | 0 | 0 |
3 | Joesph Todd | M | - | 0 | 0 | 0 |
15 | John Toth | M | - | 0 | 0 | 0 |
14 | Keegan Wells | A | - | 0 | 0 | 0 |
45 | Lucas Van Hoven | DM | - | 0 | 0 | 0 |
20 | MacAlister Alexander | DM | - | 0 | 0 | 0 |
21 | Mason Meyer | M | - | 0 | 1 | 0 |
18 | Matt Rice | M | - | 0 | 0 | 0 |
42 | Michael Witte | M | - | 0 | 0 | 0 |
1 | Nick Bowman | A | - | 1 | 3 | 0 |
22 | Patrick Donovan | D | - | 5 | 0 | 0 |
29 | Sam Tuttle | DM | - | 0 | 0 | 0 |
23 | Samuel Robbins | M | - | 4 | 0 | 2 |
17 | Sean Ronan | M | - | 0 | 0 | 0 |
28 | Tom Smith | D | - | 0 | 0 | 0 |
26 | Will Pankratz | D | - | 3 | 0 | 0 |
50 | Will Peterson | D | - | 0 | 0 | 0 |
# | Goalie | GB | G | A | S | GA | % |
---|---|---|---|---|---|---|---|
13 | Jackson White | 0 | 0 | 0 | 0 | 0 | - |
44 | Joe Rebello | 0 | 0 | 0 | 0 | 0 | - |
40 | Justin Overstreet | 0 | 0 | 0 | 0 | 0 | - |
16 | Kevin Boland | 0 | 0 | 0 | 11 | 5 | 0.688 |
Sonoma State Seawolves
# | Field Player | Pos | FO | GB | G | A |
---|---|---|---|---|---|---|
33 | Alex Hassna | DM | - | 0 | 0 | 0 |
1 | Angelo Lagomarsino | A | - | 0 | 1 | 0 |
18 | Ben Casas | D | - | 0 | 0 | 0 |
24 | Brent Tovrea | M | - | 0 | 0 | 2 |
2 | Camron Cruz | DM | - | 0 | 0 | 0 |
14 | Daniel Avery | A | - | 0 | 1 | 0 |
4 | Hayden Dall | A | - | 0 | 1 | 0 |
7 | Hunter Biel | D | - | 0 | 0 | 0 |
9 | Jared Baer | D | - | 1 | 0 | 0 |
30 | Joey Piombo | M | - | 0 | 1 | 0 |
12 | Justin Baer | M | - | 0 | 0 | 0 |
15 | Justin Wayt | M | - | 0 | 0 | 0 |
32 | Kieran Fara | FOS | 7-12 | 0 | 0 | 0 |
3 | Mac Quinn | DM | - | 0 | 0 | 0 |
10 | Mark Sosa | DM | - | 0 | 0 | 0 |
6 | Matt Fury | D | - | 0 | 0 | 0 |
23 | Matt Stuber | M | - | 0 | 0 | 0 |
19 | Michael Gonzalez | DM | - | 0 | 0 | 0 |
16 | Ryan Hampton | D | - | 0 | 0 | 0 |
22 | Spencer O'Reilly | A | - | 0 | 1 | 0 |
20 | Tim Belisle | FOS | - | 0 | 0 | 0 |
34 | Troy Burr | LSM | - | 0 | 0 | 0 |
# | Goalie | GB | G | A | S | GA | % |
---|---|---|---|---|---|---|---|
37 | Andrew \ Moore | 0 | 0 | 0 | 1 | 1 | 0.500 |
40 | Jackson Feinstein | 0 | 0 | 0 | 14 | 13 | 0.519 |