The Pacific Northwest Collegiate Lacrosse League (PNCLL) consists of six Division I teams and 10 Division II teams, representing Washington, Idaho, Oregon, Montana and British Columbia, Canada.
PNCLL News
- Feb 3rd Weekend Watch: Scrimmage Sentiments
- Jan 25th South Carolina Comfortably on Top
- Jan 25th St. Thomas Paces Preseason D-II Poll
- Jan 13th The Reverb: Three Party?
- Dec 9th Warrior to Sponsor Weekly Award
- Nov 10th MCLA Supports Wallball for Warfighters
- Nov 7th The Reverb: The Aluminati
- Nov 3rd Montana Releases Spring Schedule
- Oct 28th Northwest Nazarene Drops '23 Sked
- Oct 14th PNCLL-I Goes Through Boise State
Pacific Northwest Collegiate Lacrosse League Division 1 Teams
SCHOOL / TEAM | HEAD COACH | MASCOT | STATE | RECORD | ENROLL | PLAYERS |
---|---|---|---|---|---|---|
Boise State | Adam Smith | Broncos | ID | 0 - 0 | 27,000 | 0 |
Oregon | Dan Marut | Ducks | OR | 0 - 0 | 23,202 | 0 |
Oregon State | Tristan Wilbrandt | Beavers | OR | 0 - 0 | 32,312 | 0 |
Simon Fraser | Matt Sobey | BC | 0 - 0 | 30,296 | 0 | |
Washington | Jack Cerchiara | Huskies | WA | 0 - 0 | 48,149 | 0 |
Washington State | Matthew Chase | Cougars | WA | 0 - 0 | 31,159 | 0 |
Pacific Northwest Collegiate Lacrosse League Division 2 Teams
SCHOOL / TEAM | HEAD COACH | MASCOT | STATE | RECORD | ENROLL | PLAYERS |
---|---|---|---|---|---|---|
Associate | 2,753 | 14 | ||||
Multnomah | Keegan Matsukado | Lions | OR | 0 - 0 | 623 | 14 |
Puget Sound | David Shireman | Loggers | WA | 0 - 0 | 2,130 | 0 |
North | 48,631 | 13 | ||||
Central Washington | Evan Schnitzius | Wildcats | WA | 0 - 0 | 11,174 | 13 |
Idaho | Colton Raichl | Vandals | ID | 0 - 0 | 11,507 | 0 |
Montana | Tucker Sargent | Grizzlies | MT | 0 - 0 | 9,808 | 0 |
Western Washington | Joe Finnell | Vikings | WA | 0 - 0 | 16,142 | 0 |
South | 6,130 | 37 | ||||
College of Idaho | Alan Morgan | Coyotes | ID | 0 - 0 | 1,114 | 0 |
Northwest Nazarene | Tom Blanchard | Nighthawks | ID | 0 - 0 | 2,109 | 22 |
Pacific Lutheran | Kevin Rose | Lutes | WA | 0 - 0 | 2,907 | 15 |
Upcoming Games
-
Brent Hoskins
VP Eligibility(604) 836-7748 -
Dan Wishengrad
Past President(206) 239-8242 -
Jason Stockton
President(253) 307-2225 -
Keith MacFie
Officials Assignor(253) 229-7364 -
Marilyn Hoskins
Secretary(604) 421-8190 -
Mark Brown
VP Touraments(541) 512-1339 -
Matt Gier
VP Scheduling(208) 412-7871 -
Sam Sadtler
League Advisor