The Continental Lacrosse Conference (CLC) Division I consists of Boston College, Buffalo, Connecticut, New Hamsphire and Northeastern. Division II includes Bridgewater State, Central Conn. State, Fitchburg State, Maine, New Haven, Rhode Island, Stonehill and UMass-Dartmouth.
In Division III, Framingham State, Southern Conn. State, WPI, Westfield State and Worcester State are in the CLC.
CLC News
- Feb 3rd Weekend Watch: Scrimmage Sentiments
- Jan 25th South Carolina Comfortably on Top
- Jan 25th St. Thomas Paces Preseason D-II Poll
- Jan 13th The Reverb: Three Party?
- Dec 15th Schedule Set for BBTB
- Dec 9th Warrior to Sponsor Weekly Award
- Nov 22nd Northeastern Releases '23 Schedule
- Nov 11th Rhode Island Tops CLC-II Poll
- Nov 10th MCLA Supports Wallball for Warfighters
- Nov 7th The Reverb: The Aluminati
Continental Lacrosse Conference Division 1 Teams
SCHOOL / TEAM | HEAD COACH | MASCOT | STATE | RECORD | ENROLL | PLAYERS |
---|---|---|---|---|---|---|
Boston College | Patrick Stanton | Eagles | MA | 0 - 0 | 14,934 | 0 |
Buffalo | Cole Milliron | Bulls | NY | 0 - 0 | 32,347 | 0 |
Connecticut | Matt Smith | Huskies | CT | 0 - 0 | 27,215 | 0 |
New Hampshire | Sean Houlahan | Wildcats | NH | 0 - 0 | 14,348 | 0 |
Northeastern | Tom Duca | Huskies | MA | 0 - 0 | 27,602 | 0 |
Continental Lacrosse Conference Division 2 Teams
SCHOOL / TEAM | HEAD COACH | MASCOT | STATE | RECORD | ENROLL | PLAYERS |
---|---|---|---|---|---|---|
North | 32,676 | 0 | ||||
Bridgewater State | Pat Welsh | Bears | MA | 0 - 0 | 10,651 | 0 |
Maine | Max Hornblower | Black Bears | ME | 0 - 0 | 11,741 | 0 |
Stonehill | Joe McDonough | Skyhawks | MA | 0 - 0 | 2,415 | 0 |
UMass-Dartmouth | Dalton Soares | Corsairs | MA | 0 - 0 | 7,869 | 0 |
South | 40,077 | 0 | ||||
Central Conn. State | Brendan Frobel | Blue Devils | CT | 0 - 0 | 10,652 | 0 |
Iona | Tyler Danzi | Gaels | NY | 0 - 0 | 3,621 | 0 |
Rhode Island | Larry Madeira | Rams | RI | 0 - 0 | 17,649 | 0 |
Southern Conn. State | William Wezenter | Owls | CT | 0 - 0 | 8,155 | 0 |
Continental Lacrosse Conference Division 3 Teams
SCHOOL / TEAM | HEAD COACH | MASCOT | STATE | RECORD | ENROLL | PLAYERS |
---|---|---|---|---|---|---|
Fitchburg State | Otis Falvey | Falcons | MA | 0 - 0 | 6,728 | 0 |
Framingham State | Dave Roche | Rams | MA | - | 4,495 | 0 |
WPI | Brian Crowley | Engineers | MA | 0 - 0 | 6,920 | 0 |
Westfield State | Scott Samuelson | Owls | MA | 0 - 0 | 5,395 | 0 |
Worcester State | Frank Arena | Lancers | MA | 0 - 0 | 5,724 | 0 |
Upcoming Games
-
Daniel Morris
Treasurer(617) 359-0401 -
Don Vince
Conference Director(937) 219-7400 -
Earl McKenna
Coordinator of Competition & Eligibility(508) 322-8638 -
Fran Doyle
CAA(781) 424-9193 -
Patrick Mulvey-Welsh
Secretary(617) 538-9640 -
Tim Gallagher
Tournament Director(972) 689-8862 -
William Wezenter
Division II/III Director(860) 634-0913