The Lone Star Alliance (LSA) will consist of 11 Division I teams, 14 Division II teams and nine Division II programs in 2022.
The conference has representatives from Texas, Arkansas, Kansas, Louisiana, Missouri, Mississippi, Nebraska and Oklahoma.
LSA News
- Oct 9th Missouri Opens Up Head Coach Search
- Oct 3rd MCLA FALL 2024 ELIGIBILITY UPDATE
- Oct 1st PEARL NAMED AS OFFICIAL BALL OF THE MCLA
- Aug 13th MCLA Board of Directors Annual Summer Meeting Recap
- Jul 8th New Director of Media and Communications
- Jun 30th 2024 D-II Scholar Athletes Announced
- Jun 30th D-I Scholar Athletes Announced
- Jun 20th Coyne: Best of Luck
- May 30th Texas A&M Opens Head Coach Search
- May 25th Division I All-America Teams Announced
Lone Star Alliance Division 1 Teams
SCHOOL / TEAM | HEAD COACH | MASCOT | STATE | RECORD | ENROLL | PLAYERS |
---|---|---|---|---|---|---|
North | 163,234 | 199 | ||||
Arkansas | McKenzie Turnbull | Razorbacks | AR | 0 - 5 | 30,936 | 20 |
Baylor | Brad Dickerson | Bears | TX | 7 - 7 | 20,824 | 35 |
Kansas | Luis Martinez | Jayhawks | KS | 7 - 3 | 26,744 | 36 |
Missouri | Beau Rich | Tigers | MO | 5 - 8 | 31,401 | 39 |
Oklahoma | Mark Purcell | Sooners | OK | 7 - 5 | 28,079 | 26 |
Ole Miss | William Bowen | Rebels | MS | 3 - 7 | 25,250 | 43 |
South | 212,793 | 241 | ||||
LSU | JR Ball | Tigers | LA | 4 - 9 | 34,285 | 47 |
Southern Methodist | Eric Skeen | Mustangs | TX | 6 - 6 | 6,908 | 52 |
Texas | Kyle Hartzell | Longhorns | TX | 17 - 1 | 51,991 | 39 |
Texas A&M | Tony Scazzero | Aggies | TX | 6 - 7 | 70,418 | 34 |
Texas Christian | Brody Cummins | Horned Frogs | TX | 7 - 6 | 11,379 | 43 |
Texas State | Andy Garrigan | Bobcats | TX | 3 - 7 | 37,812 | 26 |
Lone Star Alliance Division 2 Teams
SCHOOL / TEAM | HEAD COACH | MASCOT | STATE | RECORD | ENROLL | PLAYERS |
---|---|---|---|---|---|---|
LSA CENTRAL | 81,656 | 85 | ||||
Dallas Baptist | Zebulon Lee Williams | Patriots | TX | 6 - 4 | 4,247 | 23 |
East Texas Baptist | Alain Savage | Tigers | TX | 4 - 5 | 1,714 | 35 |
North Texas | Charles Corcoran | Mean Green | TX | 2 - 7 | 40,953 | 14 |
UT-San Antonio | Matthew Lundy | Roadrunners | TX | 3 - 9 | 34,742 | 13 |
LSA EAST | 110,499 | 114 | ||||
Rice | Mike Ormsby | Owls | TX | 6 - 2 | 3,500 | 26 |
Sam Houston State | Mike Campbell | Bearkats | TX | 4 - 6 | 21,912 | 20 |
Texas A&M DII | Shawn Archer | Aggies | TX | 6 - 3 | 70,418 | 22 |
Tulane | Louis LeCour | Green Wave | LA | 10 - 4 | 14,669 | 46 |
LSA NORTH | 40,358 | 68 | ||||
Drury | Dustin Rich | Panthers | MO | 4 - 9 | 1,404 | 21 |
Missouri State | Donnie Curran | Bears | MO | 7 - 10 | 23,505 | 22 |
Washington (Mo.) | Chuck Leonetti | Bears | MO | 1 - 7 | 15,449 | 25 |
Lone Star Alliance Division 3 Teams
SCHOOL / TEAM | HEAD COACH | MASCOT | STATE | RECORD | ENROLL | PLAYERS |
---|---|---|---|---|---|---|
LSA D-III Central | 129,946 | 104 | ||||
Louisiana Tech | Johnathon Schluter | Bulldogs | LA | 2 - 6 | 11,173 | 19 |
St. Edward's | Nate Levin | Hilltoppers | TX | 1 - 3 | 2,769 | 16 |
TAMU-Corps of Cadets | n/a | Ol' Sarge | TX | 4 - 4 | 70,418 | 34 |
Tarleton State | Nikolas Holdsworth | Texans | TX | 2 - 7 | 14,016 | 16 |
UT-Dallas | John Scalley | Comets | TX | 4 - 5 | 31,570 | 19 |
LSA D-III North | 58,164 | 95 | ||||
Creighton | Patrick Bevan | Bluejays | NE | 0 - 7 | 4,290 | 24 |
Kansas State | Cedric Walker | Wildcats | KS | 3 - 5 | 20,854 | 29 |
Oklahoma State | n/a | Cowboys | OK | 7 - 3 | 25,594 | 23 |
Saint Louis | Mike Queener | Billiken | MO | 4 - 2 | 7,426 | 19 |
LSA D-III South | 90,838 | 54 | ||||
Houston | Joshua Dieckmann | Cougars | TX | 8 - 2 | 47,090 | 17 |
Louisiana | Keith Scheider | Ragin' Cajuns | LA | 6 - 1 | 18,056 | 24 |
Southeastern Louisiana | n/a | Lions | LA | 0 - 5 | 13,456 | 13 |
TAMU-Corpus Christi | Jacob Palomo | Islanders | TX | 1 - 4 | 12,236 | 0 |
-
Dexter Goode
Division II President(469) 247-3333 -
Jason Zantjer
Conference Director/D-I President(817) 504-2270 -
Jerry Reilly
Secretary/D-III President(817) 228-1321 -
Shane Koppens
Division I President(518) 330-0407 -
Tom Fitzsimmons
CAA(214) 533-9547 -
Tony Scazzero
Treasurer(979) 777-6055