The Pacific Northwest Collegiate Lacrosse League (PNCLL) consists of six Division I teams and 10 Division II teams, representing Washington, Idaho, Oregon, Montana and British Columbia, Canada.
PNCLL News
- Oct 3rd MCLA FALL 2024 ELIGIBILITY UPDATE
- Oct 1st PEARL NAMED AS OFFICIAL BALL OF THE MCLA
- Aug 13th MCLA Board of Directors Annual Summer Meeting Recap
- Jul 8th New Director of Media and Communications
- Jun 30th 2024 D-II Scholar Athletes Announced
- Jun 30th D-I Scholar Athletes Announced
- Jun 20th Coyne: Best of Luck
- May 25th Division I All-America Teams Announced
- May 22nd Division II All-America Team Released
- May 20th PNCLL Unleashes D-I All-Conference
Pacific Northwest Collegiate Lacrosse League Division 1 Teams
SCHOOL / TEAM | HEAD COACH | MASCOT | STATE | RECORD | ENROLL | PLAYERS |
---|---|---|---|---|---|---|
Boise State | Adam Smith | Broncos | ID | 7 - 6 | 27,000 | 36 |
Oregon | Dan Marut | Ducks | OR | 12 - 3 | 23,202 | 46 |
Oregon State | John Boyer | Beavers | OR | 2 - 12 | 35,239 | 43 |
Simon Fraser | Matt Sobey | Red Leafs | BC | 10 - 3 | 30,296 | 29 |
Washington | Jack Cerchiara | Huskies | WA | 3 - 8 | 48,149 | 31 |
Washington State | Shane Winkler | Cougars | WA | 2 - 11 | 31,159 | 22 |
Pacific Northwest Collegiate Lacrosse League Division 2 Teams
SCHOOL / TEAM | HEAD COACH | MASCOT | STATE | RECORD | ENROLL | PLAYERS |
---|---|---|---|---|---|---|
Western Oregon | Wyatt Livengood | Wolves | OR | 0 - 0 | 3,320 | 11 |
North | 42,217 | 99 | ||||
Central Washington | Evan Schnitzius | Wildcats | WA | 4 - 4 | 11,174 | 22 |
Gonzaga | Jason Wiley | Bulldogs | WA | 2 - 5 | 5,093 | 28 |
Montana | Tucker Sargent | Grizzlies | MT | 7 - 8 | 9,808 | 32 |
Western Washington | Joe Finnell | Vikings | WA | 8 - 7 | 16,142 | 17 |
South | 7,842 | 74 | ||||
College of Idaho | Drake O'Neill | Coyotes | ID | 7 - 4 | 1,114 | 17 |
Northwest Nazarene | Tom Blanchard | Nighthawks | ID | 14 - 3 | 2,109 | 25 |
Pacific Lutheran | Kevin Rose | Lutes | WA | 0 - 6 | 2,907 | 15 |
Puget Sound | JD Elquist | Loggers | WA | 1 - 6 | 1,712 | 17 |
-
Brent Hoskins
VP Eligibility(604) 836-7748 -
Dan Wishengrad
Past President(206) 239-8242 -
Jack Cerchiara
VP Tournaments(480) 773-0020 -
Jason Stockton
President(253) 307-2225 -
Keith MacFie
Officials Assignor(253) 229-7364 -
Marilyn Hoskins
Secretary(604) 809-4809 -
Matt Sobey
VP Scheduling(604) 505-4315 -
Tucker Sargent
Treasurer(406) 546-6171