Statistics By Season
Season | Team | # | GB | G | A | GA | S | FO |
---|---|---|---|---|---|---|---|---|
2011 | Simon Fraser | 36 | 67 | 3 | 3 | 0 | 0 | 0 - 0 |
2010 | Simon Fraser | 36 | 58 | 3 | 3 | 0 | 0 | 0 - 0 |
2009 | Simon Fraser | 36 | 26 | 0 | 0 | 0 | 0 | 0 - 0 |
2007 | Simon Fraser | 36 | 0 | 0 | 0 | 0 | 0 | 0 - 0 |
2011 Player Statistics By Game
Date | Opponent | Result | GB | G | A | GA | S |
---|---|---|---|---|---|---|---|
02/12/2011 | Western Washington | W 15-5 | 2 | 0 | 0 | 0 | 0 |
02/25/2011 | @ Utah | L 11-12 | 5 | 0 | 0 | 0 | 0 |
02/26/2011 | @ Brigham Young | L 8-16 | 5 | 0 | 0 | 0 | 0 |
03/04/2011 | Michigan State | L 14-17 | 1 | 1 | 0 | 0 | 0 |
03/05/2011 | Boise State | W 16-7 | 1 | 0 | 0 | 0 | 0 |
03/12/2011 | Colorado State | L 11-13 | 2 | 0 | 0 | 0 | 0 |
03/18/2011 | Colorado | L 14-18 | 4 | 0 | 0 | 0 | 0 |
03/26/2011 | @ Idaho | W 31-8 | 8 | 0 | 0 | 0 | 0 |
03/27/2011 | @ Gonzaga | W 32-5 | 6 | 1 | 1 | 0 | 0 |
04/08/2011 | @ Oregon | L 14-22 | 1 | 1 | 0 | 0 | 0 |
04/09/2011 | Cal Poly | W 17-15 | 3 | 0 | 0 | 0 | 0 |
04/15/2011 | @ Arizona State | L 6-16 | 1 | 0 | 0 | 0 | 0 |
04/17/2011 | @ Arizona | L 10-11 | 4 | 0 | 1 | 0 | 0 |
04/23/2011 | @ Washington | W 24-8 | 7 | 0 | 0 | 0 | 0 |
04/24/2011 | Montana | W 26-9 | 3 | 0 | 0 | 0 | 0 |
04/30/2011 | Portland State | W 35-3 | 7 | 0 | 1 | 0 | 0 |
05/07/2011 | @ Idaho | W 26-7 | 5 | 0 | 0 | 0 | 0 |
05/08/2011 | @ Oregon | L 8-16 | 2 | 0 | 0 | 0 | 0 |
2010 Player Statistics By Game
Date | Opponent | Result | GB | G | A | GA | S |
---|---|---|---|---|---|---|---|
02/06/2010 | Western Washington | W 18-3 | 6 | 0 | 0 | 0 | 0 |
03/05/2010 | @ Colorado State | L 6-12 | 4 | 0 | 0 | 0 | 0 |
03/07/2010 | @ Colorado | L 7-17 | 3 | 0 | 0 | 0 | 0 |
03/12/2010 | @ University of Michigan | L 10-22 | 2 | 1 | 0 | 0 | 0 |
03/14/2010 | @ Michigan State | L 9-12 | 2 | 0 | 0 | 0 | 0 |
03/20/2010 | Brigham Young | L 9-15 | 4 | 0 | 0 | 0 | 0 |
03/27/2010 | Cal Poly | W 9-8 | 4 | 0 | 0 | 0 | 0 |
04/03/2010 | Chapman | L 8-11 | 2 | 0 | 0 | 0 | 0 |
04/04/2010 | Arizona State | W 14-7 | 5 | 0 | 2 | 0 | 0 |
04/10/2010 | Oregon State | W 21-7 | 4 | 0 | 0 | 0 | 0 |
04/11/2010 | Oregon | W 13-11 | 2 | 1 | 1 | 0 | 0 |
04/16/2010 | @ Montana | W 27-4 | 1 | 1 | 0 | 0 | 0 |
04/18/2010 | @ Washington | W 18-9 | 3 | 0 | 0 | 0 | 0 |
05/01/2010 | Oregon State | W 12-5 | 3 | 0 | 0 | 0 | 0 |
05/02/2010 | @ Oregon | L 8-14 | 5 | 0 | 0 | 0 | 0 |
05/11/2010 | @ Florida State | W 9-6 | 4 | 0 | 0 | 0 | 0 |
05/13/2010 | Colorado State | W 12-11 | 2 | 0 | 0 | 0 | 0 |
05/14/2010 | @ Arizona State | L 9-19 | 2 | 0 | 0 | 0 | 0 |
2009 Player Statistics By Game
Date | Opponent | Result | GB | G | A | GA | S |
---|---|---|---|---|---|---|---|
02/07/2009 | Boise State | W 18-1 | 1 | 0 | 0 | 0 | 0 |
02/14/2009 | Washington State | W 28-2 | 1 | 0 | 0 | 0 | 0 |
02/15/2009 | Idaho | W 15-5 | 0 | 0 | 0 | 0 | 0 |
02/20/2009 | @ Brigham Young | W 17-14 | 2 | 0 | 0 | 0 | 0 |
02/21/2009 | @ Utah | W 15-6 | 1 | 0 | 0 | 0 | 0 |
02/28/2009 | Washington | W 18-9 | 2 | 0 | 0 | 0 | 0 |
03/28/2009 | Portland State | W 24-0 | 4 | 0 | 0 | 0 | 0 |
04/03/2009 | @ Oregon | W 16-12 | 1 | 0 | 0 | 0 | 0 |
04/05/2009 | @ Oregon State | W 20-3 | 3 | 0 | 0 | 0 | 0 |
04/25/2009 | @ Montana | W 24-8 | 3 | 0 | 0 | 0 | 0 |
04/26/2009 | @ Gonzaga | W 22-4 | 4 | 0 | 0 | 0 | 0 |
05/12/2009 | Virginia Tech | W 14-11 | 0 | 0 | 0 | 0 | 0 |
05/13/2009 | @ Chapman | L 14-15 | 0 | 0 | 0 | 0 | 0 |
2007 Player Statistics By Game
Date | Opponent | Result | GB | G | A | GA | S |
---|---|---|---|---|---|---|---|
02/10/2007 | @ Oregon State | W 15-10 | 0 | 0 | 0 | 0 | 0 |
02/11/2007 | @ Oregon | L 9-18 | 0 | 0 | 0 | 0 | 0 |
02/24/2007 | Idaho | W 29-2 | 0 | 0 | 0 | 0 | 0 |
02/25/2007 | Gonzaga | W 18-8 | 0 | 0 | 0 | 0 | 0 |
03/03/2007 | Boise State | W 22-7 | 0 | 0 | 0 | 0 | 0 |
03/10/2007 | Montana | W 21-13 | 0 | 0 | 0 | 0 | 0 |
03/17/2007 | Texas Tech | W 23-11 | 0 | 0 | 0 | 0 | 0 |
03/16/2007 | Rhode Island | W 14-6 | 0 | 0 | 0 | 0 | 0 |
04/07/2007 | Washington | W 20-14 | 0 | 0 | 0 | 0 | 0 |
04/28/2007 | Oregon State | W 19-6 | 0 | 0 | 0 | 0 | 0 |
04/29/2007 | @ Oregon | L 7-22 | 0 | 0 | 0 | 0 | 0 |