Statistics By Season
Season | Team | # | GB | G | A | GA | S | S% | FO |
---|---|---|---|---|---|---|---|---|---|
2008 | Western Washington | 11 | 0 | 3 | 1 | 0 | 0 | – | 0 - 0 |
2007 | Western Washington | 11 | 0 | 0 | 0 | 91 | 187 | 67.3% | 0 - 0 |
2006 | Western Washington | 11 | 0 | 0 | 0 | 101 | 214 | 67.9% | 0 - 0 |
2008 Player Statistics By Game
Date | Opponent | Result | GB | G | A | GA | S |
---|---|---|---|---|---|---|---|
02/16/2008 | Western Oregon | L 11-21 | 0 | 0 | 0 | 0 | 0 |
02/17/2008 | Willamette University | W 28-3 | 0 | 1 | 0 | 0 | 0 |
02/24/2008 | @ Central Washington | W 13-7 | 0 | 0 | 1 | 0 | 0 |
03/01/2008 | @ Whitman | W 12-11 | 0 | 1 | 0 | 0 | 0 |
03/02/2008 | @ College of Idaho | W 14-7 | 0 | 1 | 0 | 0 | 0 |
03/08/2008 | @ Pacific Lutheran | W 16-9 | 0 | 0 | 0 | 0 | 0 |
03/09/2008 | @ Puget Sound | L 10-11 | 0 | 0 | 0 | 0 | 0 |
04/12/2008 | Southern Oregon | W 13-3 | 0 | 0 | 0 | 0 | 0 |
04/26/2008 | Southern Oregon | W 16-10 | 0 | 0 | 0 | 0 | 0 |
2007 Player Statistics By Game
Date | Opponent | Result | GB | G | A | GA | S | S% |
---|---|---|---|---|---|---|---|---|
02/10/2007 | @ College of Idaho | W 16-6 | 0 | 0 | 0 | 6 | 19 | 76.0% |
02/11/2007 | Westminster College | L 9-15 | 0 | 0 | 0 | 15 | 28 | 65.1% |
02/25/2007 | @ Lewis and Clark | W 23-1 | 0 | 0 | 0 | 1 | 7 | 87.5% |
03/04/2007 | Pacific Lutheran | W 18-9 | 0 | 0 | 0 | 9 | 10 | 52.6% |
03/10/2007 | Whitman | W 17-6 | 0 | 0 | 0 | 2 | 6 | 75.0% |
03/11/2007 | Montana | L 9-10 | 0 | 0 | 0 | 10 | 22 | 68.8% |
03/17/2007 | @ Southern Oregon | W 10-5 | 0 | 0 | 0 | 5 | 14 | 73.7% |
03/31/2007 | Utah Valley | W 9-7 | 0 | 0 | 0 | 7 | 19 | 73.1% |
03/30/2007 | Montana State | L 11-12 | 0 | 0 | 0 | 11 | 16 | 59.3% |
04/07/2007 | Puget Sound | W 12-9 | 0 | 0 | 0 | 9 | 14 | 60.9% |
04/14/2007 | @ Central Washington | W 13-8 | 0 | 0 | 0 | 8 | 12 | 60.0% |
05/15/2007 | @ Harding University | L 10-13 | 0 | 0 | 0 | 0 | 0 | – |
04/29/2007 | @ Montana | L 6-8 | 0 | 0 | 0 | 8 | 20 | 71.4% |
2006 Player Statistics By Game
Date | Opponent | Result | GB | G | A | GA | S | S% |
---|---|---|---|---|---|---|---|---|
02/04/2006 | Simon Fraser | L 7-17 | 0 | 0 | 0 | 0 | 0 | – |
02/11/2006 | @ Western Oregon | W 7-6 | 0 | 0 | 0 | 6 | 20 | 76.9% |
02/18/2006 | Willamette University | W 22-0 | 0 | 0 | 0 | 0 | 4 | 100.0% |
04/08/2006 | Linfield College | W 16-4 | 0 | 0 | 0 | 4 | 12 | 75.0% |
04/15/2006 | @ Puget Sound | W 12-4 | 0 | 0 | 0 | 4 | 14 | 77.8% |
04/23/2006 | @ Pacific Lutheran | L 9-11 | 0 | 0 | 0 | 11 | 32 | 74.4% |
02/04/2006 | Lewis and Clark | W 26-1 | 0 | 0 | 0 | 1 | 5 | 83.3% |
02/18/2006 | @ Claremont | L 3-19 | 0 | 0 | 0 | 19 | 13 | 40.6% |
03/31/2006 | @ Central Washington | W 17-7 | 0 | 0 | 0 | 7 | 18 | 72.0% |
03/25/2006 | Montana State | W 9-8 | 0 | 0 | 0 | 8 | 22 | 73.3% |
03/31/2007 | @ Montana | L 6-13 | 0 | 0 | 0 | 13 | 24 | 64.9% |
02/18/2007 | @ Whitman | W 9-8 | 0 | 0 | 0 | 8 | 15 | 65.2% |
04/22/2006 | Southern Oregon | W 19-4 | 0 | 0 | 0 | 4 | 13 | 76.5% |
04/28/2006 | @ Montana | L 9-16 | 0 | 0 | 0 | 16 | 22 | 57.9% |