Could not find team in specified season
Statistics By Season
Season | Team | # | GB | G | A | GA | S | S% | FO |
---|---|---|---|---|---|---|---|---|---|
2024 | East Carolina | 32 | 0 | 0 | 0 | 32 | 25 | 43.9% | 0 - 0 |
2023 | East Carolina | 32 | 0 | 0 | 0 | 11 | 11 | 50.0% | 0 - 0 |
2022 | East Carolina | 32 | 0 | 0 | 0 | 0 | 0 | – | 0 - 0 |
2024 Player Statistics By Game
Date | Opponent | Result | GB | G | A | GA | S | S% |
---|---|---|---|---|---|---|---|---|
02/03/2024 | Virginia Tech | L 5-26 | 0 | 0 | 0 | 8 | 2 | 20.0% |
02/10/2024 | Pittsburgh | L 8-21 | 0 | 0 | 0 | 0 | 0 | – |
02/11/2024 | @ Tennessee | L 4-19 | 0 | 0 | 0 | 0 | 0 | – |
02/18/2024 | Elon | W 17-6 | 0 | 0 | 0 | 7 | 8 | 53.3% |
02/16/2024 | Citadel | W 12-4 | 0 | 0 | 0 | 0 | 0 | – |
02/25/2024 | @ Central Florida | L 9-13 | 0 | 0 | 0 | 0 | 0 | – |
02/24/2024 | @ South Florida | L 4-11 | 0 | 0 | 0 | 0 | 0 | – |
03/23/2024 | @ Ole Miss | L 12-15 | 0 | 0 | 0 | 17 | 15 | 46.9% |
03/24/2024 | @ Alabama | L 4-13 | 0 | 0 | 0 | 0 | 0 | – |
2023 Player Statistics By Game
Date | Opponent | Result | GB | G | A | GA | S | S% |
---|---|---|---|---|---|---|---|---|
02/10/2023 | @ Virginia Tech | L 5-18 | 0 | 0 | 0 | 0 | 0 | – |
02/11/2023 | Miami (Ohio) | L 11-12 | 0 | 0 | 0 | 0 | 0 | – |
02/17/2023 | NC State | L 1-17 | 0 | 0 | 0 | 0 | 0 | – |
02/18/2023 | Central Florida | L 8-9 | 0 | 0 | 0 | 0 | 0 | – |
02/24/2023 | South Florida | L 10-19 | 0 | 0 | 0 | 3 | 2 | 40.0% |
02/26/2023 | Tennessee | L 9-13 | 0 | 0 | 0 | 0 | 0 | – |
03/21/2023 | Buffalo | W 12-9 | 0 | 0 | 0 | 0 | 0 | – |
03/25/2023 | @ UNC-Wilmington | L 13-14 | 0 | 0 | 0 | 0 | 0 | – |
03/31/2023 | @ James Madison | L 7-20 | 0 | 0 | 0 | 8 | 9 | 52.9% |
04/01/2023 | Pittsburgh | W 12-8 | 0 | 0 | 0 | 0 | 0 | – |
04/08/2023 | Clemson | L 12-13 | 0 | 0 | 0 | 0 | 0 | – |
04/14/2023 | @ West Virginia | L 11-24 | 0 | 0 | 0 | 0 | 0 | – |
04/15/2023 | @ Temple | L 11-16 | 0 | 0 | 0 | 0 | 0 | – |
2022 Player Statistics By Game
Date | Opponent | Result | GB | G | A | GA | S | S% |
---|---|---|---|---|---|---|---|---|
02/12/2022 | Western Michigan | L 7-10 | 0 | 0 | 0 | 0 | 0 | – |
02/11/2022 | @ Virginia Tech | L 3-23 | 0 | 0 | 0 | 0 | 0 | – |
02/26/2022 | UNC-Wilmington | W 10-9 | 0 | 0 | 0 | 0 | 0 | – |
03/19/2022 | Michigan State | L 6-15 | 0 | 0 | 0 | 0 | 0 | – |
03/20/2022 | @ Pittsburgh | L 9-15 | 0 | 0 | 0 | 0 | 0 | – |
03/26/2022 | James Madison | L 7-15 | 0 | 0 | 0 | 0 | 0 | – |
04/03/2022 | West Virginia | L 9-17 | 0 | 0 | 0 | 0 | 0 | – |
04/01/2022 | @ Clemson | L 5-20 | 0 | 0 | 0 | 0 | 0 | – |
04/10/2022 | @ Tennessee | L 7-13 | 0 | 0 | 0 | 0 | 0 | – |
04/10/2022 | Western Carolina University | W 22-3 | 0 | 0 | 0 | 2 | 5 | 71.4% |
04/15/2022 | @ NC State | L 5-14 | 0 | 0 | 0 | 0 | 0 | – |