Statistics By Season
Season | Team | # | GB | G | A | GA | S | S% | FO |
---|---|---|---|---|---|---|---|---|---|
2018 | Boston College | 19 | 0 | 0 | 0 | 1 | 2 | 66.7% | 0 - 0 |
2017 | Boston College | 91 | 1 | 0 | 0 | 25 | 35 | 58.3% | 0 - 0 |
2016 | Boston College | 91 | 1 | 0 | 0 | 16 | 23 | 59.0% | 0 - 0 |
2015 | Boston College | 91 | 1 | 0 | 0 | 6 | 17 | 73.9% | 63 - 27 |
2018 Player Statistics By Game
Date | Opponent | Result | GB | G | A | GA | S | S% |
---|---|---|---|---|---|---|---|---|
02/16/2018 | @ Pittsburgh | W 14-6 | 0 | 0 | 0 | 0 | 0 | – |
02/17/2018 | @ Michigan State | L 8-14 | 0 | 0 | 0 | 0 | 0 | – |
02/24/2018 | @ Georgia Tech | W 8-5 | 0 | 0 | 0 | 0 | 0 | – |
02/25/2018 | Chapman | L 8-9 | 0 | 0 | 0 | 0 | 0 | – |
03/05/2018 | @ Grand Canyon | L 1-10 | 0 | 0 | 0 | 0 | 0 | – |
03/02/2018 | @ Arizona State | W 12-11 | 0 | 0 | 0 | 0 | 0 | – |
03/03/2018 | @ Arizona | W 13-8 | 0 | 0 | 0 | 0 | 0 | – |
04/07/2018 | Rhode Island | W 19-2 | 0 | 0 | 0 | 0 | 0 | – |
04/13/2018 | @ Connecticut | W 7-6 | 0 | 0 | 0 | 0 | 0 | – |
04/14/2018 | Buffalo | W 14-3 | 0 | 0 | 0 | 1 | 2 | 66.7% |
04/21/2018 | New Hampshire | W 7-4 | 0 | 0 | 0 | 0 | 0 | – |
04/20/2018 | @ Northeastern | L 7-12 | 0 | 0 | 0 | 0 | 0 | – |
04/28/2018 | Buffalo | W 12-2 | 0 | 0 | 0 | 0 | 0 | – |
04/29/2018 | @ Northeastern | W 11-7 | 0 | 0 | 0 | 0 | 0 | – |
05/07/2018 | Virginia Tech | L 6-7 | 0 | 0 | 0 | 0 | 0 | – |
2017 Player Statistics By Game
Date | Opponent | Result | GB | G | A | GA | S | S% |
---|---|---|---|---|---|---|---|---|
03/25/2017 | @ New Hampshire | L 9-10 | 0 | 0 | 0 | 0 | 0 | – |
03/31/2017 | @ Virginia Tech | L 5-9 | 0 | 0 | 0 | 0 | 0 | – |
04/01/2017 | @ South Carolina | L 8-11 | 0 | 0 | 0 | 11 | 10 | 47.6% |
04/02/2017 | Michigan State | W 11-10 | 0 | 0 | 0 | 10 | 14 | 58.3% |
04/07/2017 | @ Buffalo | W 15-8 | 0 | 0 | 0 | 0 | 0 | – |
04/08/2017 | Minnesota | L 10-12 | 0 | 0 | 0 | 0 | 0 | – |
04/22/2017 | Connecticut | W 9-3 | 0 | 0 | 0 | 0 | 0 | – |
04/21/2017 | Northeastern | W 12-5 | 0 | 0 | 0 | 0 | 0 | – |
04/25/2017 | @ Rhode Island | W 12-7 | 1 | 0 | 0 | 4 | 11 | 73.3% |
04/29/2017 | New Hampshire | L 7-15 | 0 | 0 | 0 | 0 | 0 | – |
2016 Player Statistics By Game
Date | Opponent | Result | GB | G | A | GA | S | S% |
---|---|---|---|---|---|---|---|---|
02/19/2016 | @ Georgia Tech | L 5-18 | 0 | 0 | 0 | 3 | 4 | 57.1% |
02/20/2016 | @ Liberty | W 12-11 | 0 | 0 | 0 | 0 | 0 | – |
03/04/2016 | @ Grand Canyon | W 13-11 | 0 | 0 | 0 | 0 | 0 | – |
03/05/2016 | @ Arizona | L 5-16 | 0 | 0 | 0 | 0 | 0 | – |
03/07/2016 | @ Arizona State | W 13-10 | 0 | 0 | 0 | 0 | 0 | – |
03/20/2016 | Rhode Island | W 13-3 | 0 | 0 | 0 | 1 | 2 | 66.7% |
04/02/2016 | @ Connecticut | W 9-4 | 0 | 0 | 0 | 0 | 0 | – |
04/03/2016 | Texas A&M | W 16-5 | 1 | 0 | 0 | 3 | 4 | 57.1% |
04/08/2016 | @ Florida State | L 9-11 | 0 | 0 | 0 | 0 | 0 | – |
04/09/2016 | Virginia Tech | W 11-9 | 0 | 0 | 0 | 0 | 0 | – |
04/15/2016 | Buffalo | W 16-5 | 0 | 0 | 0 | 3 | 3 | 50.0% |
04/16/2016 | New Hampshire | W 12-10 | 0 | 0 | 0 | 0 | 0 | – |
04/22/2016 | @ Northeastern | W 17-5 | 0 | 0 | 0 | 2 | 4 | 66.7% |
04/30/2016 | Buffalo | W 19-8 | 0 | 0 | 0 | 2 | 3 | 60.0% |
05/01/2016 | Connecticut | W 14-5 | 0 | 0 | 0 | 2 | 3 | 60.0% |
05/09/2016 | Arizona | W 14-3 | 0 | 0 | 0 | 0 | 0 | – |
05/10/2016 | @ Grand Canyon | L 8-11 | 0 | 0 | 0 | 0 | 0 | – |
2015 Player Statistics By Game
Date | Opponent | Result | GB | G | A | GA | S | S% |
---|---|---|---|---|---|---|---|---|
03/14/2015 | @ Michigan State | W 11-5 | 0 | 0 | 0 | 0 | 0 | – |
03/15/2015 | @ Davenport | W 12-6 | 0 | 0 | 0 | 0 | 0 | – |
03/19/2015 | Indiana | W 14-8 | 0 | 0 | 0 | 0 | 0 | – |
03/21/2015 | Northeastern | W 10-9 | 0 | 0 | 0 | 0 | 0 | – |
03/23/2015 | Stonehill | W 17-1 | 1 | 0 | 0 | 0 | 2 | 100.0% |
04/03/2015 | Georgia Tech | L 7-8 | 0 | 0 | 0 | 0 | 0 | – |
04/10/2015 | Clemson | W 25-5 | 0 | 0 | 0 | 1 | 2 | 66.7% |
04/17/2015 | Buffalo | W 16-9 | 0 | 0 | 0 | 3 | 4 | 57.1% |
04/18/2015 | Connecticut | W 14-3 | 0 | 0 | 0 | 1 | 4 | 80.0% |
04/26/2015 | @ Rhode Island | W 23-2 | 0 | 0 | 0 | 1 | 5 | 83.3% |
04/24/2015 | @ New Hampshire | W 13-6 | 0 | 0 | 0 | 0 | 0 | – |