Could not find team in specified season
Statistics By Season
2007 Player Statistics By Game
Date | Opponent | Result | GB | G | A | GA | S |
---|---|---|---|---|---|---|---|
03/17/2007 | University of Northwestern | W 16-1 | 0 | 2 | 2 | 0 | 0 |
03/25/2007 | Nebraska | W 16-4 | 0 | 5 | 0 | 0 | 0 |
03/31/2007 | Dordt College | L 3-6 | 0 | 2 | 0 | 0 | 0 |
04/01/2007 | University of Nebraska-Omaha | W 14-3 | 0 | 3 | 1 | 0 | 0 |
04/14/2007 | @ Regis | W 12-9 | 0 | 2 | 0 | 0 | 0 |
04/15/2007 | @ Fort Lewis | L 7-23 | 0 | 0 | 0 | 0 | 0 |
04/20/2007 | @ South Dakota | W 22-8 | 0 | 7 | 3 | 0 | 0 |
04/21/2007 | @ St. Thomas | L 9-18 | 0 | 2 | 1 | 0 | 0 |
04/22/2007 | @ Bethel University | W 16-8 | 0 | 5 | 2 | 0 | 0 |
2006 Player Statistics By Game
Date | Opponent | Result | GB | G | A | GA | S |
---|---|---|---|---|---|---|---|
04/09/2006 | @ Cornell College | W 23-0 | 0 | 6 | 2 | 0 | 0 |
03/17/2006 | @ Iowa | W 5-4 | 0 | 2 | 0 | 0 | 0 |
04/01/2006 | @ South Dakota | W 16-4 | 0 | 8 | 0 | 0 | 0 |
03/11/2006 | Dordt College | L 8-10 | 0 | 2 | 0 | 0 | 0 |
04/07/2006 | @ Western Illinois University | L 13-16 | 0 | 4 | 2 | 0 | 0 |
01/28/2006 | @ University of Northwestern | W 12-2 | 0 | 6 | 2 | 0 | 0 |
03/11/2006 | Harding University | L 7-13 | 0 | 2 | 1 | 0 | 0 |
03/15/2006 | St. Thomas | L 8-12 | 0 | 0 | 1 | 0 | 0 |
02/18/2006 | @ University of Nebraska-Omaha | W 19-1 | 0 | 3 | 5 | 0 | 0 |
04/12/2006 | University of Memphis | W 15-0 | 0 | 3 | 3 | 0 | 0 |
04/12/2006 | Rose-Hulman | W 9-2 | 0 | 0 | 2 | 0 | 0 |
2005 Player Statistics By Game
Date | Opponent | Result | GB | G | A | GA | S | |
---|---|---|---|---|---|---|---|---|
No records found for 2005 |
2005 Player Statistics By Game
Date | Opponent | Result | GB | G | A | GA | S | |
---|---|---|---|---|---|---|---|---|
No records found for 2005 |