Statistics By Season
Season | Team | # | GB | G | A | GA | S | FO |
---|---|---|---|---|---|---|---|---|
2013 | Appalachian State | 42 | 19 | 0 | 1 | 0 | 0 | 0 - 0 |
2012 | Appalachian State | 42 | 26 | 0 | 0 | 0 | 0 | 0 - 0 |
2011 | Appalachian State | 42 | 21 | 0 | 0 | 0 | 0 | 0 - 0 |
2013 Player Statistics By Game
Date | Opponent | Result | GB | G | A | GA | S |
---|---|---|---|---|---|---|---|
02/15/2013 | @ Wake Forest | L 8-15 | 3 | 0 | 0 | 0 | 0 |
03/02/2013 | Grove City | L 8-10 | 4 | 0 | 1 | 0 | 0 |
03/03/2013 | @ Elon | L 5-15 | 5 | 0 | 0 | 0 | 0 |
03/17/2013 | Wofford College | W 19-4 | 0 | 0 | 0 | 0 | 0 |
03/30/2013 | Liberty | L 3-16 | 0 | 0 | 0 | 0 | 0 |
04/06/2013 | @ Charleston | W 9-8 | 3 | 0 | 0 | 0 | 0 |
04/14/2013 | UNC-Charlotte | L 6-7 | 0 | 0 | 0 | 0 | 0 |
04/20/2013 | @ Davidson | W 19-8 | 4 | 0 | 0 | 0 | 0 |
2012 Player Statistics By Game
Date | Opponent | Result | GB | G | A | GA | S |
---|---|---|---|---|---|---|---|
02/11/2012 | East Carolina | W 12-11 | 6 | 0 | 0 | 0 | 0 |
02/18/2012 | Wake Forest | L 9-11 | 2 | 0 | 0 | 0 | 0 |
02/25/2012 | @ Liberty | L 11-16 | 4 | 0 | 0 | 0 | 0 |
03/04/2012 | Ferris State University | W 18-3 | 2 | 0 | 0 | 0 | 0 |
03/22/2012 | UNC-Charlotte | W 17-7 | 4 | 0 | 0 | 0 | 0 |
03/24/2012 | Davidson | L 11-14 | 4 | 0 | 0 | 0 | 0 |
04/14/2012 | @ Southern Virginia University | W 18-10 | 0 | 0 | 0 | 0 | 0 |
04/21/2012 | @ NC State | L 6-13 | 4 | 0 | 0 | 0 | 0 |
2011 Player Statistics By Game
Date | Opponent | Result | GB | G | A | GA | S |
---|---|---|---|---|---|---|---|
02/04/2011 | Indiana Tech | L 9-11 | 2 | 0 | 0 | 0 | 0 |
02/06/2011 | Palm Beach Atlantic | W 13-10 | 3 | 0 | 0 | 0 | 0 |
02/12/2011 | @ Tennessee | L 8-16 | 0 | 0 | 0 | 0 | 0 |
02/27/2011 | @ Wake Forest | L 6-10 | 0 | 0 | 0 | 0 | 0 |
03/13/2011 | Wofford College | W 20-6 | 3 | 0 | 0 | 0 | 0 |
03/17/2011 | @ Elon | L 10-13 | 3 | 0 | 0 | 0 | 0 |
03/24/2011 | @ Davidson | L 9-14 | 3 | 0 | 0 | 0 | 0 |
04/09/2011 | Liberty | L 13-14 | 1 | 0 | 0 | 0 | 0 |
04/16/2011 | Southern Virginia University | W 19-5 | 3 | 0 | 0 | 0 | 0 |
04/17/2011 | John Carroll University | W 12-7 | 3 | 0 | 0 | 0 | 0 |