Statistics By Season
Season | Team | # | GB | G | A | GA | S | S% | FO |
---|---|---|---|---|---|---|---|---|---|
2012 | Willamette University | 7 | 0 | 8 | 4 | 0 | 0 | – | 0 - 0 |
2011 | Willamette University | 7 | 2 | 1 | 0 | 90 | 73 | 44.8% | 0 - 0 |
2010 | Willamette University | 1 | 0 | 0 | 1 | 0 | 0 | – | 0 - 0 |
2012 Player Statistics By Game
Date | Opponent | Result | GB | G | A | GA | S |
---|---|---|---|---|---|---|---|
02/03/2012 | @ Portland State | L 2-17 | 0 | 0 | 0 | 0 | 0 |
02/11/2012 | Cal Poly-Humboldt | L 7-13 | 0 | 0 | 0 | 0 | 0 |
02/12/2012 | Pacific Lutheran | W 16-13 | 0 | 3 | 2 | 0 | 0 |
02/24/2012 | Central Washington | L 17-18 | 0 | 0 | 0 | 0 | 0 |
02/25/2012 | Western Washington | L 7-20 | 0 | 0 | 1 | 0 | 0 |
03/02/2012 | @ Gonzaga | L 10-20 | 0 | 1 | 0 | 0 | 0 |
03/10/2012 | @ Southern Oregon | L 4-21 | 0 | 2 | 0 | 0 | 0 |
04/06/2012 | Puget Sound | L 13-14 | 0 | 0 | 0 | 0 | 0 |
04/14/2012 | College of Idaho | W 18-17 | 0 | 2 | 1 | 0 | 0 |
2011 Player Statistics By Game
Date | Opponent | Result | GB | G | A | GA | S | S% |
---|---|---|---|---|---|---|---|---|
02/05/2011 | @ Cal Poly-Humboldt | W 12-10 | 0 | 0 | 0 | 10 | 13 | 56.5% |
02/12/2011 | @ Central Washington | W 16-15 | 0 | 0 | 0 | 15 | 12 | 44.4% |
02/13/2011 | @ Gonzaga | L 5-13 | 0 | 1 | 0 | 7 | 11 | 61.1% |
02/27/2011 | @ Puget Sound | W 11-7 | 0 | 0 | 0 | 7 | 0 | 0.0% |
03/04/2011 | Concordia | L 10-16 | 2 | 0 | 0 | 16 | 13 | 44.8% |
03/13/2011 | Whitman | L 6-16 | 0 | 0 | 0 | 12 | 15 | 55.6% |
03/12/2011 | @ College of Idaho | W 18-5 | 0 | 0 | 0 | 5 | 9 | 64.3% |
03/16/2011 | Colorado Mines | L 10-11 | 0 | 0 | 0 | 11 | 0 | 0.0% |
04/02/2011 | Southern Oregon | L 4-14 | 0 | 0 | 0 | 14 | 0 | 0.0% |
04/09/2011 | Western Oregon | L 4-22 | 0 | 0 | 0 | 0 | 0 | – |
04/21/2011 | Portland | W 9-7 | 0 | 0 | 0 | 0 | 0 | – |
2010 Player Statistics By Game
Date | Opponent | Result | GB | G | A | GA | S |
---|---|---|---|---|---|---|---|
02/06/2010 | @ Portland State | L 5-20 | 0 | 0 | 0 | 0 | 0 |
02/19/2010 | Nevada | W 13-6 | 0 | 0 | 0 | 0 | 0 |
02/20/2010 | Pacific Lutheran | W 10-8 | 0 | 0 | 0 | 0 | 0 |
02/27/2010 | Central Washington | L 10-17 | 0 | 0 | 0 | 0 | 0 |
02/28/2010 | Western Washington | L 0-17 | 0 | 0 | 0 | 0 | 0 |
03/06/2010 | Cal Poly-Humboldt | W 21-5 | 0 | 0 | 0 | 0 | 0 |
03/13/2010 | Whitman | L 5-10 | 0 | 0 | 0 | 0 | 0 |
03/18/2010 | Utah Valley | L 3-8 | 0 | 0 | 0 | 0 | 0 |
03/21/2010 | UC Santa Cruz | L 5-14 | 0 | 0 | 0 | 0 | 0 |
03/22/2010 | @ Concordia | L 9-11 | 0 | 0 | 0 | 0 | 0 |
03/24/2010 | @ Occidental | W 19-9 | 0 | 0 | 1 | 0 | 0 |
03/25/2010 | @ Biola | L 3-10 | 0 | 0 | 0 | 0 | 0 |
03/30/2010 | Saint Mary's | L 4-12 | 0 | 0 | 0 | 0 | 0 |
04/03/2010 | @ Western Oregon | L 1-19 | 0 | 0 | 0 | 0 | 0 |
04/04/2010 | @ Southern Oregon | L 0-10 | 0 | 0 | 0 | 0 | 0 |
04/10/2010 | Portland | L 11-12 | 0 | 0 | 0 | 0 | 0 |
04/11/2010 | College of Idaho | L 12-15 | 0 | 0 | 0 | 0 | 0 |