Statistics By Season
Season | Team | # | GB | G | A | GA | S | FO |
---|---|---|---|---|---|---|---|---|
2009 | University of Wisconsin-Eau Claire | 23 | 20 | 16 | 3 | 0 | 0 | 0 - 0 |
2008 | University of Wisconsin-Eau Claire | 23 | 0 | 12 | 3 | 0 | 0 | 0 - 0 |
2007 | University of Wisconsin-Eau Claire | 23 | 0 | 2 | 2 | 0 | 0 | 0 - 0 |
2009 Player Statistics By Game
Date | Opponent | Result | GB | G | A | GA | S |
---|---|---|---|---|---|---|---|
03/01/2009 | @ DePaul | L 6-11 | 3 | 1 | 0 | 0 | 0 |
03/01/2009 | John Carroll University | L 5-13 | 0 | 0 | 0 | 0 | 0 |
03/07/2009 | @ St. Thomas | L 1-16 | 6 | 1 | 0 | 0 | 0 |
02/07/2009 | @ Mich.-Dearborn | L 7-8 | 0 | 0 | 0 | 0 | 0 |
02/07/2009 | @ Northern Michigan University | L 4-14 | 0 | 1 | 0 | 0 | 0 |
04/03/2009 | Grand Valley State | L 7-22 | 2 | 2 | 1 | 0 | 0 |
04/04/2009 | St. Olaf College | L 12-13 | 3 | 2 | 0 | 0 | 0 |
04/18/2009 | Minnesota State-Moorhead | W 10-7 | 3 | 1 | 0 | 0 | 0 |
04/19/2009 | @ Augsburg College | W 16-8 | 3 | 3 | 2 | 0 | 0 |
04/23/2009 | @ Carleton College | L 10-11 | 0 | 4 | 0 | 0 | 0 |
04/25/2009 | @ St. John's | L 11-18 | 0 | 1 | 0 | 0 | 0 |
2008 Player Statistics By Game
Date | Opponent | Result | GB | G | A | GA | S |
---|---|---|---|---|---|---|---|
02/01/2008 | @ Northern Michigan University | W 11-7 | 0 | 1 | 0 | 0 | 0 |
02/02/2008 | @ Ferris State University | W 9-8 | 0 | 1 | 0 | 0 | 0 |
03/08/2008 | @ Augsburg College | W 15-5 | 0 | 0 | 1 | 0 | 0 |
03/30/2008 | @ Grand Valley State | L 3-25 | 0 | 1 | 0 | 0 | 0 |
03/30/2008 | @ Augustana College | W 8-7 | 0 | 1 | 1 | 0 | 0 |
04/04/2008 | Northern Colorado | L 5-14 | 0 | 3 | 0 | 0 | 0 |
04/05/2008 | North Dakota | W 7-4 | 0 | 0 | 0 | 0 | 0 |
04/13/2008 | @ St. Thomas | L 3-12 | 0 | 1 | 0 | 0 | 0 |
04/18/2008 | St. John's | L 4-10 | 0 | 0 | 0 | 0 | 0 |
04/19/2008 | @ Bethel University | L 5-17 | 0 | 1 | 0 | 0 | 0 |
04/20/2008 | @ Carleton College | L 7-10 | 0 | 2 | 0 | 0 | 0 |
02/15/2008 | Minnesota State-Moorhead | W 12-6 | 0 | 1 | 1 | 0 | 0 |
2007 Player Statistics By Game
Date | Opponent | Result | GB | G | A | GA | S |
---|---|---|---|---|---|---|---|
02/02/2007 | @ Northern Michigan University | L 8-12 | 0 | 0 | 0 | 0 | 0 |
02/02/2007 | Mich.-Dearborn | W 10-8 | 0 | 0 | 0 | 0 | 0 |
04/01/2007 | @ North Dakota | W 13-7 | 0 | 0 | 0 | 0 | 0 |
04/05/2007 | Carleton College | W 8-5 | 0 | 0 | 0 | 0 | 0 |
04/13/2007 | Minnesota State-Moorhead | W 11-4 | 0 | 1 | 0 | 0 | 0 |
04/14/2007 | @ St. John's | L 2-12 | 0 | 0 | 0 | 0 | 0 |
04/15/2007 | @ Bethel University | W 11-3 | 0 | 1 | 0 | 0 | 0 |
04/20/2007 | St. Thomas | L 8-14 | 0 | 0 | 1 | 0 | 0 |
04/22/2007 | North Dakota State | W 9-4 | 0 | 0 | 0 | 0 | 0 |
04/27/2007 | Minnesota State-Moorhead | W 19-7 | 0 | 0 | 1 | 0 | 0 |
04/28/2007 | @ St. Thomas | L 6-14 | 0 | 0 | 0 | 0 | 0 |