Statistics By Season
2008 Player Statistics By Game
Date | Opponent | Result | GB | G | A | GA | S |
---|---|---|---|---|---|---|---|
02/16/2008 | Boise State | W 10-7 | 0 | 0 | 0 | 0 | 0 |
02/23/2008 | @ Montana | L 9-13 | 0 | 0 | 0 | 0 | 0 |
02/24/2008 | Washington | L 8-10 | 0 | 0 | 0 | 0 | 0 |
02/29/2008 | @ Saint Mary's | W 14-9 | 0 | 0 | 0 | 0 | 0 |
03/02/2008 | @ Santa Clara | L 4-8 | 0 | 0 | 0 | 0 | 0 |
03/01/2008 | @ UC San Diego | L 8-14 | 0 | 0 | 0 | 0 | 0 |
03/08/2008 | @ Oregon State | L 7-11 | 0 | 0 | 0 | 0 | 0 |
03/09/2008 | @ Oregon | L 5-21 | 0 | 0 | 0 | 0 | 0 |
04/05/2008 | Idaho | W 10-5 | 0 | 0 | 0 | 0 | 0 |
04/06/2008 | Washington State | W 12-4 | 0 | 0 | 0 | 0 | 0 |
04/12/2008 | Chico State | W 11-9 | 0 | 0 | 0 | 0 | 0 |
04/26/2008 | @ Simon Fraser | L 7-20 | 0 | 0 | 0 | 0 | 0 |
2007 Player Statistics By Game
Date | Opponent | Result | GB | G | A | GA | S |
---|---|---|---|---|---|---|---|
02/10/2007 | @ Whitman | W 16-7 | 0 | 0 | 0 | 0 | 0 |
03/10/2007 | USC | L 11-16 | 0 | 0 | 0 | 0 | 0 |
02/24/2007 | @ Washington | L 3-10 | 0 | 0 | 0 | 0 | 0 |
02/25/2007 | @ Simon Fraser | L 8-18 | 0 | 2 | 0 | 0 | 0 |
03/03/2007 | Montana | W 13-11 | 0 | 0 | 0 | 0 | 0 |
03/23/2007 | Nevada | W 16-5 | 0 | 0 | 0 | 0 | 0 |
03/25/2007 | Central Washington | W 19-3 | 0 | 0 | 0 | 0 | 0 |
03/30/2007 | Idaho | W 14-13 | 0 | 2 | 0 | 0 | 0 |
04/01/2007 | Saint Mary's | W 13-10 | 0 | 0 | 0 | 0 | 0 |
04/15/2007 | Oregon State | L 4-14 | 0 | 0 | 0 | 0 | 0 |
04/21/2007 | @ Boise State | L 8-10 | 0 | 0 | 0 | 0 | 0 |
04/14/2007 | Oregon | L 4-18 | 0 | 0 | 0 | 0 | 0 |
2006 Player Statistics By Game
Date | Opponent | Result | GB | G | A | GA | S |
---|---|---|---|---|---|---|---|
02/04/2006 | @ Puget Sound | W 14-3 | 0 | 0 | 0 | 0 | 0 |
02/05/2006 | @ Pacific Lutheran | L 10-11 | 0 | 1 | 0 | 0 | 0 |
03/10/2006 | @ USC | L 5-14 | 0 | 0 | 0 | 0 | 0 |
03/23/2006 | @ UC Davis | W 12-11 | 0 | 0 | 0 | 0 | 0 |
03/04/2006 | @ UCLA | L 4-10 | 0 | 0 | 0 | 0 | 0 |
04/16/2006 | @ Oregon State | L 8-15 | 0 | 0 | 0 | 0 | 0 |
04/08/2006 | @ Oregon | L 4-20 | 0 | 0 | 0 | 0 | 0 |
02/10/2006 | Montana | L 7-15 | 0 | 0 | 0 | 0 | 0 |
02/11/2006 | Missouri | L 7-12 | 0 | 0 | 0 | 0 | 0 |
02/10/2006 | Nevada | L 7-11 | 0 | 0 | 0 | 0 | 0 |
03/12/2006 | Idaho | W 16-6 | 0 | 0 | 0 | 0 | 0 |
03/26/2006 | Boise State | W 11-10 | 0 | 0 | 0 | 0 | 0 |
02/25/2007 | Washington | W 11-6 | 0 | 0 | 0 | 0 | 0 |
03/18/2007 | Simon Fraser | L 6-17 | 0 | 0 | 0 | 0 | 0 |