Could not find team in specified season
Statistics By Season
2024 Player Statistics By Game
Date | Opponent | Result | GB | G | A | GA | S |
---|---|---|---|---|---|---|---|
02/03/2024 | @ Loyola Marymount | L 0-34 | 2 | 0 | 0 | 0 | 0 |
02/10/2024 | Claremont | L 4-21 | 4 | 0 | 0 | 0 | 0 |
03/16/2024 | @ Cal State Fullerton | L 3-21 | 1 | 0 | 0 | 0 | 0 |
03/14/2024 | Northern Arizona | L 1-21 | 1 | 0 | 0 | 0 | 0 |
03/22/2024 | Long Beach State | L 3-28 | 4 | 0 | 0 | 0 | 0 |
03/23/2024 | Southern Oregon | L 7-18 | 3 | 0 | 0 | 0 | 0 |
04/06/2024 | Arizona Christian | L 1-22 | 1 | 0 | 0 | 0 | 0 |
04/13/2024 | Moorpark | L 0-24 | 3 | 0 | 0 | 0 | 0 |
04/19/2024 | @ UC Irvine | L 6-16 | 3 | 0 | 0 | 0 | 0 |
04/20/2024 | @ Westcliff | L 0-30 | 2 | 0 | 0 | 0 | 0 |
2023 Player Statistics By Game
Date | Opponent | Result | GB | G | A | GA | S | S% |
---|---|---|---|---|---|---|---|---|
02/04/2023 | @ Claremont | L 6-24 | 5 | 0 | 0 | 24 | 21 | 46.7% |
02/11/2023 | UC Irvine | L 18-27 | 2 | 0 | 0 | 28 | 14 | 33.3% |
02/18/2023 | Moorpark | L 10-30 | 0 | 0 | 0 | 30 | 7 | 18.9% |
02/25/2023 | Point Loma Nazarene | L 16-20 | 4 | 0 | 0 | 20 | 5 | 20.0% |
03/11/2023 | @ Long Beach State | L 8-21 | 2 | 0 | 0 | 21 | 8 | 27.6% |
03/19/2023 | Fort Lewis | L 5-19 | 1 | 0 | 0 | 19 | 5 | 20.8% |
03/24/2023 | @ Arizona Christian | L 9-14 | 3 | 0 | 0 | 14 | 12 | 46.2% |
03/25/2023 | @ Northern Arizona | L 1-25 | 0 | 0 | 0 | 21 | 8 | 27.6% |
03/31/2023 | Loyola Marymount | L 4-24 | 1 | 0 | 0 | 24 | 8 | 25.0% |
04/02/2023 | Cal State Fullerton | W 13-7 | 1 | 0 | 0 | 7 | 4 | 36.4% |
2022 Player Statistics By Game
Date | Opponent | Result | GB | G | A | GA | S |
---|---|---|---|---|---|---|---|
02/05/2022 | Point Loma Nazarene | L 3-15 | 0 | 0 | 0 | 0 | 0 |
02/12/2022 | Claremont | L 8-29 | 1 | 0 | 0 | 0 | 0 |
02/19/2022 | @ Loyola Marymount | L 3-14 | 1 | 0 | 0 | 0 | 0 |
02/26/2022 | @ UC Irvine | L 7-19 | 3 | 0 | 0 | 0 | 0 |
03/11/2022 | San Jose State | L 13-14 | 1 | 0 | 0 | 0 | 0 |
03/20/2022 | Fort Lewis | L 10-13 | 1 | 0 | 0 | 0 | 0 |
03/18/2022 | Northern Arizona | L 1-23 | 6 | 0 | 0 | 0 | 0 |
03/26/2022 | Washington (Mo.) | L 3-17 | 0 | 0 | 0 | 0 | 0 |
04/07/2022 | @ Cal State Fullerton | L 9-14 | 1 | 0 | 0 | 0 | 0 |
04/09/2022 | Saint Mary's | L 8-9 | 1 | 0 | 0 | 0 | 0 |