Statistics By Season
2016 Player Statistics By Game
Date | Opponent | Result | GB | G | A | GA | S | S% |
---|---|---|---|---|---|---|---|---|
02/07/2016 | Kennesaw State | L 7-16 | 1 | 0 | 0 | 0 | 0 | – |
02/19/2016 | UNC-Charlotte | W 10-7 | 0 | 0 | 0 | 0 | 0 | – |
02/14/2016 | @ Wake Forest | L 5-15 | 0 | 0 | 0 | 0 | 0 | – |
02/21/2016 | @ Elon | L 8-16 | 0 | 0 | 0 | 0 | 0 | – |
03/08/2016 | Aquinas College | L 9-10 | 0 | 0 | 0 | 0 | 0 | – |
03/11/2016 | Citadel | W 12-10 | 0 | 0 | 0 | 0 | 0 | – |
03/13/2016 | Wofford College | W 19-5 | 0 | 0 | 0 | 0 | 0 | – |
03/19/2016 | @ Emory | W 16-14 | 0 | 0 | 0 | 9 | 4 | 30.8% |
03/24/2016 | Central Conn. State | L 10-17 | 0 | 1 | 0 | 0 | 0 | – |
04/03/2016 | @ Appalachian State | L 9-15 | 0 | 0 | 0 | 0 | 0 | – |
2015 Player Statistics By Game
Date | Opponent | Result | GB | G | A | GA | S |
---|---|---|---|---|---|---|---|
02/06/2015 | Coastal Carolina | L 9-10 | 0 | 0 | 0 | 0 | 0 |
02/14/2015 | @ Tennessee Wesleyan College | L 7-21 | 1 | 0 | 0 | 0 | 0 |
03/11/2015 | Lawrence Tech University | L 11-20 | 0 | 0 | 0 | 0 | 0 |
03/14/2015 | @ Charleston | L 10-15 | 2 | 0 | 0 | 0 | 0 |
03/20/2015 | Asbury University | L 14-15 | 1 | 0 | 0 | 0 | 0 |
03/29/2015 | NC State | L 5-15 | 0 | 0 | 0 | 0 | 0 |
03/31/2015 | Montreat College | W 11-8 | 1 | 0 | 0 | 0 | 0 |
04/12/2015 | Wake Forest | L 5-11 | 0 | 0 | 0 | 0 | 0 |
2014 Player Statistics By Game
Date | Opponent | Result | GB | G | A | GA | S |
---|---|---|---|---|---|---|---|
02/01/2014 | Charleston | W 10-9 | 0 | 0 | 0 | 0 | 0 |
02/02/2014 | Citadel | L 7-13 | 0 | 0 | 1 | 0 | 0 |
02/22/2014 | @ Emory | W 12-10 | 1 | 0 | 0 | 0 | 0 |
02/23/2014 | @ Emmanuel College | L 10-16 | 0 | 0 | 0 | 0 | 0 |
03/12/2014 | Aquinas College | L 9-12 | 0 | 0 | 0 | 0 | 0 |
03/22/2014 | @ Appalachian State | L 4-6 | 0 | 0 | 0 | 0 | 0 |
03/21/2014 | @ UNC-Charlotte | L 12-20 | 2 | 0 | 0 | 0 | 0 |
04/12/2014 | Elon | L 8-15 | 0 | 0 | 0 | 0 | 0 |
2013 Player Statistics By Game
Date | Opponent | Result | GB | G | A | GA | S |
---|---|---|---|---|---|---|---|
02/10/2013 | @ Wofford College | W 19-8 | 2 | 0 | 0 | 0 | 0 |
02/22/2013 | @ UNC-Charlotte | L 15-16 | 2 | 0 | 0 | 0 | 0 |
02/24/2013 | Florida Gulf Coast | L 6-17 | 3 | 0 | 0 | 0 | 0 |
03/16/2013 | Emmanuel College | L 10-11 | 0 | 1 | 0 | 0 | 0 |
03/17/2013 | @ Elon | L 9-10 | 2 | 0 | 1 | 0 | 0 |
03/23/2013 | @ Liberty | L 4-23 | 0 | 0 | 0 | 0 | 0 |
03/25/2013 | Central Conn. State | L 14-17 | 0 | 2 | 0 | 0 | 0 |
04/06/2013 | @ Citadel | W 11-8 | 0 | 0 | 0 | 0 | 0 |
04/20/2013 | Appalachian State | L 8-19 | 0 | 0 | 0 | 0 | 0 |