Statistics By Season
Season | Team | # | GB | G | A | GA | S | S% | FO |
---|---|---|---|---|---|---|---|---|---|
2009 | Kansas State | 49 | 0 | 0 | 0 | 40 | 48 | 54.5% | 0 - 0 |
2008 | Kansas State | 49 | 0 | 0 | 0 | 154 | 214 | 58.2% | 0 - 0 |
2007 | Kansas State | 49 | 0 | 0 | 0 | 87 | 107 | 55.2% | 0 - 0 |
2009 Player Statistics By Game
Date | Opponent | Result | GB | G | A | GA | S | S% |
---|---|---|---|---|---|---|---|---|
02/20/2009 | @ Rockhurst University | W 17-8 | 0 | 0 | 0 | 3 | 9 | 75.0% |
02/21/2009 | Missouri S&T | W 13-9 | 0 | 0 | 0 | 4 | 13 | 76.5% |
02/27/2009 | @ Nebraska | L 12-21 | 0 | 0 | 0 | 9 | 6 | 40.0% |
02/28/2009 | Oklahoma | L 11-17 | 0 | 0 | 0 | 6 | 3 | 33.3% |
03/07/2009 | Ole Miss | L 7-10 | 0 | 0 | 0 | 6 | 3 | 33.3% |
03/07/2009 | University of Wisconsin-Milwaukee | L 5-7 | 0 | 0 | 0 | 0 | 0 | – |
04/18/2009 | @ Iowa | L 6-15 | 0 | 0 | 0 | 6 | 9 | 60.0% |
04/19/2009 | @ Iowa State | L 5-14 | 0 | 0 | 0 | 6 | 5 | 45.5% |
2008 Player Statistics By Game
Date | Opponent | Result | GB | G | A | GA | S | S% |
---|---|---|---|---|---|---|---|---|
02/08/2008 | @ Lindenwood University | L 2-22 | 0 | 0 | 0 | 22 | 26 | 54.2% |
02/09/2008 | @ Missouri S&T | L 7-10 | 0 | 0 | 0 | 10 | 11 | 52.4% |
02/23/2008 | @ Nebraska | W 11-8 | 0 | 0 | 0 | 8 | 13 | 61.9% |
02/23/2008 | St. Olaf College | L 5-23 | 0 | 0 | 0 | 7 | 9 | 56.3% |
03/01/2008 | @ Oklahoma | L 6-16 | 0 | 0 | 0 | 16 | 28 | 63.6% |
03/01/2008 | @ Oklahoma State | W 20-8 | 0 | 0 | 0 | 8 | 18 | 69.2% |
03/08/2008 | Iowa | W 11-10 | 0 | 0 | 0 | 10 | 17 | 63.0% |
03/29/2008 | @ University of Memphis | W 13-10 | 0 | 0 | 0 | 10 | 17 | 63.0% |
03/29/2008 | @ Ole Miss | L 4-16 | 0 | 0 | 0 | 16 | 21 | 56.8% |
03/30/2008 | @ Arkansas | W 16-6 | 0 | 0 | 0 | 6 | 17 | 73.9% |
04/05/2008 | @ Rockhurst University | W 14-9 | 0 | 0 | 0 | 9 | 14 | 60.9% |
04/12/2008 | @ Iowa State | L 6-14 | 0 | 0 | 0 | 14 | 8 | 36.4% |
04/18/2008 | @ Kansas | L 10-18 | 0 | 0 | 0 | 18 | 15 | 45.5% |
2007 Player Statistics By Game
Date | Opponent | Result | GB | G | A | GA | S | S% |
---|---|---|---|---|---|---|---|---|
03/02/2007 | Oklahoma | W 11-8 | 0 | 0 | 0 | 1 | 6 | 85.7% |
03/03/2007 | Missouri State | L 9-18 | 0 | 0 | 0 | 12 | 4 | 25.0% |
03/09/2007 | Nebraska | L 13-14 | 0 | 0 | 0 | 11 | 15 | 57.7% |
03/10/2007 | Arkansas | W 18-11 | 0 | 0 | 0 | 6 | 10 | 62.5% |
03/11/2007 | Marquette University | W 7-5 | 0 | 0 | 0 | 5 | 10 | 66.7% |
03/16/2007 | St. Olaf College | L 8-19 | 0 | 0 | 0 | 15 | 12 | 44.4% |
03/04/2007 | @ Iowa State | W 9-7 | 0 | 0 | 0 | 4 | 3 | 42.9% |
03/31/2007 | @ Iowa | L 10-11 | 0 | 0 | 0 | 0 | 0 | – |
04/01/2007 | St. Cloud State | L 5-12 | 0 | 0 | 0 | 0 | 0 | – |
04/13/2007 | Kansas | W 7-6 | 0 | 0 | 0 | 6 | 17 | 73.9% |
04/14/2007 | Illinois State | L 6-16 | 0 | 0 | 0 | 14 | 16 | 53.3% |
04/20/2007 | @ Missouri | L 4-25 | 0 | 0 | 0 | 0 | 0 | – |
04/22/2007 | @ Illinois | L 4-19 | 0 | 0 | 0 | 13 | 14 | 51.9% |