Florida State vs Central Florida on 3/21/2009
4:00PM EST @ Central FloridaScore By Quarter
1 | 2 | 3 | 4 | OT | |
---|---|---|---|---|---|
Florida State | 2 | 3 | 4 | 4 | 0 |
Central Florida | 5 | 1 | 1 | 0 | 0 |
Shots By Quarter
1 | 2 | 3 | 4 | OT | |
---|---|---|---|---|---|
Florida State | 10 | 12 | 14 | 9 | 0 |
Central Florida | 10 | 5 | 8 | 5 | 0 |
Florida State Seminoles
# | Field Player | Pos | FO | GB | G | A |
---|---|---|---|---|---|---|
7 | Aaron Handler | M | 0-0 | 0 | 0 | 0 |
10 | Alex Pettit | M | 0-0 | 0 | 4 | 0 |
17 | Andrew Witteck | A | 0-0 | 0 | 0 | 0 |
15 | Austin Lampher | D | 0-0 | 0 | 0 | 0 |
42 | Ben Buckley | D | 0-0 | 0 | 0 | 0 |
48 | Ben Pelton | D | 0-0 | 0 | 0 | 0 |
9 | Blake Browne | DM | 0-0 | 0 | 0 | 0 |
24 | Brian Cosgrove | DM | 0-0 | 0 | 0 | 0 |
34 | Chris Sjogren | D | 0-0 | 0 | 0 | 0 |
3 | Corey Noonan | A | 0-0 | 0 | 1 | 1 |
41 | Craig Richards | M | 0-0 | 0 | 0 | 0 |
18 | Dan Gervasio | M | 0-0 | 0 | 0 | 0 |
10 | Dave Siegel | M | 0-0 | 0 | 1 | 1 |
42 | Gordy Boone | D | 0-0 | 0 | 0 | 0 |
43 | JP Rius | D | 0-0 | 0 | 0 | 0 |
20 | Jack Mata | D | 0-0 | 0 | 0 | 0 |
32 | Jake Hornstein | LSM | 0-0 | 0 | 0 | 0 |
31 | Jason Castellanos | M | 0-0 | 0 | 0 | 0 |
44 | Jeff Timmons | D | 0-0 | 0 | 0 | 0 |
18 | Joe Zorovich | D | 0-0 | 0 | 0 | 0 |
11 | Jon Yates | M | 0-0 | 0 | 3 | 0 |
27 | Josh Hawes | M | 0-0 | 0 | 0 | 0 |
36 | Keith Engelmeyer | DM | 0-0 | 0 | 0 | 0 |
21 | Keith Schmidt | D | 0-0 | 0 | 0 | 0 |
25 | Kyle Partridge | M | 0-0 | 0 | 0 | 0 |
43 | Martin Gallipeau | M | 0-0 | 0 | 0 | 0 |
39 | Matt Buckhalter | M | 0-0 | 0 | 0 | 0 |
30 | Mike Papagikos | M | 0-0 | 0 | 0 | 0 |
16 | Myles Somerville | D | 0-0 | 0 | 0 | 0 |
49 | Nick Fressel | A | 0-0 | 0 | 0 | 0 |
13 | Parker Soule | M | 0-0 | 0 | 0 | 0 |
26 | Pat Ryan | M | 0-0 | 0 | 0 | 0 |
47 | Peter Soukup | M | 0-0 | 0 | 1 | 0 |
31 | Robert Lee | M | 0-0 | 0 | 0 | 0 |
46 | Rolly O'Meilia | M | 0-0 | 0 | 0 | 0 |
35 | Ryan Feder | M | 0-0 | 0 | 0 | 0 |
50 | Ryan Plank | D | 0-0 | 0 | 0 | 0 |
23 | Stewart Lundeen | M | 0-0 | 0 | 0 | 0 |
14 | Taylor Roop | A | 0-0 | 0 | 0 | 1 |
28 | Tom Byrne | A | 0-0 | 0 | 0 | 0 |
8 | Tyler Richey | A | 0-0 | 0 | 1 | 1 |
# | Goalie | GB | G | A | S | GA | % |
---|---|---|---|---|---|---|---|
42 | John Goodrich | 0 | 0 | 0 | 15 | 3 | 0.833 |
22 | Stephen Heiman | 0 | 0 | 0 | 1 | 4 | 0.200 |
Central Florida Knights
# | Field Player | Pos | FO | GB | G | A |
---|---|---|---|---|---|---|
33 | Adam P Koestner | DM | 0-0 | 0 | 0 | 0 |
27 | Andy Murdock | M | 0-0 | 0 | 0 | 0 |
7 | Ben J Schwartz | LSM | 0-0 | 0 | 0 | 0 |
44 | Bryden Feighery | M | 0-0 | 2 | 0 | 0 |
4 | Casey Hodges | A | 0-0 | 3 | 2 | 0 |
42 | Charles J Schmidt | D | 0-0 | 8 | 0 | 0 |
1 | Chris C Chomic | M | 0-0 | 0 | 1 | 0 |
19 | Daniel R Leavitt | M | 0-0 | 1 | 0 | 0 |
10 | David Drehoff | A | 0-0 | 2 | 2 | 2 |
20 | Derek King | DM | 0-0 | 1 | 0 | 0 |
28 | Derrick P Storts | LSM | 0-0 | 0 | 0 | 0 |
2 | Eric T Hodges | M | 0-0 | 0 | 0 | 0 |
16 | Garrett G Lee | A | 0-0 | 0 | 0 | 0 |
6 | Jordan Giovanni | M | 6-0 | 2 | 0 | 0 |
24 | Leo M Holtzman | FOS | 4-0 | 1 | 0 | 0 |
23 | Mark Seigel | D | 0-0 | 2 | 0 | 0 |
5 | Matthew W Sudik | D | 0-0 | 6 | 0 | 0 |
15 | Michael J Teevin | A | 0-0 | 1 | 0 | 0 |
32 | Sean H Wentz | LSM | 0-0 | 1 | 0 | 0 |
21 | Stephen ONeal | D | 0-0 | 6 | 0 | 0 |
22 | Sterling S Frazier | A | 0-0 | 2 | 1 | 0 |
18 | Taylor D Salem | M | 0-0 | 3 | 1 | 0 |
50 | Tim Finucan | D | 0-0 | 0 | 0 | 0 |
# | Goalie | GB | G | A | S | GA | % |
---|---|---|---|---|---|---|---|
8 | Michael Levy | 0 | 0 | 0 | 13 | 13 | 0.500 |