Minn-Duluth vs Marquette on 4/13/2008
5:00AM CDT @ Hopkins High SchoolScore By Quarter
1 | 2 | 3 | 4 | OT | |
---|---|---|---|---|---|
Minn-Duluth | 11 | 4 | 4 | 4 | 0 |
Marquette | 0 | 0 | 2 | 0 | 0 |
Shots By Quarter
1 | 2 | 3 | 4 | OT | |
---|---|---|---|---|---|
Minn-Duluth | 0 | 0 | 0 | 0 | 0 |
Marquette | 0 | 5 | 5 | 5 | 0 |
Minn-Duluth Bulldogs
# | Field Player | Pos | FO | GB | G | A |
---|---|---|---|---|---|---|
44 | Alex Hollingsworth | M | 0-0 | 0 | 0 | 0 |
24 | Andrew Bielske | M | 0-0 | 0 | 1 | 0 |
37 | Bobby Moore | A | 0-0 | 0 | 0 | 2 |
35 | Brandon Nispel | M | 0-0 | 0 | 1 | 2 |
22 | Brian Hochman | M | 0-0 | 0 | 0 | 0 |
4 | Casey Mithun | A | 0-0 | 0 | 3 | 1 |
5 | Charles Nesser | D | 0-0 | 0 | 0 | 0 |
27 | Chris Hutton | M | 0-0 | 0 | 0 | 0 |
23 | Chris Vanderbeek | D | 0-0 | 0 | 0 | 0 |
38 | Craig Brown | FOS | 0-0 | 0 | 0 | 0 |
9 | Daniel Pitzl | M | 0-0 | 0 | 3 | 1 |
32 | Eric Johnson | M | 0-0 | 0 | 0 | 0 |
47 | Garrett Becker | FOS | 0-0 | 0 | 0 | 0 |
2 | Jacob Prokop | A | 0-0 | 0 | 1 | 3 |
41 | John Mazzetelli | D | 0-0 | 0 | 0 | 0 |
21 | Jonathan Prokop | M | 0-0 | 0 | 1 | 0 |
16 | Kevin Whiteis | D | 0-0 | 0 | 0 | 0 |
29 | Matt Koppang | FOS | 0-0 | 0 | 0 | 0 |
18 | Matt Kruse | D | 0-0 | 0 | 0 | 0 |
43 | Matthew M Kampmeyer | D | 0-0 | 0 | 0 | 0 |
31 | Max Mittlestaedt | M | 0-0 | 0 | 1 | 0 |
14 | Mike Evans | A | 0-0 | 0 | 2 | 1 |
13 | Monroe Vibbard | M | 0-0 | 0 | 0 | 0 |
10 | Nate Goertz | M | 0-0 | 0 | 0 | 1 |
40 | Nick Ethen | FOS | 0-0 | 0 | 1 | 0 |
25 | Pat Struzyk | A | 0-0 | 0 | 1 | 0 |
19 | Pete Nelson | A | 0-0 | 0 | 4 | 0 |
50 | Robert Nord | M | 0-0 | 0 | 0 | 0 |
8 | Ryan Groom | M | 0-0 | 0 | 0 | 0 |
42 | Ryan Laniado | M | 0-0 | 0 | 0 | 0 |
12 | Ryan Pietsch | M | 0-0 | 0 | 0 | 0 |
33 | Ryan V Frykman | D | 0-0 | 0 | 0 | 0 |
6 | Scott Stark | M | 0-0 | 0 | 2 | 1 |
17 | Scott Wishart | A | 0-0 | 0 | 2 | 6 |
3 | Todd Frykman | D | 0-0 | 0 | 0 | 0 |
1 | Tyler Keenan | M | 0-0 | 0 | 0 | 0 |
# | Goalie | GB | G | A | S | GA | % |
---|---|---|---|---|---|---|---|
30 | Matt Rodstein | 0 | 0 | 0 | 1 | 0 | 1.000 |
15 | Wilson Chung | 0 | 0 | 0 | 5 | 2 | 0.714 |
Marquette Golden Eagles
# | Field Player | Pos | FO | GB | G | A |
---|---|---|---|---|---|---|
18 | Adam Caccamise | M | 0-0 | 0 | 0 | 0 |
8 | Andrew D Hunt | M | 0-0 | 0 | 0 | 0 |
12 | Andrew M Weber | D | 0-0 | 0 | 0 | 0 |
27 | Carl Anderson | D | 0-0 | 0 | 0 | 0 |
21 | Carl Mueller | M | 0-0 | 0 | 0 | 0 |
16 | Daniel B Stadig | M | 0-0 | 0 | 0 | 0 |
35 | Derek J Hein | A | 0-0 | 0 | 0 | 0 |
34 | Emery Nelson | M | 0-0 | 0 | 0 | 0 |
37 | Ernest Echols | M | 0-0 | 0 | 0 | 0 |
9 | Jack Stroessner | D | 0-0 | 0 | 0 | 0 |
41 | John Reuteman | D | 0-0 | 0 | 0 | 0 |
38 | Jon Matthews | A | 0-0 | 0 | 1 | 0 |
2 | Kyle Swatkowski | A | 0-0 | 0 | 0 | 0 |
23 | Mario Murgado | M | 0-0 | 0 | 0 | 0 |
24 | Matt Frank | M | 0-0 | 0 | 0 | 0 |
5 | Matt Morell | FOS | 0-0 | 0 | 0 | 0 |
28 | Nick Freter | A | 0-0 | 0 | 0 | 0 |
39 | Nick Hookham | M | 0-0 | 0 | 0 | 0 |
36 | Patrick Garvin | D | 0-0 | 0 | 0 | 0 |
29 | Patrick Mulshine | M | 0-0 | 0 | 0 | 0 |
19 | Peter Hoffman | D | 0-0 | 0 | 0 | 0 |
7 | Rick Ramirez | M | 0-0 | 0 | 1 | 0 |
25 | Robert Busalacchi | M | 0-0 | 0 | 0 | 0 |
20 | Spencer Gantz | M | 0-0 | 0 | 0 | 0 |
44 | Tom Hartung | D | 0-0 | 0 | 0 | 0 |
10 | Vincent A Maurici | M | 0-0 | 0 | 0 | 0 |
# | Goalie | GB | G | A | S | GA | % |
---|---|---|---|---|---|---|---|
31 | Brian Cassidy | 0 | 0 | 0 | 19 | 23 | 0.452 |