Georgia Tech vs Texas on 3/9/2024
2:00PM PST @ Kennelly FieldScore By Quarter
1 | 2 | 3 | 4 | OT | |
---|---|---|---|---|---|
Georgia Tech | 3 | 1 | 2 | 2 | 0 |
Texas | 2 | 4 | 5 | 3 | 0 |
Shots By Quarter
1 | 2 | 3 | 4 | OT | |
---|---|---|---|---|---|
Georgia Tech | 14 | 5 | 13 | 18 | 0 |
Texas | 9 | 11 | 11 | 7 | 0 |
Georgia Tech Yellow Jackets
# | Field Player | Pos | FO | GB | G | A |
---|---|---|---|---|---|---|
11 | Aaron Piszczek | FOS | - | 2 | 0 | 0 |
24 | Alex Le | LSM | - | 0 | 0 | 0 |
3 | Andrew Belli | M | - | 1 | 1 | 1 |
13 | Asher Wagnon | M | - | 0 | 0 | 1 |
39 | Benjamin Skopicki | FOS | 17-9 | 12 | 1 | 0 |
43 | Brendan Sullivan | A | - | 0 | 0 | 0 |
26 | Brooks Baro | A | - | 1 | 1 | 0 |
2 | Carrington Kelsey | DM | - | 2 | 0 | 0 |
1 | Connor Ryan | M | - | 0 | 0 | 0 |
8 | Curran Myers | D | - | 1 | 0 | 0 |
46 | Devin Fromond | DM | - | 0 | 0 | 0 |
21 | Dj Louis | M | - | 1 | 2 | 0 |
34 | Evan Goldstein | D | - | 0 | 0 | 0 |
31 | George Corbin | D | - | 2 | 0 | 0 |
16 | Hudson Higgins | D | - | 2 | 0 | 0 |
44 | Ian Balser | LSM | - | 2 | 2 | 0 |
28 | Ian Bugbee | M | - | 0 | 0 | 0 |
36 | Jojo Banks | DM | - | 0 | 0 | 0 |
32 | Luke Smith | M | - | 1 | 0 | 0 |
25 | Maddox Davis | FOS | - | 0 | 0 | 0 |
7 | Matthew Seifert | M | - | 0 | 1 | 0 |
23 | Michael Grosso | M | - | 1 | 0 | 0 |
17 | Michael Rice | A | - | 1 | 0 | 0 |
50 | Owen Seibold | D | - | 0 | 0 | 0 |
33 | Ryan Menghi | FOS | - | 0 | 0 | 0 |
5 | Thomas Freer | DM | - | 0 | 0 | 0 |
37 | Wilson Halloran | D | - | 0 | 0 | 0 |
42 | Wilson Ide | LSM | - | 0 | 0 | 0 |
35 | Zach Harrison | D | - | 0 | 0 | 0 |
# | Goalie | GB | G | A | S | GA | % |
---|---|---|---|---|---|---|---|
18 | Aaron Sumrall | 0 | 0 | 0 | 0 | 0 | - |
40 | Owen Armentrout | 0 | 0 | 0 | 0 | 0 | - |
6 | Peter Zagrobelny | 0 | 0 | 0 | 10 | 14 | 0.417 |
15 | Sebastian Cook | 0 | 0 | 0 | 0 | 0 | - |
Texas Longhorns
# | Field Player | Pos | FO | GB | G | A |
---|---|---|---|---|---|---|
49 | Aaryan Madhani | D | - | 2 | 0 | 0 |
45 | Brad Whittenburg | FOS | 5-5 | 6 | 0 | 1 |
51 | Gabe Galbraith | D | - | 2 | 1 | 0 |
10 | Griffin Shaffer | FOS | 2-6 | 1 | 0 | 0 |
55 | Hugh Brown | A | - | 0 | 2 | 0 |
42 | J.T. Pyle | D | - | 0 | 0 | 2 |
41 | Jack Eigen | M | - | 1 | 1 | 1 |
25 | Jacob Jackson | M | - | 2 | 3 | 1 |
22 | Jacob Rollins | D | - | 1 | 0 | 0 |
50 | Luke Fournier | D | - | 0 | 0 | 0 |
57 | Luke Hospenthal | D | - | 1 | 0 | 0 |
6 | Luke Maciak | M | - | 0 | 0 | 0 |
1 | Luke Melcher | M | - | 2 | 0 | 0 |
19 | Max Eigen | M | - | 2 | 2 | 1 |
18 | Nathan Safranek | M | - | 2 | 0 | 0 |
4 | Parker Ayles | M | - | 2 | 0 | 1 |
34 | Seaver Sasso | M | - | 0 | 0 | 1 |
7 | Sterling Hupp | M | - | 3 | 4 | 1 |
36 | Teddy Lisa | A | - | 0 | 0 | 0 |
9 | Tucker George | M | - | 2 | 0 | 1 |
33 | Wes Gilbert | M | 2-6 | 3 | 1 | 0 |
23 | Wes Hinchman | A | - | 0 | 0 | 0 |
# | Goalie | GB | G | A | S | GA | % |
---|---|---|---|---|---|---|---|
5 | Rowdy Brown | 2 | 0 | 0 | 15 | 8 | 0.652 |