Western Washington vs Puget Sound on 2/5/2023
4:00PM PST @ University of Puget SoundScore By Quarter
1 | 2 | 3 | 4 | OT | |
---|---|---|---|---|---|
Western Washington | 8 | 5 | 6 | 3 | 0 |
Puget Sound | 1 | 0 | 1 | 0 | 0 |
Shots By Quarter
1 | 2 | 3 | 4 | OT | |
---|---|---|---|---|---|
Western Washington | 13 | 7 | 5 | 6 | 0 |
Puget Sound | 7 | 6 | 2 | 7 | 0 |
Western Washington Vikings
# | Field Player | Pos | FO | GB | G | A |
---|---|---|---|---|---|---|
10 | Alex Schreck | M | - | 2 | 0 | 0 |
22 | Alex Strong | D | - | 5 | 0 | 0 |
9 | Avery Nicholson | M | - | 5 | 0 | 0 |
1 | Benjamin Bisquera | M | - | 3 | 5 | 1 |
25 | Benjamin Krownbell | D | - | 0 | 0 | 0 |
28 | Caleb Kurosky | D | - | 0 | 0 | 0 |
24 | Charlie Nelson | A | - | 2 | 1 | 2 |
3 | Chris Hansen | D | - | 6 | 0 | 0 |
17 | Cole Amish | LSM | - | 0 | 0 | 0 |
15 | Drew Fortin | M | 5-1 | 1 | 0 | 0 |
11 | Iain Wade | A | - | 2 | 2 | 1 |
18 | Kian Maestretti | FOS | 9-9 | 11 | 2 | 0 |
77 | Micheal Kihanya | A | - | 3 | 0 | 1 |
44 | Michel Shideler | M | -1 | 3 | 1 | 0 |
20 | Nathan Holochwost | M | - | 1 | 0 | 0 |
13 | Nick Poole | M | - | 0 | 0 | 0 |
4 | Patrick Maddigan | A | - | 3 | 1 | 3 |
6 | Rory Edmond | D | - | 0 | 0 | 0 |
27 | Spencer Mazur | LSM | - | 2 | 0 | 0 |
7 | TJ Victory | A | - | 7 | 10 | 1 |
16 | Tanner Clawson | D | - | 0 | 0 | 0 |
21 | Thomas O'Brien | M | - | 0 | 0 | 1 |
19 | Tyler Lomauro | M | - | 1 | 0 | 0 |
34 | Zach Alston | D | - | 1 | 0 | 0 |
# | Goalie | GB | G | A | S | GA | % |
---|---|---|---|---|---|---|---|
2 | Cameron Cohen | 0 | 0 | 0 | 6 | 2 | 0.750 |
23 | Ethan Schwindt | 2 | 0 | 0 | 2 | 0 | 1.000 |
Puget Sound Loggers
# | Field Player | Pos | FO | GB | G | A |
---|---|---|---|---|---|---|
6 | Asa Bonner | M | - | 2 | 0 | 0 |
99 | Bratton DuBose | M | - | 1 | 0 | 0 |
77 | Chris Harris | M | - | 0 | 0 | 0 |
16 | Eric Borgquist IV | M | - | 2 | 0 | 0 |
22 | Ethan Barker | D | - | 6 | 0 | 0 |
55 | Grantland Stansbury Unterseher | A | - | 4 | 1 | 0 |
2 | Grayson Shearer | A | - | 2 | 0 | 0 |
4 | Jacob Wallace | LSM | - | 3 | 0 | 0 |
18 | Jordan Schoen | M | - | 5 | 0 | 0 |
69 | Liam Smith | A | - | 7 | 1 | 0 |
88 | Max Pipkin | D | - | 1 | 0 | 0 |
1 | Reece Butler | M | 9-17 | 0 | 0 | 0 |
# | Goalie | GB | G | A | S | GA | % |
---|---|---|---|---|---|---|---|
42 | Andrew Shireman | 2 | 0 | 0 | 31 | 21 | 0.596 |
27 | William Tatge | 0 | 0 | 0 | 0 | 0 | - |