TAMU-Galveston vs Tarleton St on 2/10/2019
11:00AM CST @ Tarleton State UniversityScore By Quarter
1 | 2 | 3 | 4 | OT | |
---|---|---|---|---|---|
TAMU-Galveston | 8 | 4 | 2 | 2 | 0 |
Tarleton St | 2 | 0 | 0 | 0 | 0 |
Shots By Quarter
1 | 2 | 3 | 4 | OT | |
---|---|---|---|---|---|
TAMU-Galveston | 0 | 0 | 0 | 0 | 0 |
Tarleton St | 0 | 0 | 0 | 0 | 0 |
TAMU-Galveston Sea Aggies
# | Field Player | Pos | FO | GB | G | A |
---|---|---|---|---|---|---|
27 | Adam Jacob Syer | D | - | 6 | 0 | 1 |
7 | Arturo Lopez | M | 3-3 | 5 | 2 | 2 |
25 | Christian Vincinquerra | M | - | 1 | 0 | 1 |
43 | Christian Williford | D | - | 1 | 0 | 0 |
32 | Connor James Chunn | M | - | 4 | 1 | 1 |
5 | Cory Hofmeister | M | 6-1 | 1 | 1 | 0 |
3 | Daniel Chaisson | D | - | 0 | 0 | 0 |
23 | Daniel James Schmitt | D | - | 7 | 1 | 0 |
22 | David A Falloure | A | - | 0 | 2 | 1 |
21 | Ian Raul Urteaga | M | - | 0 | 0 | 0 |
24 | Jack D Harrington | A | - | 4 | 0 | 2 |
15 | Jay Murphy | LSM | - | 11 | 0 | 0 |
69 | Kurt Terry | D | - | 1 | 0 | 0 |
98 | Kyle Noel Waxham | M | - | 1 | 1 | 0 |
6 | Nathan William Walla | A | - | 0 | 0 | 0 |
26 | Nolan Tessem | M | -1 | 1 | 0 | 0 |
9 | Reagan Wyatt Walla | M | - | 1 | 1 | 0 |
8 | Rian Garcia | A | - | 3 | 2 | 1 |
14 | Ricky G McNeil | A | - | 2 | 2 | 2 |
36 | Sam William Venette | M | 6-2 | 2 | 3 | 0 |
92 | Whitten Emmett Hardy | M | - | 1 | 0 | 0 |
# | Goalie | GB | G | A | S | GA | % |
---|---|---|---|---|---|---|---|
11 | John R Knoespel | 1 | 0 | 0 | 7 | 2 | 0.778 |
44 | Lance Evan Torno | 1 | 0 | 0 | 0 | 0 | - |
Tarleton St Texans
# | Field Player | Pos | FO | GB | G | A |
---|---|---|---|---|---|---|
9 | Abigail Kainer | M | 0-0 | 0 | 0 | 0 |
24 | Brett Southwick | D | 0-0 | 1 | 0 | 0 |
15 | Garrett Cooper | DM | 0-0 | 2 | 0 | 0 |
5 | Jacob Ferguson | M | 0-0 | 0 | 0 | 0 |
12 | Jacob Goodin | A | 0-0 | 1 | 0 | 0 |
25 | Matthew Perales | M | 0-0 | 4 | 0 | 0 |
13 | Parker Killian | D | 0-0 | 0 | 0 | 0 |
18 | Ryan Parrish | M | 1-0 | 1 | 1 | 0 |
7 | Ryan Robbins | M | 5-10 | 0 | 0 | 0 |
8 | Toby Florence | A | 0-0 | 2 | 1 | 0 |
# | Goalie | GB | G | A | S | GA | % |
---|---|---|---|---|---|---|---|
3 | Ben Pierce Wilson | 1 | 0 | 0 | 28 | 16 | 0.636 |