Purdue vs NC State on 2/25/2017
8:00PM EST @ Clemson Rec Sports FieldsPurdue Boilermakers
# | Field Player | Pos | FO | GB | G | A |
---|---|---|---|---|---|---|
34 | Aaron Centers | LSM | - | 0 | 0 | 0 |
13 | Austin Oltman | M | - | 0 | 0 | 0 |
25 | Ben Sehl | M | 8-6 | 8 | 0 | 0 |
18 | Brandon Schroedle | M | - | 0 | 0 | 0 |
9 | Brendan Donahue | LSM | - | 3 | 0 | 0 |
16 | Charles Mendola | LSM | - | 3 | 0 | 0 |
12 | Chris Kosiba | M | - | 1 | 0 | 0 |
5 | Colin Cowie | LSM | - | 3 | 0 | 0 |
14 | Conner Noel | M | - | 0 | 0 | 0 |
28 | Connor Lemmons | A | - | 1 | 0 | 0 |
30 | Connor Sullivan | M | - | 0 | 0 | 0 |
21 | Conor Linkfield | A | - | 0 | 0 | 0 |
25 | Danny Mudd | M | - | 5 | 0 | 0 |
4 | Eli Honebrink | M | - | 0 | 0 | 0 |
10 | Evan Sattler | A | - | 2 | 3 | 0 |
35 | Grant Gauthier | M | - | 0 | 0 | 0 |
2 | Grayson Gardner | A | - | 0 | 4 | 1 |
19 | Henry Pluss | D | - | 0 | 0 | 0 |
20 | Joel Donnelly | M | - | 1 | 0 | 1 |
3 | Joel Hardy | M | 4-5 | 1 | 0 | 1 |
27 | Kevin Chen | LSM | - | 0 | 0 | 0 |
11 | Luke Jager | A | - | 0 | 0 | 1 |
1 | Mike Selvitella | D | - | 1 | 0 | 0 |
36 | Noah Younesi | M | - | 0 | 0 | 0 |
49 | Patrick Turner | D | - | 4 | 0 | 0 |
8 | Rachit Verma | A | - | 1 | 0 | 0 |
26 | Scott Roeder | A | - | 1 | 0 | 1 |
22 | Tyler Arbore | M | - | 2 | 0 | 0 |
23 | Wade Jenison | D | - | 2 | 0 | 1 |
# | Goalie | GB | G | A | S | GA | % |
---|---|---|---|---|---|---|---|
42 | Cameron Nealy | 0 | 0 | 0 | 0 | 0 | - |
15 | Kyle Wiatrak | 0 | 0 | 0 | 1 | 9 | 0.100 |
7 | Spencer Kline | 0 | 0 | 0 | 7 | 5 | 0.583 |
NC State Wolfpack
# | Field Player | Pos | FO | GB | G | A |
---|---|---|---|---|---|---|
3 | Adam Johnson | A | - | 3 | 4 | 0 |
13 | Andrew Davis | M | - | 0 | 0 | 0 |
1 | Andrew Lloyd | A | - | 0 | 1 | 0 |
43 | Austin Bell | FOS | 9-5 | 5 | 0 | 0 |
16 | Bailey Quinn | M | - | 0 | 0 | 0 |
14 | Caleb Orr | D | - | 0 | 0 | 0 |
12 | Carter Rucker | M | - | 0 | 1 | 0 |
21 | Christopher Schulz | M | - | 0 | 0 | 0 |
7 | Clayton Blackwelder | A | - | 1 | 0 | 0 |
39 | David Pryor | LSM | - | 2 | 0 | 0 |
9 | Devin Johnson | M | - | 2 | 0 | 0 |
18 | Jack Sarle | LSM | - | 2 | 0 | 0 |
22 | Jesse Melton | M | - | 0 | 1 | 2 |
35 | JohnAnge Kernodle | M | - | 0 | 0 | 0 |
27 | Jonathan Hopkins | D | - | 3 | 0 | 0 |
34 | Justin Knox | D | - | 1 | 0 | 0 |
24 | Kellen Tilley | M | 2-9 | 0 | 0 | 0 |
36 | Kevin Barry | M | - | 0 | 1 | 0 |
30 | Michael Sullivan | A | - | 1 | 2 | 1 |
23 | Miller Barbour | M | - | 2 | 3 | 0 |
2 | Nick Davis | M | - | 0 | 1 | 2 |
6 | Sutton Allen Scoggins | D | - | 0 | 0 | 0 |
38 | Tanner Hudson | M | - | 0 | 0 | 0 |
33 | Travis Hinshaw | D | - | 2 | 0 | 0 |
5 | Tyler Horner | D | - | 1 | 0 | 0 |
17 | Zachary Watkins | D | - | 0 | 0 | 0 |
# | Goalie | GB | G | A | S | GA | % |
---|---|---|---|---|---|---|---|
44 | Parker Staton | 3 | 0 | 0 | 11 | 7 | 0.611 |