California vs Dominican on 4/16/2016
1:00PM PST @ Kennelly FieldScore By Quarter
1 | 2 | 3 | 4 | OT | |
---|---|---|---|---|---|
California | 6 | 2 | 3 | 3 | 0 |
Dominican | 2 | 1 | 0 | 1 | 0 |
Shots By Quarter
1 | 2 | 3 | 4 | OT | |
---|---|---|---|---|---|
California | 0 | 0 | 0 | 0 | 0 |
Dominican | 0 | 0 | 0 | 0 | 0 |
California Golden Bears
# | Field Player | Pos | FO | GB | G | A |
---|---|---|---|---|---|---|
39 | Alex Lieberman | M | 2-0 | 1 | 0 | 0 |
18 | Austin Shore | A | - | 0 | 0 | 0 |
32 | Brandon Kuhnert | D | - | 3 | 0 | 0 |
6 | Cameron Lopez | M | - | 0 | 0 | 0 |
27 | Cayden Williamson | FOS | 7-5 | 3 | 0 | 0 |
35 | Christian Connolly | LSM | - | 1 | 0 | 0 |
4 | Connor McLeod | D | - | 3 | 0 | 0 |
8 | Dillon Flood | A | - | 0 | 1 | 0 |
10 | Dylan Lee | M | - | 1 | 1 | 2 |
15 | Henry Buckingham | M | - | 0 | 1 | 0 |
9 | JP Josi | A | - | 2 | 3 | 0 |
38 | Joe Labrum | D | - | 0 | 0 | 0 |
40 | Josh Chen | D | - | 1 | 0 | 0 |
31 | Julien Marchese | M | - | 1 | 0 | 0 |
22 | Kag Iglinski-Benjamin | M | - | 0 | 0 | 0 |
25 | Kevin Klenzendorf | A | - | 0 | 1 | 0 |
16 | Lucas Levine | A | - | 1 | 0 | 1 |
33 | Marcus Paoletti | D | - | 0 | 0 | 0 |
17 | Matt Lizanich | LSM | - | 3 | 0 | 0 |
7 | Max McKone | A | - | 1 | 3 | 1 |
5 | Nate DeGroat | M | - | 1 | 0 | 2 |
3 | Neil Lunsford | D | - | 1 | 0 | 0 |
23 | Nick Sheehan | A | - | 1 | 4 | 1 |
14 | Nick White | M | - | 3 | 0 | 0 |
26 | Sam Pliska | M | 4-1 | 2 | 0 | 0 |
1 | Shay Urrea | M | - | 1 | 0 | 0 |
36 | Stuart Jennings | M | - | 0 | 0 | 0 |
12 | Taylor Chadwick | M | - | 1 | 0 | 0 |
19 | Will Fisher Johnson | D | - | 1 | 0 | 0 |
# | Goalie | GB | G | A | S | GA | % |
---|---|---|---|---|---|---|---|
2 | Bert Schmickel | 5 | 0 | 0 | 6 | 3 | 0.667 |
43 | James Gately | 0 | 0 | 0 | 1 | 1 | 0.500 |
30 | Max Scott | 1 | 0 | 0 | 1 | 0 | 1.000 |
Dominican Penguins
# | Field Player | Pos | FO | GB | G | A |
---|---|---|---|---|---|---|
25 | Alex Goss-Goal | M | 1-1 | 0 | 0 | 0 |
24 | Alex Keuilian | D | - | 2 | 0 | 0 |
3 | Blaise Demaree | D | - | 2 | 0 | 0 |
6 | Brett Davis | LSM | - | 2 | 0 | 0 |
20 | Bryan Long | M | - | 1 | 0 | 0 |
1 | Chaz Nichols | A | - | 0 | 1 | 0 |
29 | Cody Bernstein | M | - | 3 | 1 | 0 |
9 | Evan Shimada | M | - | 1 | 0 | 0 |
19 | Harrison Rae | M | 5-2 | 5 | 0 | 1 |
28 | JC Leyva | D | - | 0 | 0 | 0 |
10 | Jack Gross | A | - | 0 | 0 | 1 |
18 | James Schultz | M | - | 0 | 0 | 0 |
13 | Max Kaehler | A | - | 0 | 0 | 0 |
7 | Michael Manfredi | M | 5-7 | 5 | 2 | 0 |
14 | Robert Boyle | A | - | 0 | 0 | 0 |
8 | Rudy Buhlman | D | - | 3 | 0 | 0 |
12 | Spencer Anderson | M | - | 1 | 0 | 0 |
21 | Ted Minnes | D | - | 0 | 0 | 0 |
# | Goalie | GB | G | A | S | GA | % |
---|---|---|---|---|---|---|---|
30 | Brooks Gjelsteen | 0 | 0 | 0 | 2 | 1 | 0.667 |