Chapman vs Oregon on 3/25/2016
7:00PM PST @ Oregon - Nex-Turf FieldChapman Panthers
# | Field Player | Pos | FO | GB | G | A |
---|---|---|---|---|---|---|
5 | Alex Feldman | A | - | 0 | 0 | 0 |
52 | Alex Siegel | LSM | 0-1 | 5 | 0 | 0 |
18 | Alex Tomei | A | - | 0 | 0 | 1 |
3 | Austin Nader | A | - | 0 | 0 | 0 |
8 | Ben Bruce | M | - | 0 | 0 | 0 |
17 | Blake Lee | M | - | 0 | 0 | 0 |
47 | Christian Mulligan | A | - | 0 | 0 | 0 |
24 | Colton Umberger | M | - | 1 | 0 | 0 |
42 | Connor Reilly | M | - | 0 | 1 | 0 |
9 | Dave Apruzzese | A | - | 1 | 3 | 1 |
33 | Drew Uphoff | M | - | 0 | 0 | 0 |
7 | Dylan Garner | A | - | 6 | 4 | 3 |
48 | Eli Tills | M | - | 0 | 0 | 0 |
22 | Gunner Aceves | LSM | - | 0 | 0 | 0 |
23 | Jacob Blaznek | M | 0-2 | 0 | 0 | 0 |
60 | Jeff Shriver | D | - | 1 | 0 | 0 |
14 | Kevin Leake | A | - | 0 | 0 | 0 |
26 | Kipp Planchard | D | - | 1 | 0 | 0 |
15 | Nevin Masri | M | - | 0 | 1 | 0 |
35 | Nicky Mullen | D | - | 3 | 0 | 1 |
20 | Nolan Crosson | LSM | - | 4 | 0 | 0 |
32 | PJ Titterton | LSM | - | 1 | 0 | 0 |
28 | Parker Core | M | - | 2 | 0 | 0 |
16 | Peyton Uphoff | LSM | - | 0 | 0 | 0 |
45 | Regan Kelly | A | - | 0 | 2 | 1 |
25 | Ryan Thomas | M | - | 0 | 0 | 0 |
12 | Scott Weismann | M | - | 0 | 0 | 0 |
21 | Simon Jenkin | M | 15-7 | 3 | 0 | 1 |
10 | Steve Koressel | A | - | 1 | 4 | 0 |
36 | Will Gerlin | D | - | 0 | 0 | 0 |
# | Goalie | GB | G | A | S | GA | % |
---|---|---|---|---|---|---|---|
41 | Daniel Aguilar | 0 | 0 | 0 | 0 | 0 | - |
6 | Gus Gradinger | 0 | 0 | 0 | 12 | 10 | 0.545 |
19 | Mac Burrell | 0 | 0 | 0 | 0 | 0 | - |
Oregon Ducks
# | Field Player | Pos | FO | GB | G | A |
---|---|---|---|---|---|---|
35 | Charlie Mayers | M | - | 0 | 0 | 1 |
7 | Dylan Alfa | M | - | 1 | 2 | 0 |
21 | Eric Reister | D | - | 5 | 0 | 0 |
29 | Ezra Ende | M | - | 1 | 0 | 0 |
1 | Grant Clifford | A | - | 1 | 4 | 0 |
27 | Hayden Haugen | D | - | 1 | 0 | 0 |
9 | Jake Marcy | M | - | 0 | 0 | 1 |
33 | Jeff Snyder | A | - | 0 | 0 | 0 |
40 | John Finegan | A | - | 0 | 2 | 0 |
2 | Jon Cook | D | - | 0 | 0 | 0 |
31 | Justin Anthony | D | - | 0 | 0 | 0 |
6 | Kyler Wolper | D | - | 0 | 0 | 0 |
10 | Liam Delumpa | M | - | 1 | 0 | 0 |
17 | Lucas Kuchta | M | - | 1 | 0 | 4 |
19 | Lucas Pyper | M | - | 0 | 1 | 1 |
44 | Marc Pauwels | D | - | 1 | 0 | 0 |
11 | Matt Peter | D | - | 2 | 1 | 0 |
4 | Michael Marcott | A | - | 1 | 0 | 0 |
30 | Nicholas Cantoni | M | 16-13 | 5 | 0 | 0 |
13 | Nick Gilbert | M | - | 1 | 0 | 0 |
# | Goalie | GB | G | A | S | GA | % |
---|---|---|---|---|---|---|---|
22 | Sam Snider | 2 | 0 | 0 | 6 | 15 | 0.286 |