Buffalo vs Vanderbilt on 3/16/2014
10:00AM EST @ Vanderbilt UniversityScore By Quarter
1 | 2 | 3 | 4 | OT | |
---|---|---|---|---|---|
Buffalo | 3 | 1 | 2 | 1 | 1 |
Vanderbilt | 0 | 2 | 1 | 4 | 0 |
Shots By Quarter
1 | 2 | 3 | 4 | OT | |
---|---|---|---|---|---|
Buffalo | 0 | 0 | 0 | 0 | 0 |
Vanderbilt | 0 | 0 | 0 | 0 | 0 |
Buffalo Bulls
# | Field Player | Pos | FO | GB | G | A |
---|---|---|---|---|---|---|
33 | Andrew Gasper | DM | 0-0 | 3 | 0 | 0 |
16 | Anthony Labas | D | 0-0 | 0 | 0 | 0 |
6 | Anthony Ramat | M | 0-0 | 3 | 0 | 0 |
4 | Arthur Higby | A | 0-0 | 0 | 0 | 0 |
26 | Ben Ott | M | 0-0 | 3 | 1 | 0 |
29 | Brandon Pritchard | D | 0-0 | 0 | 0 | 0 |
5 | Cam OLeary | M | 0-0 | 1 | 0 | 0 |
27 | Chris OConnor | D | 0-0 | 3 | 0 | 0 |
1 | Chris Siderakis | D | 0-0 | 4 | 0 | 0 |
28 | Craig Mikida | DM | 0-0 | 0 | 0 | 0 |
21 | Derek Jamison | D | 0-0 | 3 | 0 | 0 |
34 | Eric Kolbrenner | M | 0-0 | 0 | 0 | 0 |
23 | Frank Leffler | A | 0-0 | 4 | 2 | 1 |
11 | Indairo Namnum | FOS | 0-0 | 0 | 0 | 0 |
31 | Jake Flanagan | M | 0-0 | 0 | 0 | 0 |
36 | John Murphy | M | 0-0 | 0 | 0 | 0 |
12 | Julien Kann | A | 0-0 | 2 | 1 | 2 |
8 | Keegan Woloss | LSM | 0-0 | 3 | 0 | 0 |
3 | Kyle Maier | M | 0-0 | 2 | 0 | 2 |
13 | Lucas Kramer | D | 0-0 | 2 | 0 | 0 |
19 | Matt Leonard | LSM | 0-0 | 2 | 0 | 0 |
15 | Michael Austin | M | 0-0 | 0 | 0 | 0 |
7 | Michael Ramat | M | 0-0 | 0 | 1 | 0 |
25 | Michael Robinson | D | 0-0 | 0 | 0 | 0 |
22 | Mike Mortillaro | A | 0-0 | 0 | 0 | 0 |
24 | Nick Kivinen | D | 0-0 | 0 | 0 | 0 |
18 | Pete Flood | M | 0-0 | 0 | 0 | 0 |
14 | Ryan McCart | FOS | 0-0 | 6 | 2 | 0 |
44 | Ryan Sans | A | 0-0 | 1 | 1 | 0 |
40 | Spencer Klein | M | 0-0 | 0 | 0 | 0 |
32 | Tyler Royal | DM | 0-0 | 0 | 0 | 0 |
# | Goalie | GB | G | A | S | GA | % |
---|---|---|---|---|---|---|---|
2 | Bryan Bergstol | 0 | 0 | 0 | 15 | 7 | 0.682 |
Vanderbilt Commodores
# | Field Player | Pos | FO | GB | G | A |
---|---|---|---|---|---|---|
11 | Allen Bryant | M | 0-0 | 3 | 1 | 1 |
8 | Andrew Posner | A | 0-0 | 0 | 2 | 0 |
37 | Brandon Wen | M | 0-0 | 0 | 0 | 0 |
34 | Cole Pickney | M | 0-0 | 2 | 1 | 0 |
44 | Harlan Boyles | D | 0-0 | 0 | 0 | 0 |
41 | Jack Eynon | A | 0-0 | 0 | 0 | 0 |
10 | Jack Vessa | A | 0-0 | 5 | 0 | 1 |
12 | John Perez | A | 0-0 | 0 | 1 | 3 |
49 | Michael Armstrong | M | 0-0 | 0 | 1 | 0 |
4 | Pat Lyons | D | 0-0 | 5 | 0 | 0 |
7 | Phil Schapiro | D | 0-0 | 0 | 0 | 0 |
17 | Preston Boyden | D | 0-0 | 0 | 0 | 0 |
1 | R Adams Cowley | A | 0-0 | 0 | 1 | 0 |
38 | Stephen Wei | M | 0-0 | 0 | 0 | 0 |
42 | Stephen Whitman | M | 0-0 | 0 | 0 | 0 |
28 | Teddy Heafey | D | 0-0 | 0 | 0 | 0 |
6 | Teddy Klemmer | M | 0-0 | 0 | 0 | 0 |
36 | Victor Wu | M | 0-0 | 0 | 0 | 0 |
26 | Zach Greenberg | D | 0-0 | 3 | 0 | 0 |
# | Goalie | GB | G | A | S | GA | % |
---|---|---|---|---|---|---|---|
19 | Brian Bernstein | 4 | 0 | 0 | 19 | 8 | 0.704 |