Ole Miss vs Vanderbilt on 4/13/2014
10:00AM EST @ Vanderbilt UniversityScore By Quarter
1 | 2 | 3 | 4 | OT | |
---|---|---|---|---|---|
Ole Miss | 0 | 0 | 0 | 0 | 0 |
Vanderbilt | 0 | 0 | 0 | 0 | 0 |
Shots By Quarter
1 | 2 | 3 | 4 | OT | |
---|---|---|---|---|---|
Ole Miss | 1 | 1 | 1 | 2 | 0 |
Vanderbilt | 4 | 2 | 3 | 2 | 0 |
Ole Miss Rebels
# | Field Player | Pos | FO | GB | G | A |
---|---|---|---|---|---|---|
16 | Adam Silva | D | 0-0 | 0 | 0 | 0 |
10 | Brendan Wood | D | 0-0 | 0 | 0 | 0 |
3 | Brian Farewell | D | 0-0 | 0 | 0 | 0 |
40 | Chance Cox | D | 0-0 | 0 | 0 | 0 |
31 | Clay Thomas | M | 0-0 | 0 | 0 | 0 |
2 | Connor Kelly | A | 0-0 | 0 | 0 | 0 |
6 | Dane Johannsen | A | 0-0 | 0 | 0 | 0 |
11 | Denver Clinton | D | 0-0 | 0 | 0 | 0 |
18 | Drew Anderson | D | 0-0 | 0 | 0 | 0 |
19 | Gordon Wagner | A | 0-0 | 0 | 0 | 0 |
24 | Jake Finnen | M | 0-0 | 0 | 1 | 1 |
34 | Joe Loden | M | 0-0 | 0 | 0 | 0 |
15 | John Mallouk | M | 0-0 | 0 | 0 | 0 |
12 | Kellam Oden | M | 0-0 | 0 | 0 | 0 |
9 | Kevin Allen | A | 0-0 | 0 | 1 | 0 |
37 | Kevin Gatti | D | 0-0 | 0 | 0 | 0 |
20 | Kyle Hayes | D | 0-0 | 0 | 0 | 0 |
32 | Lee Robledo | D | 0-0 | 0 | 0 | 0 |
1 | Mac Ford | A | 0-0 | 0 | 2 | 0 |
13 | Owen Taylor | A | 0-0 | 0 | 0 | 0 |
38 | Rich Olson | M | 0-0 | 0 | 0 | 0 |
5 | Sam Doub | M | 0-0 | 0 | 0 | 0 |
28 | Sean Gillen | D | 0-0 | 0 | 0 | 0 |
29 | Steele Becnel | M | 0-0 | 0 | 0 | 0 |
33 | Tyler Little | M | 0-0 | 0 | 0 | 0 |
21 | Wil Thompson | LSM | 0-0 | 0 | 0 | 0 |
30 | Wilson Brown | D | 0-0 | 0 | 0 | 0 |
25 | Wilson Look | A | 0-0 | 0 | 1 | 0 |
# | Goalie | GB | G | A | S | GA | % |
---|---|---|---|---|---|---|---|
17 | Walker Sawers | 0 | 0 | 0 | 6 | 11 | 0.353 |
Vanderbilt Commodores
# | Field Player | Pos | FO | GB | G | A |
---|---|---|---|---|---|---|
11 | Allen Bryant | M | 0-0 | 5 | 2 | 2 |
8 | Andrew Posner | A | 0-0 | 0 | 0 | 2 |
44 | Harlan Boyles | D | 0-0 | 5 | 0 | 0 |
10 | Jack Vessa | A | 0-0 | 0 | 1 | 1 |
9 | Jake Noble | M | 0-0 | 2 | 0 | 0 |
12 | John Perez | A | 0-0 | 0 | 2 | 3 |
14 | Mark Orloff | M | 0-0 | 2 | 0 | 0 |
49 | Michael Armstrong | M | 0-0 | 2 | 0 | 0 |
4 | Pat Lyons | D | 0-0 | 3 | 0 | 0 |
23 | Paul Mbusa | D | 0-0 | 2 | 0 | 0 |
17 | Preston Boyden | D | 0-0 | 5 | 0 | 0 |
1 | R Adams Cowley | A | 0-0 | 1 | 2 | 0 |
24 | Ross Weber | D | 0-0 | 1 | 0 | 0 |
13 | Stephen Dolbow | M | 9-7 | 5 | 0 | 1 |
42 | Stephen Whitman | M | 0-0 | 0 | 3 | 0 |
21 | Steven Lee | M | 0-0 | 3 | 1 | 2 |
36 | Victor Wu | M | 0-0 | 0 | 0 | 0 |
26 | Zach Greenberg | D | 0-0 | 3 | 0 | 0 |
# | Goalie | GB | G | A | S | GA | % |
---|---|---|---|---|---|---|---|
19 | Brian Bernstein | 0 | 0 | 0 | 14 | 6 | 0.700 |