Stonehill vs Carnegie Mellon on 3/3/2013
5:00AM EDT @ Carnegie MellonScore By Quarter
1 | 2 | 3 | 4 | OT | |
---|---|---|---|---|---|
Stonehill | 2 | 3 | 3 | 1 | 0 |
Carnegie Mellon | 1 | 0 | 1 | 2 | 0 |
Shots By Quarter
1 | 2 | 3 | 4 | OT | |
---|---|---|---|---|---|
Stonehill | 0 | 0 | 0 | 0 | 0 |
Carnegie Mellon | 3 | 4 | 5 | 6 | 0 |
Stonehill Skyhawks
# | Field Player | Pos | FO | GB | G | A |
---|---|---|---|---|---|---|
33 | Alec Enright | LSM | 0-0 | 0 | 0 | 0 |
42 | Alex Gasdia | D | 0-0 | 0 | 0 | 0 |
3 | Anthony Powers | A | 0-0 | 3 | 1 | 2 |
20 | August Radbill | M | 0-0 | 0 | 0 | 0 |
32 | Brendan Hughes | M | 2-2 | 0 | 0 | 0 |
17 | Brendon Murphy | M | 4-1 | 1 | 0 | 0 |
10 | Charlie McDonald | D | 0-0 | 5 | 0 | 0 |
31 | Christopher McKay | M | 0-0 | 0 | 0 | 0 |
16 | Colin Phillips | M | 0-0 | 0 | 0 | 0 |
8 | Connor McDevitt | M | 0-0 | 0 | 0 | 2 |
27 | Cory Connoly | M | 0-0 | 0 | 0 | 0 |
36 | David Gorey | A | 0-0 | 0 | 0 | 0 |
11 | Devin Green | A | 0-0 | 4 | 1 | 0 |
14 | James Amato | M | 0-0 | 1 | 0 | 0 |
9 | Justin Giddings | M | 0-0 | 0 | 0 | 0 |
40 | Kyle Enright | D | 0-0 | 0 | 0 | 0 |
18 | Mark Bluni | M | 0-0 | 0 | 0 | 0 |
23 | Michael Filbin | D | 0-0 | 5 | 0 | 0 |
5 | Mike Dolinsky | LSM | 0-0 | 1 | 0 | 0 |
13 | Nicholas Simonetti | D | 0-0 | 3 | 0 | 0 |
19 | Nick Palen | M | 0-0 | 1 | 2 | 0 |
6 | Peter Caruso | M | 0-0 | 0 | 1 | 0 |
21 | Reed Kern | M | 0-0 | 2 | 1 | 0 |
30 | Ryan OShea | LSM | 0-0 | 0 | 0 | 0 |
7 | Ryan Zayac | D | 0-0 | 2 | 0 | 0 |
22 | Sean Golden | M | 2-0 | 0 | 3 | 0 |
15 | Zane Stanton | M | 0-0 | 0 | 0 | 1 |
# | Goalie | GB | G | A | S | GA | % |
---|---|---|---|---|---|---|---|
2 | Alex Arnott | 0 | 0 | 0 | 2 | 2 | 0.500 |
1 | Mike Phillips | 0 | 0 | 0 | 9 | 2 | 0.818 |
Carnegie Mellon Tartans
# | Field Player | Pos | FO | GB | G | A |
---|---|---|---|---|---|---|
6 | Chris Blomsted | M | 0-0 | 2 | 0 | 1 |
5 | Chris Garcia | M | 0-0 | 0 | 0 | 0 |
29 | Craig Matturo | M | 5-0 | 6 | 0 | 0 |
26 | Gabe Mitchell | M | 0-0 | 2 | 0 | 0 |
10 | Garrett Bird | D | 0-0 | 0 | 0 | 0 |
24 | Jason Lazar | M | 0-0 | 0 | 0 | 0 |
17 | Jay Kuveleker | M | 0-0 | 2 | 0 | 0 |
2 | Kevin Malcolm | D | 0-0 | 2 | 0 | 0 |
27 | Marcus Anthony | M | 0-0 | 0 | 0 | 0 |
14 | Michael Pitz | A | 0-0 | 3 | 0 | 0 |
30 | Patrick Sumner | M | 0-0 | 3 | 2 | 1 |
23 | Peter Schoffelen | M | 0-0 | 3 | 1 | 0 |
13 | Will Milner | M | 0-0 | 0 | 0 | 0 |
# | Goalie | GB | G | A | S | GA | % |
---|---|---|---|---|---|---|---|
3 | Jeffrey Papai | 2 | 0 | 0 | 0 | 0 | - |
9 | Spencer Rice | 5 | 0 | 0 | 19 | 9 | 0.679 |