Connecticut vs Rhode Island on 4/13/2010
12:00PM EST @ University of Rhode IslandScore By Quarter
1 | 2 | 3 | 4 | OT | |
---|---|---|---|---|---|
Connecticut | 3 | 3 | 8 | 2 | 0 |
Rhode Island | 2 | 2 | 0 | 0 | 0 |
Shots By Quarter
1 | 2 | 3 | 4 | OT | |
---|---|---|---|---|---|
Connecticut | 0 | 0 | 0 | 0 | 0 |
Rhode Island | 0 | 0 | 0 | 0 | 0 |
Connecticut Huskies
# | Field Player | Pos | FO | GB | G | A |
---|---|---|---|---|---|---|
1 | Allen Rickard | A | 0-0 | 0 | 1 | 2 |
24 | Anthony Marchitto | A | 0-0 | 0 | 0 | 0 |
40 | Charles Costanzo | A | 0-0 | 0 | 0 | 0 |
22 | Charles Ogalin | A | 0-0 | 0 | 6 | 3 |
45 | Dominick Fusco | D | 0-0 | 0 | 0 | 0 |
14 | Edward Allen | D | 0-0 | 3 | 0 | 0 |
9 | Eric Pfiefer | M | 0-0 | 0 | 0 | 0 |
19 | Evan Clarke | A | 0-0 | 0 | 0 | 1 |
36 | Jason Galtieri | D | 0-0 | 0 | 0 | 0 |
33 | John Bradshaw | DM | 0-0 | 0 | 0 | 0 |
20 | John Sippel | LSM | 0-0 | 5 | 0 | 0 |
35 | Jon Mace | D | 0-0 | 0 | 0 | 0 |
29 | Karl Heuglin | M | 0-0 | 0 | 0 | 0 |
49 | Kevin Andersen | M | 0-0 | 0 | 0 | 0 |
27 | Kyle Higgins | LSM | 0-0 | 0 | 0 | 0 |
2 | Lee Blieberg | DM | 0-0 | 0 | 0 | 0 |
43 | Mason Banwell | M | 0-0 | 0 | 0 | 0 |
3 | Maxwell Pramer | A | 0-0 | 0 | 0 | 0 |
46 | Michael Brown | M | 0-0 | 0 | 0 | 0 |
38 | Michael Horne | A | 0-0 | 0 | 0 | 0 |
16 | Nick Avgerinos | D | 0-0 | 0 | 0 | 0 |
48 | Owen Sandoval | D | 0-0 | 0 | 0 | 0 |
50 | Patrick Cooper | M | 0-0 | 0 | 0 | 0 |
47 | Robert Keohane | M | 0-0 | 0 | 0 | 0 |
11 | Ryan Perkins | M | 0-0 | 8 | 1 | 4 |
17 | Sean Murphy | D | 0-0 | 0 | 0 | 0 |
18 | Stephen Kirkwood | D | 0-0 | 0 | 0 | 0 |
28 | TIm McGrail | DM | 0-0 | 0 | 0 | 0 |
32 | Tarrique Brooks-Bey | D | 0-0 | 0 | 0 | 0 |
26 | Taylor Brown | D | 0-0 | 0 | 0 | 0 |
25 | Tim Palko | M | 0-0 | 4 | 3 | 2 |
15 | Tyler Arpin | M | 0-0 | 0 | 0 | 0 |
8 | Wesley Downing | A | 0-0 | 0 | 0 | 0 |
34 | William Church | M | 0-0 | 0 | 0 | 0 |
39 | Zachary Hill | M | 0-0 | 0 | 0 | 0 |
7 | Zachary Rubin | A | 0-0 | 0 | 1 | 4 |
12 | Zachary Yakaitis | A | 0-0 | 0 | 0 | 0 |
# | Goalie | GB | G | A | S | GA | % |
---|---|---|---|---|---|---|---|
30 | Jeff Wilkins | 0 | 0 | 0 | 4 | 0 | 1.000 |
6 | Peter Gabriele | 0 | 0 | 0 | 13 | 4 | 0.765 |
Rhode Island Rams
# | Field Player | Pos | FO | GB | G | A |
---|---|---|---|---|---|---|
4 | Adam Rebisz | M | 0-0 | 4 | 2 | 1 |
2 | Alex Welch | M | 0-0 | 0 | 0 | 0 |
32 | Blake Leverence | D | 0-0 | 1 | 0 | 0 |
50 | Brian McDevitt | M | 0-0 | 1 | 0 | 0 |
1 | David Sanders | M | 2-0 | 0 | 0 | 1 |
19 | Derek Moore | D | 0-0 | 0 | 0 | 0 |
18 | Frederick Charles Clews III | A | 0-0 | 0 | 0 | 0 |
3 | Gordon Styles | M | 0-0 | 0 | 0 | 0 |
16 | Jared Pyle | D | 0-0 | 0 | 0 | 0 |
45 | Jay Cooper | D | 0-0 | 0 | 0 | 0 |
22 | Justin Bergeron | M | 0-0 | 3 | 0 | 2 |
8 | Justin Coughlin | M | 0-0 | 3 | 0 | 0 |
21 | Matt Maroni | D | 0-0 | 2 | 0 | 0 |
10 | Matthew Bennett | A | 0-0 | 2 | 0 | 0 |
30 | Matthew T Merola | M | 0-0 | 2 | 0 | 0 |
14 | Michael Hall | M | 5-0 | 0 | 0 | 0 |
6 | Mike Walsh | M | 0-0 | 0 | 0 | 0 |
23 | Owen Costello | M | 0-0 | 0 | 0 | 0 |
40 | Richard P Hogan | D | 0-0 | 0 | 0 | 0 |
17 | Robert Carlin | M | 0-0 | 3 | 0 | 0 |
11 | Ross Clayton | LSM | 0-0 | 2 | 0 | 0 |
52 | Ryan McDermott | D | 0-0 | 0 | 0 | 0 |
28 | Shane Ryan Correia | M | 0-0 | 1 | 0 | 0 |
17 | Tyler John Kaity | D | 0-0 | 0 | 0 | 0 |
5 | Walter Manning | A | 0-0 | 0 | 2 | 0 |
# | Goalie | GB | G | A | S | GA | % |
---|---|---|---|---|---|---|---|
9 | Brian McClosky | 0 | 0 | 0 | 13 | 16 | 0.448 |
25 | Matthew Sanderson | 0 | 0 | 0 | 1 | 0 | 1.000 |