Western Michigan vs Oakland on 4/13/2008
9:00AM EST @ OaklandScore By Quarter
1 | 2 | 3 | 4 | OT | |
---|---|---|---|---|---|
Western Michigan | 0 | 0 | 0 | 0 | 0 |
Oakland | 1 | 4 | 2 | 0 | 0 |
Shots By Quarter
1 | 2 | 3 | 4 | OT | |
---|---|---|---|---|---|
Western Michigan | 0 | 0 | 0 | 0 | 0 |
Oakland | 8 | 9 | 7 | 7 | 0 |
Western Michigan Broncos
# | Field Player | Pos | FO | GB | G | A |
---|---|---|---|---|---|---|
44 | Adam Nolan | FOS | 0-0 | 0 | 0 | 0 |
47 | Alex Kosch | D | 0-0 | 0 | 0 | 0 |
5 | Antonio Boggiano | A | 0-0 | 0 | 0 | 0 |
42 | Brian Chambers | FOS | 0-0 | 0 | 0 | 0 |
20 | Charlie Thibault | D | 0-0 | 0 | 0 | 0 |
12 | Chris Kurtz | D | 0-0 | 0 | 0 | 0 |
13 | Doug Decew | M | 0-0 | 0 | 0 | 0 |
21 | Eric Guidobono | M | 0-0 | 0 | 0 | 0 |
15 | Eric Howell | M | 0-0 | 0 | 2 | 0 |
10 | Evan Pavlick | M | 0-0 | 0 | 1 | 0 |
30 | Hunter Priest | D | 0-0 | 0 | 0 | 0 |
4 | Jake Furey | M | 0-0 | 0 | 0 | 0 |
19 | Jay Gronbach | D | 0-0 | 0 | 0 | 0 |
22 | Jeff Spisak | M | 0-0 | 0 | 0 | 0 |
26 | John Littleton | M | 0-0 | 0 | 0 | 0 |
37 | John Pence | M | 0-0 | 0 | 0 | 0 |
45 | Jon Holden | D | 0-0 | 0 | 0 | 0 |
31 | Jon Savino | M | 0-0 | 0 | 0 | 0 |
41 | Jordan TerHorst | M | 0-0 | 0 | 0 | 0 |
24 | Matt Beurkens | D | 0-0 | 0 | 0 | 0 |
25 | Matt Corey | A | 0-0 | 0 | 0 | 0 |
7 | Matt Manetta | A | 0-0 | 0 | 0 | 0 |
2 | Mike Ellis | M | 0-0 | 0 | 1 | 0 |
34 | Mitch French | A | 0-0 | 0 | 0 | 0 |
38 | Nic Ybarra | M | 0-0 | 0 | 0 | 0 |
28 | Nick Benacquisto | M | 0-0 | 0 | 0 | 0 |
6 | Paul Isiminger | A | 0-0 | 0 | 0 | 0 |
38 | Pete Benjamin | M | 0-0 | 0 | 0 | 0 |
29 | Ryan Schiebel | M | 0-0 | 0 | 0 | 0 |
18 | Steve Dillard | D | 0-0 | 0 | 0 | 0 |
14 | Todd Monfette | M | 0-0 | 0 | 0 | 1 |
33 | Zach Hughes | M | 0-0 | 0 | 1 | 0 |
# | Goalie | GB | G | A | S | GA | % |
---|---|---|---|---|---|---|---|
17 | Brad Pillen | 0 | 0 | 0 | 15 | 7 | 0.682 |
Oakland Grizzlies
# | Field Player | Pos | FO | GB | G | A |
---|---|---|---|---|---|---|
19 | Andrew Anschuetz | D | 0-0 | 0 | 0 | 0 |
29 | Andrew Bowen | M | 0-0 | 0 | 0 | 0 |
32 | Anthony Calaman | D | 0-0 | 0 | 0 | 0 |
10 | Bryan Pyc | A | 0-0 | 0 | 1 | 0 |
23 | Christopher Giliberto | M | 0-0 | 0 | 0 | 0 |
20 | Dave C Mercure | D | 0-0 | 0 | 0 | 0 |
27 | John Kowalski | M | 0-0 | 0 | 1 | 0 |
7 | Kevin Naborczyk | M | 0-0 | 0 | 0 | 0 |
25 | Matt Lagos | M | 0-0 | 0 | 1 | 3 |
31 | Matthew Fitzhenry | M | 0-0 | 0 | 1 | 0 |
33 | Michael Buzzitta | M | 0-0 | 0 | 0 | 0 |
30 | Mike Cumper | D | 0-0 | 0 | 0 | 0 |
13 | Mitch Collins | M | 0-0 | 0 | 0 | 0 |
14 | Nick Evanoff | M | 0-0 | 0 | 2 | 1 |
34 | Scott Glowacz | M | 0-0 | 0 | 0 | 0 |
1 | Steven Nardone | M | 0-0 | 0 | 0 | 1 |
# | Goalie | GB | G | A | S | GA | % |
---|---|---|---|---|---|---|---|
4 | Eric Stuss | 0 | 0 | 0 | 1 | 0 | 1.000 |
3 | Matthew G Kassa | 0 | 0 | 0 | 24 | 5 | 0.828 |