Central Florida vs NC State on 2/17/2007
10:00AM EST @ South Carolina - Strom Thurmond Wellness CenterScore By Quarter
1 | 2 | 3 | 4 | OT | |
---|---|---|---|---|---|
Central Florida | 1 | 5 | 2 | 2 | 1 |
NC State | 1 | 4 | 4 | 1 | 0 |
Shots By Quarter
1 | 2 | 3 | 4 | OT | |
---|---|---|---|---|---|
Central Florida | 4 | 8 | 16 | 5 | 5 |
NC State | 12 | 5 | 4 | 4 | 2 |
Central Florida Knights
# | Field Player | Pos | FO | GB | G | A |
---|---|---|---|---|---|---|
17 | Alex B Brown | A | 0-0 | 0 | 1 | 2 |
1 | Alex L Berg | M | 0-0 | 0 | 1 | 0 |
9 | Andrew Worrell | D | 0-0 | 0 | 0 | 0 |
2 | Andy D Bois | M | 0-0 | 0 | 0 | 0 |
31 | Bobby A King | A | 0-0 | 0 | 3 | 1 |
30 | Brandon Genesi | FOS | 0-0 | 0 | 0 | 0 |
11 | Brandon Keene | M | 0-0 | 0 | 0 | 0 |
44 | Bryden Feighry | M | 0-0 | 0 | 2 | 0 |
22 | Casey Hodges | A | 0-0 | 0 | 1 | 0 |
12 | Charles Harris | M | 0-0 | 0 | 0 | 0 |
42 | Charles J Schmidt | D | 0-0 | 0 | 0 | 0 |
21 | Chris I Ricci | M | 0-0 | 0 | 0 | 1 |
33 | Chris S Slowik | D | 0-0 | 0 | 0 | 0 |
7 | Christopher D Webb | M | 0-0 | 0 | 0 | 0 |
4 | Crew P Feighery | M | 0-0 | 0 | 1 | 2 |
37 | Daniel Jacobs | A | 0-0 | 0 | 0 | 0 |
19 | David Burt | A | 0-0 | 0 | 0 | 0 |
14 | Jonathan R Permenter | M | 0-0 | 0 | 1 | 1 |
36 | Jordan Giovanni | M | 0-0 | 0 | 1 | 0 |
18 | Kenny Hart | M | 0-0 | 0 | 0 | 0 |
12 | Mark Bernardo | M | 0-0 | 0 | 0 | 0 |
29 | Mathew Griffin | A | 0-0 | 0 | 0 | 0 |
5 | Matt W Sudik | D | 0-0 | 0 | 0 | 0 |
23 | Matthew M Batten | M | 0-0 | 0 | 0 | 0 |
10 | Nils S Rowland | D | 0-0 | 0 | 0 | 0 |
8 | Noah Blum | M | 0-0 | 0 | 0 | 0 |
25 | Omeil Navarez | M | 0-0 | 0 | 0 | 0 |
13 | Ryan T Diaz | FOS | 0-0 | 0 | 0 | 0 |
28 | Sandy C Mittnacht | A | 0-0 | 0 | 0 | 0 |
32 | Sean Wentz | D | 0-0 | 0 | 0 | 0 |
50 | Tim Finucan | D | 0-0 | 0 | 0 | 0 |
# | Goalie | GB | G | A | S | GA | % |
---|---|---|---|---|---|---|---|
3 | David Thomas | 0 | 0 | 0 | 19 | 10 | 0.655 |
47 | Michael Levy | 0 | 0 | 0 | 0 | 0 | - |
NC State Wolfpack
# | Field Player | Pos | FO | GB | G | A |
---|---|---|---|---|---|---|
20 | Adam Nock | M | 0-0 | 0 | 0 | 0 |
32 | Allen E Gant | D | 0-0 | 0 | 0 | 0 |
27 | Anthony P Ingram | M | 0-0 | 0 | 3 | 2 |
17 | Daniel K Porter | D | 0-0 | 0 | 0 | 0 |
35 | David R Schadel | D | 0-0 | 0 | 0 | 0 |
11 | Gregory T Dickinson | D | 0-0 | 0 | 0 | 0 |
10 | James Midgette | M | 0-0 | 0 | 0 | 0 |
26 | John S Kimball | M | 0-0 | 0 | 2 | 0 |
21 | Justin W Smith | M | 0-0 | 0 | 0 | 0 |
24 | Neil M Machovec | M | 0-0 | 0 | 0 | 0 |
21 | P.J. Yeomans | D | 0-0 | 0 | 1 | 1 |
7 | Peter C LeFebvre | D | 0-0 | 0 | 0 | 0 |
29 | Ricardo A Pineda | FOS | 0-0 | 0 | 0 | 0 |
14 | Robert H OConnell | M | 0-0 | 0 | 1 | 0 |
1 | Shawn P Nee | A | 0-0 | 0 | 2 | 0 |
19 | Steven J Loosemore | M | 0-0 | 0 | 0 | 1 |
# | Goalie | GB | G | A | S | GA | % |
---|---|---|---|---|---|---|---|
16 | Christopher M Chinn | 0 | 0 | 0 | 23 | 11 | 0.676 |
15 | Paul J Van Hoever | 0 | 1 | 3 | 3 | 0 | 1.000 |