Utah Valley vs Chapman on 3/14/2024
4:30PM PST @ Chapman StadiumScore By Quarter
1 | 2 | 3 | 4 | OT | |
---|---|---|---|---|---|
Utah Valley | 2 | 3 | 0 | 1 | 0 |
Chapman | 2 | 3 | 0 | 0 | 0 |
Shots By Quarter
1 | 2 | 3 | 4 | OT | |
---|---|---|---|---|---|
Utah Valley | 0 | 0 | 0 | 0 | 0 |
Chapman | 0 | 0 | 0 | 0 | 0 |
Utah Valley Wolverines
# | Field Player | Pos | FO | GB | G | A |
---|---|---|---|---|---|---|
22 | Ashton Matheny | M | - | 2 | 1 | 0 |
6 | Blake Yates | A | - | 3 | 2 | 1 |
44 | Brandon Donatelli | A | - | 0 | 0 | 0 |
7 | Branson Wood | A | - | 2 | 2 | 1 |
31 | Brooks Wall | A | - | 0 | 0 | 0 |
14 | Bryce Anthon | M | - | 0 | 0 | 1 |
35 | Bryce Heffernan | LSM | - | 0 | 0 | 0 |
26 | Carter Budge | M | - | 1 | 0 | 0 |
17 | Colby Roberts | M | - | 1 | 0 | 0 |
16 | Cole Beynon | M | - | 0 | 0 | 0 |
41 | Collin Fisher | M | - | 0 | 0 | 0 |
42 | Corbin Alvord | M | - | 0 | 0 | 0 |
4 | David Parchment | M | - | 0 | 0 | 0 |
29 | Gabriel Matthew Fankhauser | DM | - | 0 | 0 | 0 |
5 | Jace Muir | M | - | 2 | 0 | 0 |
19 | Jack Baird | D | - | 6 | 0 | 0 |
12 | Jack Jenson | M | - | 0 | 0 | 0 |
3 | Jackson Rehrer | A | - | 0 | 1 | 0 |
32 | Jacob Haynes | DM | - | 1 | 0 | 0 |
18 | Jacob Lundin | M | 8-2 | 6 | 0 | 0 |
15 | Jaxon Blackham | LSM | - | 3 | 0 | 0 |
36 | Joe Veliquette | D | - | 0 | 0 | 0 |
24 | Jordan Whitney | LSM | - | 0 | 0 | 0 |
2 | Kimball Matheny | M | - | 0 | 0 | 0 |
11 | Lane C Berg | M | - | 0 | 0 | 0 |
38 | Maverick George Googins | D | - | 0 | 0 | 0 |
46 | Max Ramey | D | - | 0 | 0 | 0 |
48 | Max Staples | DM | - | 0 | 0 | 0 |
37 | McCoy Fritz | D | - | 2 | 0 | 0 |
43 | Michael Woolbright | FOS | - | 0 | 0 | 0 |
13 | Nathan Huntsman | M | - | 0 | 0 | 0 |
50 | Noah Fisher | A | - | 0 | 0 | 0 |
30 | Patrick Fletcher | D | - | 1 | 0 | 0 |
33 | Porter Searle | M | - | 0 | 0 | 0 |
28 | Samuel Montoya | D | - | 0 | 0 | 0 |
25 | Seth Wilkins | D | - | 1 | 0 | 0 |
8 | Truman Peterson | DM | - | 1 | 0 | 1 |
20 | Ty Armstrong | M | - | 1 | 0 | 0 |
49 | Tyler Hauter | M | - | 0 | 0 | 0 |
45 | Tyson Stidham | FOS | 3-2 | 2 | 0 | 0 |
34 | William Freedman | D | - | 0 | 0 | 0 |
1 | Zak Fankhauser | A | - | 0 | 0 | 0 |
# | Goalie | GB | G | A | S | GA | % |
---|---|---|---|---|---|---|---|
40 | Dylan Petersen | 0 | 0 | 0 | 0 | 0 | - |
23 | Max Sturgill | 3 | 0 | 0 | 15 | 5 | 0.750 |
39 | Thomas Fraser | 0 | 0 | 0 | 0 | 0 | - |
47 | Tyler Parry | 0 | 0 | 0 | 0 | 0 | - |
Chapman Panthers
# | Field Player | Pos | FO | GB | G | A |
---|---|---|---|---|---|---|
33 | Adam McDonnell | A | - | 0 | 1 | 0 |
29 | Aidan Kelly | A | - | 0 | 0 | 0 |
46 | Anderson Macdonald | LSM | - | 1 | 0 | 0 |
19 | Augustino Pirazzi | LSM | - | 0 | 0 | 0 |
8 | Ben Nieuwstraten | M | - | 0 | 0 | 0 |
9 | Camden Morris | D | - | 5 | 0 | 0 |
6 | Charles Beasley | M | - | 0 | 0 | 0 |
99 | Cody Shevelson | FOS | - | 0 | 0 | 0 |
4 | Dante DeCollibus | A | - | 1 | 0 | 0 |
2 | Elijah Bruggeman | M | - | 0 | 1 | 0 |
12 | Grant Cavan | A | - | 1 | 1 | 1 |
54 | Henry Crowe | M | - | 0 | 0 | 0 |
0 | Holden Walker | M | - | 1 | 0 | 0 |
22 | Jack Wirth | M | - | 1 | 0 | 0 |
15 | Jackson Stephen | M | - | 1 | 0 | 0 |
21 | Josh Vomund | M | - | 1 | 1 | 0 |
23 | Leander Rikkers | D | - | 5 | 0 | 0 |
16 | Lukas Losi | M | - | 0 | 0 | 0 |
42 | Luke Morrisette | A | - | 4 | 0 | 1 |
55 | Michael Morrison | FOS | 4-11 | 2 | 0 | 0 |
17 | Nicolas Ursino | M | - | 1 | 0 | 0 |
34 | Patrick Sebree | M | - | 0 | 0 | 0 |
5 | Rocco Reginelli | M | - | 0 | 1 | 0 |
20 | Russell Wilkinson | D | - | 1 | 0 | 0 |
10 | Shandon Hanamoto | D | - | 0 | 0 | 0 |
13 | Troy Kennedy | D | - | 3 | 0 | 0 |
31 | Tyler Pandis | D | - | 0 | 0 | 0 |
18 | Vincent Micheli | M | - | 0 | 0 | 0 |
# | Goalie | GB | G | A | S | GA | % |
---|---|---|---|---|---|---|---|
27 | Jack Duffy | 0 | 0 | 0 | 0 | 0 | - |
3 | Jason Bohlinger | 0 | 0 | 0 | 16 | 6 | 0.727 |
48 | Max Hartel | 0 | 0 | 0 | 0 | 0 | - |