BYU vs Washington State on 2/11/2022
2:00PM MST @ Boise StateScore By Quarter
1 | 2 | 3 | 4 | OT | |
---|---|---|---|---|---|
BYU | 4 | 5 | 5 | 5 | 0 |
Washington State | 1 | 0 | 1 | 1 | 0 |
Shots By Quarter
1 | 2 | 3 | 4 | OT | |
---|---|---|---|---|---|
BYU | 0 | 0 | 0 | 0 | 0 |
Washington State | 0 | 0 | 0 | 0 | 0 |
BYU Cougars
# | Field Player | Pos | FO | GB | G | A |
---|---|---|---|---|---|---|
28 | Aaron Rasmussen | DM | 4-0 | 5 | 0 | 0 |
20 | Alton Taylor | A | - | 1 | 2 | 0 |
18 | Andrew Freedman | M | - | 0 | 1 | 2 |
34 | Ben Toffoletti | M | - | 3 | 0 | 0 |
17 | Braxton Mearian | DM | - | 7 | 0 | 0 |
13 | Caleb Willes | M | - | 1 | 0 | 0 |
19 | Chris Hansen | LSM | - | 0 | 0 | 0 |
10 | Corwin Frey | FOS | 6-5 | 4 | 0 | 0 |
9 | Dalin Clark | M | - | 1 | 0 | 2 |
27 | Devin Halversen | M | - | 0 | 0 | 0 |
41 | Ethan Anderson | LSM | - | 3 | 0 | 0 |
15 | Gavin Crist | M | - | 2 | 2 | 1 |
22 | Jack Carpenter | M | - | 0 | 0 | 1 |
42 | Jacob Berndt | DM | - | 1 | 0 | 2 |
21 | Jake Halversen | A | - | 2 | 2 | 2 |
50 | Kelby Sosa | D | - | 3 | 0 | 0 |
36 | Kyle Brown | M | - | 2 | 0 | 0 |
23 | Kyle Mika | D | - | 0 | 0 | 0 |
4 | Levi Smyth | D | - | 1 | 0 | 0 |
25 | Max Roberts | M | - | 0 | 0 | 2 |
8 | Nic Clifford | M | - | 0 | 3 | 0 |
47 | Porter Hunter | D | - | 1 | 0 | 0 |
40 | Robert Richardson | D | 1-0 | 4 | 0 | 2 |
12 | Rylan Mills | M | - | 0 | 0 | 1 |
5 | Seth Garff | A | - | 1 | 5 | 1 |
38 | Seth Hutchinson | M | - | 0 | 0 | 0 |
16 | Spencer Walker | A | - | 3 | 2 | 1 |
24 | Tanner Shields | FOS | 6-4 | 2 | 0 | 0 |
31 | Taylor Mason | D | - | 4 | 0 | 1 |
3 | Thomas Miles | M | - | 2 | 2 | 0 |
7 | Tyler Walters | M | - | 0 | 0 | 0 |
# | Goalie | GB | G | A | S | GA | % |
---|---|---|---|---|---|---|---|
1 | Mason Moon | 4 | 0 | 0 | 5 | 2 | 0.714 |
33 | Nathan Norton | 0 | 0 | 0 | 2 | 1 | 0.667 |
Washington State Cougars
# | Field Player | Pos | FO | GB | G | A |
---|---|---|---|---|---|---|
99 | Brendan Nirschl | LSM | - | 5 | 0 | 0 |
36 | Bridger Rust | M | - | 0 | 0 | 0 |
27 | Colby Stead | M | - | 0 | 0 | 0 |
7 | Eamon Dennehy | LSM | - | 1 | 0 | 0 |
25 | Gavin Poetsch | M | - | 0 | 0 | 0 |
34 | Gio Rodriguez | A | - | 1 | 0 | 0 |
1 | Jake Aitken | DM | - | 0 | 0 | 0 |
69 | Jarrod Zaharian | FOS | 4-10 | 0 | 0 | 0 |
8 | John Walker | A | - | 0 | 0 | 0 |
16 | Matthew Moss | A | - | 1 | 1 | 0 |
21 | Michael Pelczar | A | - | 1 | 0 | 0 |
17 | Musa Husseini | D | - | 2 | 0 | 0 |
6 | Rhett Goveia | M | - | 0 | 0 | 0 |
5 | Sage Kreiter | D | - | 1 | 0 | 0 |
11 | Sam Fulton | M | - | 0 | 0 | 0 |
29 | Sean Hunter | M | 2-10 | 2 | 0 | 0 |
13 | Shane Winkler | M | - | 0 | 0 | 0 |
9 | Steele Mylroie | A | - | 1 | 1 | 0 |
3 | Tristan Littier | D | - | 0 | 0 | 0 |
22 | Zack Barnett Barnett | A | - | 1 | 0 | 0 |
# | Goalie | GB | G | A | S | GA | % |
---|---|---|---|---|---|---|---|
32 | Daniel Savage | 0 | 0 | 0 | 17 | 19 | 0.472 |