Concordia vs Chapman on 4/23/2022
1:00PM PST @ Chapman StadiumConcordia Golden Eagles
# | Field Player | Pos | FO | GB | G | A |
---|---|---|---|---|---|---|
13 | Andrew Buckley | A | - | 1 | 4 | 0 |
16 | Ben Mungai | M | - | 0 | 1 | 0 |
43 | Braden Schneider | D | - | 0 | 0 | 0 |
10 | Brady Galbraith | M | - | 0 | 0 | 0 |
1 | Brett Masaki | M | - | 1 | 0 | 0 |
27 | Bryan Parr | M | - | 0 | 0 | 0 |
22 | Cade Poe | FOS | 14-19 | 12 | 0 | 0 |
21 | Chad McFadden | A | - | 2 | 2 | 1 |
99 | Easton Babb | A | - | 1 | 2 | 2 |
4 | Eric Obispo | M | - | 0 | 0 | 0 |
8 | Garrett Burns | M | - | 0 | 0 | 0 |
24 | Hunter Teston | LSM | - | 1 | 0 | 0 |
6 | Isaiah Henry | D | - | 0 | 0 | 0 |
28 | Jack Shermak | LSM | - | 0 | 0 | 0 |
5 | Jackson McKenney | M | - | 1 | 4 | 1 |
38 | Jacob Schrup | DM | - | 0 | 0 | 0 |
9 | Jake Cloutier | D | - | 2 | 0 | 0 |
44 | James Chadwick | A | - | 0 | 1 | 2 |
3 | James Patti | LSM | - | 2 | 0 | 0 |
12 | Justin DeFoe | LSM | - | 0 | 0 | 0 |
41 | Koa Afusia | D | - | 0 | 0 | 0 |
40 | Mason Dalbeck | DM | - | 0 | 0 | 0 |
33 | Nathan Glick | A | - | 0 | 0 | 0 |
2 | Nolan Folsom | M | - | 0 | 0 | 0 |
30 | Osvaldo Saucedo | M | - | 0 | 0 | 0 |
42 | Owen Johnson | FOS | - | 0 | 0 | 0 |
18 | Riley Slumskie | D | - | 0 | 0 | 0 |
25 | Santiago Dearmas | D | - | 1 | 0 | 0 |
35 | Tanner Giesy | D | - | 0 | 0 | 0 |
19 | Tanner Hall | M | - | 0 | 1 | 0 |
34 | Travis Jones | DM | - | 0 | 0 | 0 |
7 | Troy Hofer | A | - | 1 | 2 | 1 |
11 | Tyler Collins | M | - | 1 | 0 | 2 |
88 | Yungte Young | M | - | 5 | 0 | 0 |
# | Goalie | GB | G | A | S | GA | % |
---|---|---|---|---|---|---|---|
23 | Daniel Yang | 0 | 0 | 0 | 11 | 5 | 0.688 |
31 | David Beckman | 0 | 0 | 0 | 0 | 0 | - |
26 | Tyler Schweickert | 0 | 0 | 0 | 2 | 9 | 0.182 |
Chapman Panthers
# | Field Player | Pos | FO | GB | G | A |
---|---|---|---|---|---|---|
28 | Andy MacDonald | M | - | 0 | 0 | 0 |
8 | Ben Nieuwstraten | A | - | 3 | 1 | 0 |
19 | Brandon Secrhist | FOS | - | 0 | 0 | 0 |
9 | Camden Morris | D | - | 2 | 0 | 0 |
6 | Cameron Bodiford | A | - | 0 | 0 | 0 |
24 | Charlie Durante | M | - | 0 | 0 | 0 |
32 | Christopher Totah | FOS | -1 | 0 | 0 | 0 |
1 | Cooper Ahlers | FOS | 17-10 | 10 | 0 | 0 |
10 | Dylan Hartanov | D | - | 3 | 0 | 0 |
26 | Elijah Bruggeman | M | - | 0 | 0 | 1 |
2 | Ethan Slade | M | - | 2 | 0 | 0 |
7 | Fran Bonadies | A | - | 1 | 0 | 1 |
12 | Grant Cavan | A | - | 1 | 2 | 0 |
0 | Jack Berger | A | - | 2 | 8 | 2 |
22 | Jack Wirth | M | - | 3 | 1 | 1 |
15 | Jackson Stephen | M | - | 0 | 0 | 0 |
25 | Jackson Waters | M | - | 0 | 0 | 0 |
17 | Jackson Wells | A | - | 0 | 0 | 3 |
20 | Jonah Rubin | D | - | 0 | 0 | 0 |
33 | Josh Vomund | A | - | 0 | 0 | 0 |
36 | Justin Hurd | D | - | 0 | 0 | 0 |
5 | Leander Rikkers | D | - | 1 | 0 | 0 |
14 | Liam Nelson | M | - | 2 | 2 | 1 |
18 | Lucas Swortwood | D | - | 0 | 0 | 0 |
45 | Nicholas Griffith | D | - | 0 | 0 | 0 |
23 | Ryan Bodiford | FOS | - | 0 | 0 | 0 |
4 | Ryan Strachan | M | - | 1 | 0 | 0 |
13 | Troy Kennedy | LSM | - | 1 | 0 | 0 |
21 | William Curtiss | FOS | 3-2 | 2 | 0 | 0 |
# | Goalie | GB | G | A | S | GA | % |
---|---|---|---|---|---|---|---|
29 | Aleks Bialek | 0 | 0 | 0 | 0 | 0 | - |
41 | Anderson Marks | 0 | 0 | 0 | 0 | 0 | - |
3 | Jason Bohlinger | 3 | 0 | 0 | 12 | 17 | 0.414 |
44 | Jordan Bruce | 0 | 0 | 0 | 0 | 0 | - |