California vs Concordia on 2/15/2020
1:00PM PST @ Concordia UniversityScore By Quarter
1 | 2 | 3 | 4 | OT | |
---|---|---|---|---|---|
California | 5 | 3 | 5 | 2 | 0 |
Concordia | 4 | 4 | 1 | 5 | 0 |
Shots By Quarter
1 | 2 | 3 | 4 | OT | |
---|---|---|---|---|---|
California | 0 | 0 | 0 | 0 | 0 |
Concordia | 0 | 0 | 0 | 0 | 0 |
California Golden Bears
# | Field Player | Pos | FO | GB | G | A |
---|---|---|---|---|---|---|
41 | Anders Chiang | D | - | 1 | 0 | 0 |
31 | Andrew Cunningham | M | - | 0 | 0 | 0 |
22 | Andrew Page | D | - | 0 | 0 | 0 |
20 | Brendan Cook | A | - | 2 | 1 | 0 |
10 | Chase Winship | M | - | 0 | 0 | 0 |
1 | Cole Heires | LSM | - | 3 | 1 | 0 |
40 | Dawson Hill | M | - | 1 | 0 | 0 |
47 | Devin Koval | M | - | 0 | 0 | 0 |
3 | Ethan Deller | M | - | 0 | 0 | 0 |
13 | Finnian Meagher | D | - | 2 | 0 | 0 |
39 | Grayson Haaga | M | - | 0 | 0 | 0 |
28 | Henry Smith | D | - | 0 | 0 | 0 |
9 | Jack Gillespie | LSM | - | 2 | 0 | 0 |
32 | Jack Ronan | M | - | 3 | 4 | 2 |
42 | Jacob Steensma | A | - | 0 | 0 | 0 |
7 | Jake Lombardo | A | - | 1 | 0 | 0 |
6 | Jake Pistotnik | A | - | 1 | 3 | 2 |
50 | Joe Sonsini | A | - | 0 | 0 | 0 |
33 | Joshua Blanchard | M | - | 0 | 0 | 0 |
34 | Justin Radatti | A | - | 0 | 0 | 0 |
45 | Kai Cheslack | A | - | 0 | 0 | 0 |
26 | Kitt Stoddard | FOS | 13-4 | 10 | 2 | 0 |
8 | Kyler Konjoyan | M | - | 3 | 1 | 0 |
17 | Marshall Wiesner | LSM | - | 0 | 0 | 0 |
44 | Max Grabovac | D | - | 0 | 0 | 0 |
11 | Micah Grim | M | - | 2 | 2 | 0 |
14 | Michael Bellas | M | - | 1 | 1 | 1 |
2 | Miles Rosberg | M | - | 1 | 0 | 0 |
25 | Ryan McAvoy | D | - | 1 | 0 | 0 |
5 | Sam Rosenbaum | FOS | 10-3 | 6 | 0 | 0 |
35 | Sean Hannon | D | - | 0 | 0 | 0 |
12 | Shea Rousseau | M | - | 0 | 0 | 0 |
18 | Trevor Link | A | - | 0 | 0 | 0 |
# | Goalie | GB | G | A | S | GA | % |
---|---|---|---|---|---|---|---|
4 | Nick Beattie | 4 | 0 | 0 | 18 | 14 | 0.563 |
Concordia Golden Eagles
# | Field Player | Pos | FO | GB | G | A |
---|---|---|---|---|---|---|
11 | Andrew Blume | M | - | 0 | 0 | 1 |
34 | Austin Babb | FOS | -2 | 0 | 0 | 0 |
1 | Brett Masaki | M | - | 1 | 0 | 1 |
4 | Che Woolery | DM | - | 1 | 0 | 0 |
42 | Clay Clements | FOS | - | 0 | 0 | 0 |
16 | Connor Reed | LSM | 2-9 | 9 | 0 | 0 |
5 | Corbin Heavirland | D | - | 0 | 0 | 0 |
23 | Daxton ` Allison | A | - | 0 | 5 | 1 |
10 | Dominic Castro | DM | - | 0 | 0 | 0 |
7 | Hayden Greco | LSM | 4-10 | 0 | 0 | 0 |
24 | Hunter Teston | D | 1-10 | 2 | 0 | 0 |
20 | Jack Fisher | M | - | 2 | 1 | 3 |
2 | Jackson Lienhart | A | - | 4 | 1 | 2 |
8 | Jackson McKenney | A | - | 0 | 0 | 0 |
17 | Jacob Aho | M | - | 3 | 0 | 0 |
43 | Jacob Schrup | D | - | 0 | 0 | 0 |
15 | Johnny Barry | M | - | 0 | 0 | 0 |
3 | Jonah Rinaldi | A | - | 2 | 7 | 1 |
25 | Santiago Dearmas | D | - | 2 | 0 | 0 |
13 | Tyler Collins | D | - | 3 | 0 | 0 |
14 | Zack Carter | M | - | 2 | 0 | 1 |
# | Goalie | GB | G | A | S | GA | % |
---|---|---|---|---|---|---|---|
32 | Julian Avila | 0 | 0 | 0 | 0 | 0 | - |
0 | Tyler Schweickert | 0 | 0 | 0 | 17 | 15 | 0.531 |