Sonoma State vs Concordia on 3/19/2019
1:00PM PST @ Concordia UniversityScore By Quarter
1 | 2 | 3 | 4 | OT | |
---|---|---|---|---|---|
Sonoma State | 3 | 1 | 3 | 0 | 0 |
Concordia | 2 | 4 | 5 | 5 | 0 |
Shots By Quarter
1 | 2 | 3 | 4 | OT | |
---|---|---|---|---|---|
Sonoma State | 8 | 9 | 7 | 10 | 0 |
Concordia | 0 | 0 | 0 | 0 | 0 |
Sonoma State Seawolves
# | Field Player | Pos | FO | GB | G | A |
---|---|---|---|---|---|---|
33 | Alex Hassna | DM | - | 3 | 0 | 0 |
38 | Andrew Floerke | D | - | 0 | 0 | 0 |
1 | Angelo Lagomarsino | A | - | 0 | 0 | 4 |
18 | Ben Casas | D | - | 0 | 0 | 0 |
24 | Brent Tovrea | M | - | 0 | 1 | 0 |
36 | Casey Hoops | D | - | 0 | 0 | 0 |
2 | Chase Barloga | A | - | 0 | 1 | 0 |
17 | Connor Schaal | D | - | 1 | 0 | 0 |
5 | Conor Stinde | M | - | 0 | 0 | 0 |
11 | Donnie Schulte | A | - | 0 | 0 | 0 |
4 | Hayden Dall | M | - | 1 | 2 | 2 |
10 | Jake Topping | D | - | 3 | 0 | 0 |
9 | Jared Baer | D | 0-1 | 1 | 0 | 0 |
27 | Jimmy Beglin | DM | - | 0 | 0 | 0 |
30 | Joey Piombo | M | - | 0 | 2 | 0 |
26 | John Beglin | M | - | 0 | 0 | 0 |
28 | Jose Morales | FOS | 1-3 | 1 | 0 | 0 |
12 | Justin Baer | DM | - | 0 | 0 | 0 |
32 | Kieran Fara | FOS | 5-10 | 5 | 0 | 0 |
3 | Mac Quinn | DM | - | 3 | 0 | 0 |
6 | Matt Fury | D | - | 0 | 0 | 0 |
23 | Matt Stuber | M | - | 0 | 0 | 0 |
19 | Michael Gonzalez | DM | - | 0 | 0 | 0 |
25 | Michael Trujillo | DM | - | 0 | 0 | 0 |
34 | Philippe Henri Devarenne | FOS | 1-4 | 1 | 0 | 0 |
31 | Reeve Watts | LSM | - | 0 | 0 | 0 |
16 | Ryan Hampton | D | - | 2 | 0 | 0 |
35 | Ryan Ucker | DM | - | 0 | 0 | 0 |
14 | Sean Kenneally | LSM | - | 0 | 0 | 0 |
22 | Spencer O'Reilly | A | - | 0 | 1 | 0 |
21 | Trent Jones | A | - | 1 | 0 | 1 |
19 | Zach Bonilla | LSM | - | 0 | 0 | 0 |
8 | Zach Gee | A | - | 0 | 0 | 0 |
# | Goalie | GB | G | A | S | GA | % |
---|---|---|---|---|---|---|---|
37 | Andrew \ Moore | 0 | 0 | 0 | 4 | 7 | 0.364 |
40 | Jackson Feinstein | 0 | 0 | 0 | 9 | 9 | 0.500 |
Concordia Golden Eagles
# | Field Player | Pos | FO | GB | G | A |
---|---|---|---|---|---|---|
11 | Andrew Blume | M | - | 3 | 0 | 1 |
21 | Brandon Mayo | A | - | 0 | 2 | 1 |
24 | Cade Christensen | D | - | 3 | 0 | 0 |
32 | Che Woolery | DM | - | 0 | 0 | 0 |
16 | Connor Reed | LSM | - | 6 | 1 | 1 |
35 | Ethan Espiritu | FOS | 18-8 | 5 | 0 | 0 |
3 | Hayden Greco | LSM | - | 0 | 0 | 0 |
20 | Jack Fisher | M | - | 1 | 0 | 0 |
2 | Jackson Lienhart | A | - | 1 | 2 | 1 |
1 | Jackson Woodard | A | - | 0 | 0 | 1 |
17 | Jacob Aho | M | - | 1 | 2 | 1 |
10 | Justin Vasu | DM | - | 3 | 0 | 0 |
40 | Kobe Brown | DM | - | 10 | 1 | 0 |
7 | Logan Perry | M | - | 1 | 1 | 3 |
8 | Mason Roth | D | - | 0 | 0 | 0 |
37 | Nicholas Flores | FOS | 0-1 | 0 | 0 | 0 |
19 | Samuel Beeson | M | - | 0 | 0 | 0 |
34 | Sean Goodell | M | - | 1 | 2 | 0 |
5 | Tanner Jones | A | - | 1 | 4 | 0 |
23 | Tucker Page | D | - | 3 | 0 | 0 |
13 | Tyler Collins | D | - | 0 | 0 | 2 |
14 | Zack Carter | M | - | 0 | 1 | 0 |
# | Goalie | GB | G | A | S | GA | % |
---|---|---|---|---|---|---|---|
12 | Kendall Matthews | 0 | 0 | 0 | 1 | 0 | 1.000 |
4 | Tyler Schweickert | 0 | 0 | 0 | 16 | 7 | 0.696 |