San Diego vs UC San Diego on 4/10/2019
8:00PM PST @ UC-San DiegoScore By Quarter
1 | 2 | 3 | 4 | OT | |
---|---|---|---|---|---|
San Diego | 1 | 4 | 1 | 0 | 0 |
UC San Diego | 0 | 2 | 1 | 4 | 0 |
Shots By Quarter
1 | 2 | 3 | 4 | OT | |
---|---|---|---|---|---|
San Diego | 10 | 9 | 7 | 3 | 0 |
UC San Diego | 0 | 0 | 0 | 0 | 0 |
San Diego Toreros
# | Field Player | Pos | FO | GB | G | A |
---|---|---|---|---|---|---|
4 | Aidan Farrell | A | - | 0 | 0 | 0 |
5 | Brian Yah Lira | M | - | 0 | 0 | 0 |
36 | Charles Brodeur | M | - | 0 | 0 | 0 |
2 | Connor Brown | M | - | 0 | 1 | 0 |
25 | Conor Shea | D | - | 6 | 0 | 0 |
15 | Daniel Hudak | M | - | 1 | 1 | 0 |
18 | Daniel Redell | M | - | 1 | 0 | 0 |
16 | Elliott Midson | M | - | 0 | 0 | 0 |
42 | Gabe Benso | A | - | 0 | 0 | 0 |
20 | Grant Sampson | D | - | 0 | 0 | 0 |
99 | Hugh Davio | D | - | 0 | 0 | 0 |
7 | Jack Bonnes | A | - | 1 | 0 | 0 |
17 | Jack Evenson | M | - | 0 | 0 | 0 |
1 | Jackson Hays | M | - | 0 | 0 | 0 |
30 | Jackson Herget | M | - | 3 | 0 | 0 |
21 | Jake Milkovich | A | - | 1 | 0 | 1 |
35 | James Hussey | M | - | 0 | 1 | 0 |
3 | John Brennan | D | - | 1 | 0 | 0 |
23 | John Cesarz | LSM | - | 0 | 0 | 0 |
14 | John Yeager | D | - | 0 | 0 | 0 |
55 | Josh Sherman | M | - | 2 | 0 | 1 |
6 | Liam Short | A | - | 0 | 0 | 0 |
31 | Luken Wilson | LSM | - | 3 | 0 | 0 |
9 | Matt Thomas | M | - | 0 | 0 | 0 |
19 | Matthew Yogi | M | - | 0 | 0 | 0 |
10 | Maxwell Johnson | FOS | -1 | 0 | 0 | 0 |
13 | Michael Armstrong | M | - | 3 | 0 | 0 |
22 | Quinn Bigane | FOS | 8-7 | 0 | 0 | 0 |
32 | Ryan Grazko | A | - | 0 | 0 | 0 |
69 | Ryan Milkovich | M | - | 2 | 2 | 0 |
28 | Thomas Schrantz | D | - | 0 | 0 | 0 |
27 | Weston Priestley | A | - | 4 | 1 | 0 |
29 | Will Buckley | M | - | 0 | 0 | 0 |
# | Goalie | GB | G | A | S | GA | % |
---|---|---|---|---|---|---|---|
12 | Jared Osmond | 0 | 0 | 0 | 10 | 7 | 0.588 |
UC San Diego Tritons
# | Field Player | Pos | FO | GB | G | A |
---|---|---|---|---|---|---|
11 | Aditya Nag | M | - | 0 | 1 | 0 |
21 | Andrew Moudakis | M | - | 2 | 5 | 1 |
6 | Chris Nishimura | M | - | 0 | 0 | 0 |
16 | Cole Barden | LSM | - | 5 | 1 | 1 |
4 | Daniel Kubeck | D | - | 1 | 0 | 0 |
33 | David Davila | M | - | 0 | 0 | 0 |
13 | Gabriel Beal | M | - | 1 | 0 | 0 |
30 | Jacinto Tamez | D | - | 1 | 0 | 0 |
27 | Jacob Chung | FOS | - | 1 | 0 | 0 |
2 | Jacob Cuffe | M | - | 0 | 0 | 2 |
14 | Jeevan Singh | A | - | 1 | 0 | 0 |
17 | Liam Mathers | D | - | 0 | 0 | 0 |
3 | Matteo Liebman | D | - | 2 | 0 | 0 |
40 | Matthew Alfaro | M | - | 0 | 0 | 0 |
5 | Max Arias | M | - | 5 | 0 | 0 |
32 | Michael Bennington | D | - | 0 | 0 | 0 |
19 | Nick Probert | A | - | 0 | 0 | 0 |
29 | Nolan Harris | A | - | 0 | 0 | 1 |
20 | Subbareddy Duvuuru | M | - | 0 | 0 | 0 |
23 | Taylor Gulrajani | M | 8-8 | 3 | 0 | 0 |
25 | Tristan Kinney | LSM | - | 1 | 0 | 0 |
# | Goalie | GB | G | A | S | GA | % |
---|---|---|---|---|---|---|---|
18 | Juan Carlos Garcia | 0 | 0 | 0 | 0 | 0 | - |
15 | Justin Norton | 2 | 0 | 0 | 13 | 6 | 0.684 |