Colorado State vs Utah State on 4/2/2016
11:00AM MST @ USU Legacy FieldsScore By Quarter
1 | 2 | 3 | 4 | OT | |
---|---|---|---|---|---|
Colorado State | 5 | 5 | 2 | 4 | 0 |
Utah State | 0 | 1 | 2 | 2 | 0 |
Shots By Quarter
1 | 2 | 3 | 4 | OT | |
---|---|---|---|---|---|
Colorado State | 11 | 9 | 8 | 11 | 0 |
Utah State | 0 | 0 | 0 | 0 | 0 |
Colorado State Rams
# | Field Player | Pos | FO | GB | G | A |
---|---|---|---|---|---|---|
17 | Alec Gieser | D | - | 0 | 0 | 0 |
40 | Alec Womack | A | - | 0 | 0 | 0 |
10 | Alex Heintzelman | LSM | - | 1 | 0 | 0 |
46 | Alex Korn | D | - | 0 | 0 | 0 |
9 | Ashton Monheiser | A | - | 0 | 0 | 0 |
7 | Blake Warner | A | - | 0 | 4 | 1 |
27 | Brad Lindsay | D | - | 1 | 0 | 0 |
1 | Brandon Dyte | DM | - | 5 | 0 | 0 |
4 | Brian Allen | M | - | 0 | 1 | 0 |
18 | Brian McGhie | M | - | 0 | 0 | 1 |
8 | Brian Taggart | A | - | 2 | 2 | 1 |
45 | Canon Kirchner | M | - | 0 | 0 | 1 |
34 | Chase Randall | D | - | 1 | 0 | 0 |
12 | Chase Warner | M | - | 0 | 3 | 2 |
31 | Chris Pietra | M | - | 0 | 2 | 0 |
19 | Colin Macdonald | M | - | 0 | 1 | 1 |
2 | Collin Zines | M | - | 0 | 0 | 0 |
15 | Erik Nestingen | LSM | - | 1 | 0 | 0 |
66 | Grant Jellison | DM | - | 1 | 0 | 0 |
21 | Grant Woods | M | - | 0 | 0 | 0 |
48 | Jake Johnson | A | - | 0 | 1 | 0 |
16 | Jared Wade | DM | - | 1 | 0 | 1 |
29 | Jayce Haley | LSM | - | 2 | 0 | 0 |
33 | John Sage | LSM | - | 2 | 0 | 0 |
47 | Jordan Jones | D | - | 0 | 0 | 0 |
3 | Josh O Connell | M | - | 0 | 0 | 0 |
44 | Luke Ramsey | DM | - | 1 | 0 | 0 |
39 | Matthew Henson | A | - | 0 | 1 | 1 |
26 | Michael Seaman | DM | 0-1 | 6 | 0 | 1 |
14 | Nick Pfeiffer | D | - | 1 | 0 | 0 |
49 | Perry Schwinger | LSM | - | 1 | 0 | 0 |
25 | Peter Hull | D | - | 2 | 0 | 0 |
41 | Peyton Trask | DM | - | 1 | 0 | 0 |
56 | Reed Kowalski | DM | - | 0 | 0 | 0 |
61 | Reid Perkins | FOS | 8-3 | 2 | 0 | 0 |
5 | Ryan Chamberlain | FOS | 11-1 | 2 | 0 | 1 |
23 | Ryan Lampman | D | - | 1 | 0 | 0 |
52 | Sean Sullivan | DM | - | 2 | 0 | 0 |
32 | Thomas Hickey | A | - | 1 | 1 | 0 |
22 | Zac Strande | A | - | 0 | 0 | 0 |
42 | Zach VanCompernolle | DM | - | 0 | 0 | 0 |
# | Goalie | GB | G | A | S | GA | % |
---|---|---|---|---|---|---|---|
35 | Frank Culhane | 0 | 0 | 0 | 1 | 4 | 0.200 |
28 | Jake Bender | 1 | 0 | 0 | 5 | 1 | 0.833 |
Utah State Aggies
# | Field Player | Pos | FO | GB | G | A |
---|---|---|---|---|---|---|
21 | Andrew Petersen | M | - | 2 | 1 | 1 |
33 | Arthur Hockwald | M | - | 0 | 0 | 0 |
42 | Austin Shippen | M | - | 0 | 0 | 0 |
29 | Ayden Hansen | A | - | 0 | 0 | 0 |
15 | Beau Artist | A | - | 0 | 0 | 0 |
88 | Brendan Sarnecky | LSM | - | 0 | 0 | 0 |
30 | Brody Bolerjack | LSM | -2 | 4 | 0 | 0 |
18 | Casey Lavallee | A | - | 0 | 0 | 0 |
17 | Christopher Meyer | M | - | 0 | 0 | 1 |
91 | Cole Benson | DM | -3 | 0 | 0 | 0 |
3 | Corbin Keicher | M | - | 1 | 1 | 0 |
33 | Dakota Bird | A | - | 0 | 0 | 0 |
14 | Dean Sutton | LSM | - | 1 | 0 | 0 |
26 | Gary Christianson | M | - | 0 | 0 | 0 |
5 | Kaden McFarland | M | - | 0 | 0 | 0 |
24 | Levi Law | D | - | 0 | 0 | 0 |
9 | Marshall McGill | FOS | 2-7 | 0 | 0 | 0 |
7 | Michael Christiansen | A | - | 0 | 0 | 0 |
2 | Mike Adams | A | - | 1 | 2 | 0 |
33 | Nick Casillas | D | - | 0 | 0 | 0 |
98 | Nick Williams | M | - | 0 | 0 | 0 |
11 | Porter Mcfadden | D | - | 3 | 0 | 0 |
10 | Tanner Cortez | DM | - | 0 | 0 | 0 |
33 | Taylor Brundage | A | - | 0 | 1 | 1 |
16 | Trevin Roberts | FOS | 3-7 | 0 | 0 | 0 |
8 | Will Morgan | A | - | 0 | 0 | 0 |
4 | Zac Payne | M | - | 1 | 0 | 0 |
20 | Zane Mason | A | - | 0 | 0 | 0 |
# | Goalie | GB | G | A | S | GA | % |
---|---|---|---|---|---|---|---|
27 | Alec King | 1 | 0 | 0 | 8 | 8 | 0.500 |
1 | Kort Johnson | 1 | 0 | 0 | 2 | 8 | 0.200 |