Minn-Duluth vs Wis-SP on 3/25/2006
6:00AM CST @ St. Paul, MN (Minnesota)Score By Quarter
1 | 2 | 3 | 4 | OT | |
---|---|---|---|---|---|
Minn-Duluth | 9 | 9 | 5 | 3 | 0 |
Wis-SP | 0 | 0 | 0 | 3 | 0 |
Shots By Quarter
1 | 2 | 3 | 4 | OT | |
---|---|---|---|---|---|
Minn-Duluth | 12 | 14 | 12 | 7 | 0 |
Wis-SP | 0 | 0 | 0 | 0 | 0 |
Minn-Duluth Bulldogs
# | Field Player | Pos | FO | GB | G | A |
---|---|---|---|---|---|---|
44 | Alex Hollingsworth | M | 0-0 | 0 | 1 | 0 |
27 | Alex L Rogers | A | 0-0 | 0 | 2 | 2 |
23 | Alexander R White | FOS | 0-0 | 0 | 0 | 0 |
48 | Brandon Nelson | D | 0-0 | 0 | 0 | 0 |
35 | Brian Hochman | M | 0-0 | 0 | 0 | 0 |
14 | Casey Mithun | A | 0-0 | 0 | 1 | 1 |
47 | Chris Maubach | D | 0-0 | 0 | 0 | 0 |
31 | Christopher R Fleck | M | 0-0 | 0 | 1 | 0 |
38 | Craig Brown | FOS | 0-0 | 0 | 0 | 0 |
29 | Erik L Rehder | FOS | 0-0 | 0 | 0 | 0 |
43 | Jacob Prokop | M | 0-0 | 0 | 1 | 1 |
6 | John C Whitney | M | 0-0 | 0 | 1 | 0 |
46 | Jonathon W Prokop | M | 0-0 | 0 | 0 | 1 |
24 | Josh Hohertz | M | 0-0 | 0 | 0 | 1 |
28 | Kevin Okeefe | D | 0-0 | 0 | 0 | 0 |
9 | Kyle P Odegaard | M | 0-0 | 0 | 1 | 0 |
13 | Mario G Loretti | A | 0-0 | 0 | 1 | 1 |
18 | Matt Kruse | D | 0-0 | 0 | 0 | 1 |
17 | Matt Mathiason | M | 0-0 | 0 | 0 | 1 |
33 | Matt Ziebol | D | 0-0 | 0 | 0 | 0 |
40 | Matthew Drown | D | 0-0 | 0 | 0 | 0 |
4 | Max C Mittelstaedt | A | 0-0 | 0 | 1 | 1 |
16 | Mike Thiry | A | 0-0 | 0 | 1 | 2 |
10 | Nathaniel Goertz | M | 0-0 | 0 | 2 | 0 |
34 | Patrick J Berger | A | 0-0 | 0 | 1 | 3 |
19 | Pete Nelson | A | 0-0 | 0 | 1 | 1 |
50 | Rob Nord | M | 0-0 | 0 | 1 | 0 |
22 | Robert K Klossner | M | 0-0 | 0 | 4 | 0 |
8 | Ryan Groom | M | 0-0 | 0 | 0 | 0 |
41 | Scott Offerman | M | 0-0 | 0 | 2 | 0 |
25 | Scott Wishart | A | 0-0 | 0 | 2 | 1 |
3 | Todd Frykman | D | 0-0 | 0 | 0 | 0 |
5 | Tom Lauria | M | 0-0 | 0 | 2 | 0 |
# | Goalie | GB | G | A | S | GA | % |
---|---|---|---|---|---|---|---|
1 | Ryan M Scheonecker | 0 | 0 | 0 | 7 | 3 | 0.700 |
Wis-SP Dawgs
# | Field Player | Pos | FO | GB | G | A |
---|---|---|---|---|---|---|
12 | Abe Foerster | M | 0-0 | 0 | 0 | 0 |
24 | Adam Mazzara | A | 0-0 | 0 | 0 | 0 |
24 | Ben Haight | M | 0-0 | 0 | 0 | 0 |
66 | Cameron Peterson | D | 0-0 | 0 | 0 | 0 |
12 | Dave Siegler | A | 0-0 | 0 | 1 | 0 |
11 | Derek Wagner | M | 0-0 | 0 | 0 | 0 |
10 | Joe Cihak | D | 0-0 | 0 | 0 | 0 |
21 | Joe Welch | M | 0-0 | 0 | 0 | 0 |
4 | Josh Fast | M | 0-0 | 0 | 2 | 0 |
50 | Josh Linderman | D | 0-0 | 0 | 0 | 0 |
23 | Matt Hanson | A | 0-0 | 0 | 0 | 0 |
7 | Michael Babbitts | M | 0-0 | 0 | 0 | 0 |
44 | Michael Moratz | A | 0-0 | 0 | 1 | 1 |
26 | Michael Sommerfield | D | 0-0 | 0 | 0 | 0 |
9 | Mike Loy | M | 0-0 | 0 | 0 | 1 |
18 | Todd Pulvermacher | D | 0-0 | 0 | 0 | 0 |
17 | Travis Blasi | M | 0-0 | 0 | 0 | 0 |
15 | Travis Feller | M | 0-0 | 0 | 0 | 0 |
# | Goalie | GB | G | A | S | GA | % |
---|---|---|---|---|---|---|---|
9 | Nathan Komorowski | 0 | 0 | 0 | 15 | 23 | 0.395 |