Sonoma State vs Dominican on 2/7/2015
8:00AM PST @ Kennelly FieldScore By Quarter
1 | 2 | 3 | 4 | OT | |
---|---|---|---|---|---|
Sonoma State | 1 | 2 | 3 | 6 | 0 |
Dominican | 6 | 5 | 2 | 1 | 0 |
Shots By Quarter
1 | 2 | 3 | 4 | OT | |
---|---|---|---|---|---|
Sonoma State | 4 | 10 | 10 | 14 | 0 |
Dominican | 11 | 10 | 5 | 5 | 0 |
Sonoma State Seawolves
# | Field Player | Pos | FO | GB | G | A |
---|---|---|---|---|---|---|
35 | Alex Pishny | D | 0-0 | 0 | 0 | 0 |
33 | Andrew Maybo | D | 0-0 | 0 | 0 | 0 |
11 | Ashton Ward | M | 0-0 | 0 | 1 | 0 |
4 | Blane Sando | M | 0-0 | 1 | 0 | 0 |
2 | Brad Bochesa | A | 0-0 | 0 | 2 | 2 |
19 | Brendan Finn | M | 0-0 | 0 | 0 | 0 |
31 | Brian Crosser | FOS | 0-0 | 0 | 0 | 0 |
18 | Cameron Revere | D | 0-0 | 2 | 2 | 0 |
26 | Camron Cruz | M | 0-0 | 0 | 0 | 1 |
1 | Christian Bosley | M | 0-0 | 1 | 1 | 0 |
29 | Clayton Martin | M | 0-0 | 0 | 0 | 0 |
16 | Colin Franceschini | M | 0-0 | 0 | 0 | 0 |
15 | Connor Chenault | A | 0-0 | 0 | 0 | 0 |
22 | Connor Kuehnle | M | 0-0 | 3 | 3 | 0 |
12 | Cooper Urbany | A | 0-0 | 0 | 0 | 0 |
28 | Daniel Avery | A | 0-0 | 0 | 0 | 0 |
8 | Dustin Lopez | D | 0-0 | 0 | 0 | 0 |
34 | Garrett Miller | D | 0-0 | 0 | 0 | 0 |
30 | Gio Rico | M | 0-0 | 0 | 0 | 0 |
14 | Ian Merwin | M | 0-0 | 0 | 1 | 0 |
10 | Jack Becker | LSM | 0-0 | 2 | 0 | 0 |
3 | Justin Hong | M | 0-0 | 0 | 0 | 0 |
24 | Kaya Perez | M | 0-0 | 0 | 0 | 0 |
25 | Matt Moynan | M | 0-0 | 0 | 0 | 1 |
17 | Max Evans | A | 0-0 | 0 | 0 | 0 |
9 | Michael Tomita | A | 0-0 | 0 | 0 | 4 |
6 | Nicolas Scaramella | M | 19-11 | 0 | 0 | 0 |
21 | Samuel Willon | D | 0-0 | 1 | 0 | 0 |
27 | Spencer Castonguay | D | 0-0 | 2 | 0 | 0 |
7 | Tyler Yamamoto | M | 0-0 | 0 | 0 | 1 |
5 | Zachary Swinford | A | 0-0 | 0 | 2 | 1 |
# | Goalie | GB | G | A | S | GA | % |
---|---|---|---|---|---|---|---|
37 | Jackson Fialho | 0 | 0 | 0 | 0 | 0 | - |
38 | Noah Alford | 0 | 0 | 0 | 1 | 11 | 0.083 |
39 | Zach Urbany | 0 | 0 | 0 | 3 | 3 | 0.500 |
40 | Zachary Thomson | 0 | 0 | 0 | 0 | 0 | - |
Dominican Penguins
# | Field Player | Pos | FO | GB | G | A |
---|---|---|---|---|---|---|
6 | Alex Keuilian | D | 0-0 | 2 | 0 | 0 |
22 | Brian Raaka | LSM | 1-1 | 3 | 0 | 0 |
25 | Brian Ward | D | 0-0 | 2 | 0 | 0 |
24 | Dylan Acevedo | M | 8-15 | 3 | 1 | 0 |
18 | Elliott McHugh | D | 0-0 | 0 | 0 | 0 |
10 | Jack Gross | A | 0-0 | 1 | 0 | 1 |
5 | Jake Fritz | M | 0-0 | 5 | 3 | 2 |
11 | Jeff Salvatore | LSM | 0-0 | 6 | 0 | 0 |
7 | Kevin Powers | A | 0-0 | 3 | 5 | 2 |
3 | Kiel Galvin | A | 0-0 | 3 | 0 | 1 |
9 | Michael Manfredi | M | 2-3 | 2 | 1 | 3 |
17 | Sean Mullin | M | 0-0 | 5 | 4 | 0 |
12 | Spencer Anderson | M | 0-0 | 1 | 0 | 0 |
21 | Ted Minnes | D | 0-0 | 0 | 0 | 0 |
# | Goalie | GB | G | A | S | GA | % |
---|---|---|---|---|---|---|---|
8 | Nick Dellipizzi | 0 | 0 | 0 | 15 | 12 | 0.556 |