Western State vs Utah State on 4/12/2006
2:30PM MST @ Tower Field USU CampusScore By Quarter
1 | 2 | 3 | 4 | OT | |
---|---|---|---|---|---|
Western State | 2 | 2 | 1 | 1 | 0 |
Utah State | 1 | 4 | 5 | 2 | 0 |
Shots By Quarter
1 | 2 | 3 | 4 | OT | |
---|---|---|---|---|---|
Western State | 9 | 8 | 3 | 2 | 0 |
Utah State | 10 | 8 | 13 | 10 | 0 |
Western State Mountaineers
# | Field Player | Pos | FO | GB | G | A |
---|---|---|---|---|---|---|
44 | Aaron S Chapman | M | 0-0 | 0 | 0 | 0 |
27 | Andrew P Heelan | D | 0-0 | 0 | 0 | 0 |
24 | Baron K Copeland | A | 0-0 | 0 | 1 | 0 |
19 | Brendan M Overlid | M | 0-0 | 0 | 0 | 0 |
15 | Brian D Strong | M | 0-0 | 0 | 0 | 0 |
16 | Brian W Sheckler | D | 0-0 | 0 | 0 | 0 |
8 | Casey W Bizelli | D | 0-0 | 0 | 0 | 0 |
13 | Chris T Brandl | FOS | 0-0 | 0 | 0 | 0 |
1 | David M Bayler | FOS | 0-0 | 0 | 0 | 0 |
9 | David T Szynskie | M | 0-0 | 0 | 2 | 1 |
20 | Evan Jaramillo | M | 0-0 | 0 | 0 | 0 |
2 | Jason M Keeling | A | 0-0 | 0 | 0 | 2 |
7 | Jeramie F Bisagna | D | 0-0 | 0 | 0 | 0 |
42 | Jonathan T Metzger | D | 0-0 | 0 | 0 | 0 |
37 | Keith P Obsheatz | A | 0-0 | 0 | 1 | 2 |
3 | Kurt R Dzaman | LSM | 0-0 | 0 | 0 | 1 |
4 | Mathew F Springer | M | 0-0 | 0 | 0 | 0 |
14 | Matt C Korinke | M | 0-0 | 0 | 0 | 0 |
11 | Matt P Gould | M | 0-0 | 0 | 0 | 0 |
17 | Nathan R Reitsema | M | 0-0 | 0 | 0 | 0 |
22 | Nathaniel S Hostetter | D | 0-0 | 0 | 0 | 0 |
18 | Paul A Gonzer | M | 0-0 | 0 | 0 | 0 |
12 | Phillip A Chilimindris | M | 0-0 | 0 | 1 | 1 |
21 | Scott W Haniszewski | A | 0-0 | 0 | 0 | 0 |
23 | Tom R Haniszewski | M | 0-0 | 0 | 1 | 1 |
26 | Tyler J Stout | M | 0-0 | 0 | 0 | 0 |
# | Goalie | GB | G | A | S | GA | % |
---|---|---|---|---|---|---|---|
25 | Daniel E Guzman | 0 | 0 | 1 | 29 | 12 | 0.707 |
Utah State Aggies
# | Field Player | Pos | FO | GB | G | A |
---|---|---|---|---|---|---|
3 | Brian Miller | A | 0-0 | 0 | 5 | 0 |
17 | Chance Wells | A | 0-0 | 0 | 0 | 0 |
11 | David Mecham | FOS | 0-0 | 0 | 0 | 0 |
22 | Hans Winkler | A | 0-0 | 0 | 0 | 0 |
14 | John C Gilmore | M | 0-0 | 0 | 0 | 2 |
10 | Kent W Arnold | M | 0-0 | 0 | 2 | 2 |
6 | Kyle Liljenquist | D | 0-0 | 0 | 0 | 0 |
15 | Kyle Oleksak | D | 0-0 | 0 | 0 | 0 |
16 | Landon Weeks | A | 0-0 | 0 | 2 | 0 |
28 | Luke Pearson | D | 0-0 | 0 | 0 | 0 |
32 | Mark Taylor | D | 0-0 | 0 | 0 | 0 |
2 | Nate Nelson | M | 0-0 | 0 | 0 | 0 |
8 | Sam Lee | M | 0-0 | 0 | 1 | 0 |
12 | Stephen Hughes | A | 0-0 | 0 | 1 | 3 |
7 | Steve Macleod | M | 0-0 | 0 | 0 | 0 |
18 | William P Weiss | M | 0-0 | 0 | 0 | 0 |
# | Goalie | GB | G | A | S | GA | % |
---|---|---|---|---|---|---|---|
24 | Spencer Lee | 0 | 0 | 0 | 16 | 6 | 0.727 |