Colorado vs Michigan State on 5/13/2014
3:45PM PST @ UC-Irvine Field 4Score By Quarter
1 | 2 | 3 | 4 | OT | |
---|---|---|---|---|---|
Colorado | 4 | 2 | 3 | 4 | 0 |
Michigan State | 0 | 1 | 3 | 2 | 0 |
Shots By Quarter
1 | 2 | 3 | 4 | OT | |
---|---|---|---|---|---|
Colorado | 5 | 13 | 4 | 6 | 0 |
Michigan State | 8 | 5 | 10 | 12 | 0 |
Colorado Buffaloes
# | Field Player | Pos | FO | GB | G | A |
---|---|---|---|---|---|---|
6 | Aaron Isacsson | M | 0-0 | 0 | 0 | 0 |
31 | Adam Lee | LSM | 0-0 | 0 | 0 | 0 |
11 | Alex Bugalla | M | 0-0 | 0 | 0 | 0 |
48 | Alex Rosen | D | 0-0 | 0 | 0 | 0 |
49 | Austin Colaizzi | M | 0-0 | 0 | 0 | 0 |
8 | Blake Erwin | M | 0-0 | 0 | 0 | 0 |
26 | Blake Spencer | M | 0-0 | 0 | 0 | 0 |
50 | Braden Fraser | LSM | 0-0 | 0 | 0 | 0 |
44 | Cary Garfinkel | A | 0-0 | 0 | 1 | 0 |
28 | Chaz Morden | D | 0-0 | 0 | 0 | 0 |
34 | Chris Boland | M | 0-0 | 0 | 0 | 0 |
10 | Chris LeFebrve | M | 0-0 | 0 | 0 | 0 |
23 | Christian Wilson | M | 0-0 | 0 | 0 | 0 |
21 | Clark Salamie | LSM | 3-4 | 2 | 0 | 0 |
33 | Connor Ervin | D | 0-0 | 0 | 0 | 0 |
4 | Conor Byrnes | D | 0-0 | 0 | 0 | 0 |
0 | Cooper Perkins | A | 0-0 | 0 | 0 | 0 |
0 | Crosley Smith | M | 0-0 | 0 | 0 | 0 |
47 | Doug Graves | M | 0-0 | 0 | 0 | 0 |
37 | Emery Rust | M | 0-0 | 0 | 0 | 0 |
12 | Greg Kelsic | M | 0-0 | 3 | 1 | 1 |
16 | Griffin Bohm | M | 0-0 | 0 | 0 | 0 |
55 | Hart Wise | A | 0-0 | 0 | 0 | 0 |
18 | Hayden Mcclain | LSM | 0-0 | 2 | 0 | 0 |
9 | Hunter Molnar | M | 0-0 | 0 | 0 | 0 |
36 | Ian McLaughlin | D | 0-0 | 0 | 0 | 0 |
7 | Jace Gan | A | 0-0 | 0 | 1 | 0 |
1 | Jack Cranston | A | 0-0 | 1 | 2 | 4 |
14 | Jake Lucier | M | 0-0 | 0 | 0 | 0 |
42 | Jay Snell | M | 0-0 | 0 | 0 | 0 |
2 | John Clayton | A | 0-0 | 0 | 0 | 0 |
45 | Jordan Shiparski | D | 0-0 | 0 | 0 | 0 |
27 | Luke Galagher | A | 0-0 | 0 | 0 | 0 |
51 | Max King | A | 0-0 | 0 | 0 | 0 |
53 | Michael Simboski | M | 0-0 | 0 | 0 | 0 |
46 | Mitch Erickson | M | 0-0 | 0 | 0 | 0 |
25 | Penn Lukens | D | 0-0 | 0 | 0 | 0 |
54 | Reid McGraw | D | 0-0 | 0 | 0 | 0 |
5 | Riley Kulm | M | 0-0 | 0 | 0 | 0 |
22 | Riley Seidel | A | 0-0 | 0 | 2 | 2 |
20 | Rowan Sloss | D | 0-0 | 2 | 0 | 0 |
24 | Ryan Ghiglieri | M | 0-0 | 0 | 0 | 0 |
17 | Ryan Stoll | M | 0-0 | 0 | 2 | 0 |
13 | Sean Crane | D | 0-0 | 0 | 0 | 0 |
15 | Taylor Herda | A | 0-0 | 0 | 0 | 0 |
3 | Tyler Dougherty | A | 0-0 | 0 | 4 | 0 |
0 | Wesley Purinton | M | 0-0 | 0 | 0 | 0 |
41 | Zach Doss | D | 0-0 | 0 | 0 | 0 |
30 | Zach Twardowski | D | 0-4 | 0 | 0 | 0 |
32 | Zane O Brien | M | 0-0 | 0 | 0 | 0 |
# | Goalie | GB | G | A | S | GA | % |
---|---|---|---|---|---|---|---|
35 | Mitchell Fenton | 0 | 0 | 0 | 14 | 6 | 0.700 |
40 | Riley Rose | 0 | 0 | 0 | 1 | 0 | 1.000 |
Michigan State Spartans
# | Field Player | Pos | FO | GB | G | A |
---|---|---|---|---|---|---|
2 | Ali Beydoun | D | 0-0 | 0 | 0 | 0 |
13 | Austin Calkins | D | 0-0 | 0 | 0 | 0 |
3 | Charles M Dever | M | 0-0 | 1 | 0 | 0 |
26 | Daniel J Berkompas | D | 0-0 | 0 | 0 | 0 |
21 | Danny Meyers | A | 0-0 | 1 | 0 | 0 |
24 | Gino Scarpelli | M | 0-0 | 0 | 1 | 0 |
33 | Grant Kerney | D | 0-0 | 0 | 0 | 0 |
6 | Greg Kolis | M | 0-0 | 0 | 0 | 0 |
17 | Ian Meador | M | 0-0 | 0 | 0 | 0 |
47 | James Champane | M | 0-0 | 0 | 0 | 0 |
36 | Jamie Hay | D | 0-0 | 0 | 0 | 0 |
28 | Joe Chase | A | 0-0 | 0 | 0 | 0 |
12 | Joesph Schmitz | M | 0-0 | 0 | 0 | 0 |
16 | Joseph Mikkelsen | M | 6-3 | 7 | 0 | 1 |
8 | Kevin Horton | M | 0-0 | 0 | 0 | 0 |
23 | Kevin Kurzeja | A | 0-0 | 0 | 0 | 0 |
35 | Mackenzie Ensley | A | 0-0 | 0 | 2 | 1 |
30 | Mark Tratt | A | 0-0 | 0 | 0 | 0 |
42 | Michael Popielec | D | 0-0 | 0 | 0 | 0 |
14 | Michael R Klaus | D | 0-0 | 1 | 0 | 0 |
5 | Mitch Newton | M | 0-0 | 0 | 0 | 1 |
49 | Mitchell Holt | D | 0-0 | 0 | 0 | 0 |
4 | Mitchell R Hall | A | 0-0 | 0 | 2 | 0 |
34 | Nicolas Cech | M | 0-0 | 0 | 0 | 0 |
50 | Patrick Kretschmer | A | 0-0 | 0 | 0 | 0 |
19 | Patrick Marvin | D | 0-0 | 1 | 0 | 0 |
10 | Richard Maher | M | 0-0 | 0 | 0 | 0 |
29 | Ryan Solon | M | 0-0 | 0 | 0 | 1 |
20 | Ryan Vassar | M | 0-0 | 0 | 0 | 1 |
25 | Sam Olson | A | 0-0 | 0 | 0 | 0 |
11 | Scott Schramm | D | 0-0 | 0 | 0 | 0 |
44 | Steve Tagett | M | 0-0 | 0 | 0 | 0 |
40 | Tobin Egger | D | 0-0 | 0 | 0 | 0 |
9 | Trevor Sabo | M | 0-0 | 0 | 0 | 0 |
37 | Tyler Mortensen | M | 0-0 | 0 | 0 | 0 |
31 | Zach Levy | D | 0-0 | 0 | 0 | 0 |
32 | Zach Nyenhuis | D | 0-0 | 0 | 0 | 0 |
# | Goalie | GB | G | A | S | GA | % |
---|---|---|---|---|---|---|---|
7 | Matt Allemang | 1 | 0 | 0 | 11 | 13 | 0.458 |