Michigan State vs Illinois on 3/17/2013
9:00AM CST @ Lake Zurich High SchoolScore By Quarter
1 | 2 | 3 | 4 | OT | |
---|---|---|---|---|---|
Michigan State | 0 | 0 | 0 | 0 | 0 |
Illinois | 0 | 0 | 0 | 0 | 0 |
Shots By Quarter
1 | 2 | 3 | 4 | OT | |
---|---|---|---|---|---|
Michigan State | 0 | 0 | 0 | 0 | 0 |
Illinois | 0 | 0 | 0 | 0 | 0 |
Michigan State Spartans
# | Field Player | Pos | FO | GB | G | A |
---|---|---|---|---|---|---|
12 | Adam Hewitt | M | 0-0 | 0 | 1 | 0 |
41 | Alec Dayton | M | 0-0 | 0 | 0 | 0 |
11 | Andrew McLauchlan | D | 0-0 | 0 | 0 | 0 |
27 | Andrew Reed | D | 0-0 | 0 | 0 | 0 |
28 | Brad Crimmins | D | 0-0 | 0 | 0 | 0 |
3 | Charles M Dever | M | 0-0 | 0 | 0 | 0 |
26 | Daniel J Berkompas | D | 0-0 | 0 | 0 | 0 |
21 | Danny Meyers | A | 0-0 | 0 | 0 | 0 |
43 | Gabe Speirs | D | 0-0 | 0 | 0 | 0 |
33 | Grant Kerney | D | 0-0 | 0 | 0 | 0 |
6 | Greg Kolis | M | 0-0 | 0 | 1 | 0 |
17 | Ian Meador | M | 3-2 | 0 | 0 | 0 |
16 | Joseph Mikkelsen | M | 9-2 | 0 | 0 | 0 |
15 | Josh Nemes | A | 0-0 | 0 | 2 | 0 |
13 | Kevin Horton | M | 0-0 | 0 | 0 | 0 |
31 | Kyle McLachlan | D | 0-0 | 0 | 0 | 0 |
35 | Mackenzie Ensley | A | 0-0 | 0 | 2 | 0 |
14 | Michael R Klaus | D | 0-0 | 0 | 0 | 0 |
5 | Mitch Newton | M | 0-0 | 0 | 0 | 0 |
18 | Mitchell R Distin | A | 0-0 | 0 | 0 | 0 |
4 | Mitchell R Hall | A | 0-0 | 0 | 1 | 1 |
34 | Nicolas Cech | M | 0-0 | 0 | 0 | 0 |
9 | Patrick Green | M | 0-0 | 0 | 0 | 0 |
44 | Patrick Marvin | D | 0-0 | 0 | 0 | 0 |
29 | Ryan Solon | M | 0-0 | 0 | 0 | 0 |
25 | Sam Olson | A | 0-0 | 0 | 0 | 0 |
2 | Seth Clickner | D | 0-0 | 0 | 0 | 0 |
22 | Shaun Trush | M | 0-0 | 0 | 0 | 0 |
42 | Spencer Martin | M | 0-0 | 0 | 1 | 1 |
19 | Stan J Racinski | M | 0-0 | 0 | 0 | 0 |
8 | Steven Degenhardt | M | 0-0 | 0 | 1 | 0 |
45 | Tyler Ryan | M | 0-0 | 0 | 0 | 0 |
32 | Zach Nyenhuis | D | 0-0 | 0 | 0 | 0 |
# | Goalie | GB | G | A | S | GA | % |
---|---|---|---|---|---|---|---|
10 | Jake M Nyenhuis | 0 | 0 | 0 | 8 | 2 | 0.800 |
7 | Matt Allemang | 0 | 0 | 0 | 7 | 0 | 1.000 |
Illinois Fighting Illini
# | Field Player | Pos | FO | GB | G | A |
---|---|---|---|---|---|---|
14 | Andrew Dainko | A | 0-0 | 0 | 0 | 0 |
23 | Brandon Smith | M | 0-0 | 0 | 0 | 0 |
4 | Bryan Schatz | M | 0-0 | 0 | 0 | 0 |
21 | Colin Chatten | A | 0-0 | 8 | 1 | 0 |
26 | Colton Werner | M | 0-0 | 1 | 0 | 0 |
24 | Conner Murphy-Long | DM | 0-0 | 3 | 0 | 0 |
34 | JP Pistella | D | 0-0 | 1 | 0 | 0 |
8 | Jack Wright | M | 0-0 | 0 | 0 | 0 |
20 | Kevin Ford | A | 0-0 | 0 | 0 | 0 |
22 | Kyle Blouin | M | 0-0 | 2 | 0 | 0 |
33 | Michael Grutsch | D | 0-0 | 1 | 0 | 0 |
13 | Nate Coburn | M | 4-8 | 4 | 0 | 0 |
19 | Nate Schuler | LSM | 0-0 | 1 | 0 | 0 |
44 | Peter Reilly | D | 0-0 | 1 | 0 | 0 |
15 | Ryan Walker | M | 0-0 | 2 | 0 | 0 |
17 | Sam Weinstein | A | 0-0 | 3 | 1 | 1 |
9 | Thomas Rooney | A | 0-0 | 1 | 0 | 1 |
# | Goalie | GB | G | A | S | GA | % |
---|---|---|---|---|---|---|---|
55 | Matt Walker | 0 | 0 | 0 | 14 | 9 | 0.609 |