Texas State vs Connecticut on 3/14/2013
12:00PM EST @ Brown UniversityScore By Quarter
1 | 2 | 3 | 4 | OT | |
---|---|---|---|---|---|
Texas State | 4 | 2 | 2 | 3 | 0 |
Connecticut | 1 | 1 | 0 | 2 | 0 |
Shots By Quarter
1 | 2 | 3 | 4 | OT | |
---|---|---|---|---|---|
Texas State | 0 | 0 | 0 | 0 | 0 |
Connecticut | 0 | 0 | 0 | 0 | 0 |
Texas State Bobcats
# | Field Player | Pos | FO | GB | G | A |
---|---|---|---|---|---|---|
30 | Adrian Hanner | A | 0-0 | 0 | 0 | 0 |
6 | Alex Robert Garbelotti | M | 0-0 | 0 | 0 | 0 |
14 | Andreas Soto | M | 0-0 | 0 | 1 | 0 |
13 | Blake Mattinson | D | 0-0 | 0 | 0 | 0 |
21 | Chris Ruiz | M | 0-0 | 0 | 0 | 0 |
4 | Clark Dansby | M | 0-0 | 0 | 0 | 0 |
44 | Dane Wicks | M | 0-0 | 0 | 0 | 0 |
12 | Dom Pizzuti | A | 0-0 | 0 | 0 | 1 |
45 | Dustin Parffrey | M | 0-0 | 0 | 0 | 0 |
11 | Dylan Cosner | M | 0-0 | 0 | 0 | 0 |
38 | Graham D Edelmon | M | 0-0 | 0 | 0 | 0 |
35 | Gus James Amann | D | 0-0 | 0 | 0 | 0 |
36 | Harrison Parr | M | 0-0 | 0 | 2 | 0 |
16 | Jacob Mutchler-Brown | M | 0-0 | 0 | 0 | 0 |
8 | Jake Legrand | D | 0-0 | 0 | 0 | 0 |
37 | Jason DiGiovanni | M | 0-0 | 0 | 0 | 0 |
17 | Jeremy Thomas DiGiovanni | M | 0-0 | 0 | 0 | 0 |
20 | Keith Bon | M | 0-0 | 0 | 0 | 0 |
19 | Kevin Kohli | D | 0-0 | 0 | 0 | 0 |
10 | Mack Starnes | M | 0-0 | 0 | 0 | 0 |
22 | Michael James Quinlan | LSM | 0-0 | 0 | 0 | 0 |
24 | Patrck C Franklin | D | 0-0 | 0 | 0 | 0 |
42 | Patrick Rosen | D | 0-0 | 0 | 0 | 0 |
3 | Robert Lawrence Alvarado | M | 0-0 | 0 | 0 | 0 |
33 | Sebastian Domenech | D | 0-0 | 0 | 0 | 0 |
28 | Trevor Baum | M | 0-0 | 0 | 0 | 0 |
41 | Warren Monnich | A | 0-0 | 0 | 0 | 0 |
43 | Winslow Blow | M | 0-0 | 0 | 0 | 0 |
# | Goalie | GB | G | A | S | GA | % |
---|---|---|---|---|---|---|---|
7 | Will Laurel | 0 | 0 | 0 | 10 | 11 | 0.476 |
Connecticut Huskies
# | Field Player | Pos | FO | GB | G | A |
---|---|---|---|---|---|---|
16 | Andrew Butterworth | D | 0-0 | 0 | 0 | 0 |
42 | Arthur Sullivan | M | 0-0 | 0 | 0 | 0 |
18 | Austin Dowdle | M | 0-0 | 0 | 0 | 0 |
14 | Bobby Femia | D | 0-0 | 0 | 0 | 0 |
15 | Carl Jeppesen | D | 0-0 | 0 | 0 | 0 |
27 | Doug Pollack | D | 0-0 | 0 | 0 | 0 |
44 | Garrett Page | M | 0-0 | 0 | 0 | 0 |
33 | Greg Angel | M | 0-0 | 0 | 0 | 0 |
21 | John Williams | D | 0-0 | 0 | 0 | 0 |
9 | Kevin Canavan | M | 0-0 | 0 | 3 | 3 |
20 | Kevin Pasquale | D | 0-0 | 0 | 0 | 0 |
17 | Kyle Wimley | A | 0-0 | 0 | 0 | 1 |
35 | Matthew Bonn | M | 0-0 | 0 | 1 | 1 |
38 | Michael Horne | A | 0-0 | 0 | 5 | 1 |
4 | Michael Malara | M | 0-0 | 0 | 0 | 0 |
8 | Michael Romano | A | 0-0 | 0 | 1 | 1 |
23 | Pierce Bushby | LSM | 0-0 | 0 | 1 | 0 |
1 | Stuart Prevo | D | 0-0 | 0 | 0 | 0 |
19 | Terry Schlegal | A | 0-0 | 0 | 0 | 1 |
# | Goalie | GB | G | A | S | GA | % |
---|---|---|---|---|---|---|---|
5 | Jon Sherman | 0 | 0 | 0 | 13 | 4 | 0.765 |