GVSU vs Emory on 3/3/2012
2:00PM EST @ Palm Beach AtlanticGVSU Lakers
# | Field Player | Pos | FO | GB | G | A |
---|---|---|---|---|---|---|
48 | Alec Chulumovich | M | 0-0 | 0 | 0 | 0 |
44 | Alex E Christiaans | M | 0-0 | 0 | 0 | 0 |
22 | Andrew Laycock | M | 0-0 | 0 | 1 | 0 |
32 | Arik Aninos | A | 0-0 | 0 | 1 | 0 |
49 | Benson Mason | D | 0-0 | 3 | 0 | 0 |
12 | Brenden Austin | A | 0-0 | 0 | 0 | 1 |
33 | CJ Scholl | M | 3-0 | 0 | 0 | 0 |
47 | Chase Smith | LSM | 0-0 | 3 | 1 | 0 |
45 | Cody Zoerhof | A | 0-0 | 1 | 0 | 1 |
36 | Conor Schwalm | M | 0-0 | 1 | 0 | 0 |
25 | Cooper Bourdon | M | 0-0 | 0 | 0 | 0 |
40 | Cory Gordon | D | 0-0 | 1 | 0 | 0 |
15 | Daniel MacDonell | DM | 0-0 | 2 | 1 | 0 |
39 | Ian O Brien | FOS | 5-2 | 3 | 0 | 0 |
1 | Jack Dumsa | A | 0-0 | 2 | 4 | 7 |
5 | Jake Seiler | D | 0-0 | 3 | 0 | 0 |
4 | Jeremy Pouba | A | 0-0 | 0 | 6 | 2 |
30 | Jordan Brown | DM | 0-0 | 1 | 0 | 0 |
26 | Josh Walters | M | 0-0 | 0 | 2 | 0 |
20 | Kevin Dwyer | M | 0-0 | 0 | 0 | 0 |
42 | Kyle Martin | A | 0-0 | 0 | 0 | 0 |
17 | Mark Pickens | DM | 5-1 | 1 | 0 | 0 |
11 | Martin Schultz | M | 0-0 | 0 | 1 | 0 |
13 | Michael Garner | A | 0-0 | 0 | 2 | 0 |
14 | Michael Riley | D | 0-0 | 0 | 0 | 0 |
41 | Nick Bowen | LSM | 0-0 | 2 | 1 | 0 |
7 | Pat MacDonell | M | 0-0 | 0 | 0 | 0 |
23 | Roger Soulliere | LSM | 0-0 | 1 | 0 | 0 |
18 | Ryan Farlley | DM | 0-0 | 1 | 0 | 0 |
24 | Shane Harrison | A | 0-0 | 0 | 0 | 0 |
31 | Steve Pratt | M | 5-4 | 2 | 0 | 0 |
34 | Steve VanderVeen | DM | 0-0 | 1 | 0 | 0 |
38 | Trevor Braun | D | 0-0 | 1 | 0 | 0 |
9 | Tyler Farmer | M | 0-0 | 2 | 2 | 4 |
3 | Tyler McCullen | M | 0-0 | 3 | 2 | 0 |
8 | Tyler Nelson | M | 0-0 | 0 | 0 | 0 |
19 | Zack Grusell | M | 0-0 | 0 | 3 | 0 |
# | Goalie | GB | G | A | S | GA | % |
---|---|---|---|---|---|---|---|
21 | Danny Kransberger | 1 | 0 | 0 | 3 | 1 | 0.750 |
10 | Jeremy Strunk | 0 | 0 | 0 | 6 | 0 | 1.000 |
Emory Eagles
# | Field Player | Pos | FO | GB | G | A |
---|---|---|---|---|---|---|
27 | Aaron S Brooks | M | 0-0 | 0 | 0 | 0 |
25 | Andrew Kastner | M | 0-0 | 0 | 0 | 0 |
13 | Brandon Lee | M | 0-0 | 0 | 0 | 0 |
7 | Bryan Mann | M | 0-0 | 3 | 0 | 0 |
23 | Ed Kovel | M | 0-0 | 0 | 1 | 0 |
2 | Hugh Green | M | 4-3 | 2 | 0 | 0 |
22 | JW Cornwell | M | 0-0 | 2 | 0 | 0 |
8 | Jae Yoon Chung | D | 0-0 | 0 | 0 | 0 |
1 | James Vo | A | 0-0 | 0 | 0 | 0 |
5 | Mason Nyhoff | LSM | 0-0 | 0 | 0 | 0 |
14 | Mats Endahl | LSM | 0-0 | 0 | 0 | 0 |
15 | Michael Conway | DM | 0-0 | 0 | 0 | 0 |
12 | Nick Cook | M | 0-0 | 3 | 0 | 0 |
10 | Robert Cooper | M | 5-4 | 3 | 0 | 0 |
18 | Seungmin Lee | M | 0-0 | 0 | 0 | 0 |
16 | Trent Balbus | M | 0-0 | 0 | 0 | 0 |
# | Goalie | GB | G | A | S | GA | % |
---|---|---|---|---|---|---|---|
29 | Tre Haag | 0 | 0 | 0 | 24 | 27 | 0.471 |