Rhode Island vs U.S. Coast Guard on 4/29/2011
3:00PM CST @ Coast GuardScore By Quarter
1 | 2 | 3 | 4 | OT | |
---|---|---|---|---|---|
Rhode Island | 2 | 5 | 2 | 3 | 0 |
U.S. Coast Guard | 3 | 2 | 6 | 2 | 0 |
Shots By Quarter
1 | 2 | 3 | 4 | OT | |
---|---|---|---|---|---|
Rhode Island | 0 | 0 | 0 | 0 | 0 |
U.S. Coast Guard | 0 | 0 | 0 | 0 | 0 |
Rhode Island Rams
# | Field Player | Pos | FO | GB | G | A |
---|---|---|---|---|---|---|
0 | Ben LeBlanc | M | 0-0 | 3 | 1 | 0 |
48 | Brennan Sparks | A | 0-0 | 0 | 0 | 0 |
50 | Brian McDevitt | D | 0-0 | 0 | 0 | 0 |
28 | Charlie Clews | M | 0-0 | 0 | 0 | 0 |
41 | Chris Whatley | M | 0-0 | 0 | 0 | 0 |
1 | David Sanders | M | 0-0 | 4 | 0 | 0 |
19 | Derek Moore | LSM | 0-0 | 3 | 0 | 0 |
13 | Eric Schuster | M | 0-0 | 3 | 0 | 0 |
22 | Jay Clarke | M | 0-0 | 5 | 3 | 1 |
45 | Jay Cooper | M | 0-0 | 0 | 0 | 0 |
8 | Justin Coughlin | M | 0-0 | 3 | 2 | 0 |
7 | Macky Haller | M | 0-0 | 0 | 0 | 0 |
37 | Matt Maroni | D | 0-0 | 0 | 0 | 0 |
10 | Matthew Bennett | A | 0-0 | 2 | 1 | 0 |
0 | Max Carnevale | A | 0-0 | 1 | 1 | 1 |
14 | Michael Hall | FOS | 10-0 | 7 | 0 | 0 |
31 | Nike Belviso | D | 0-0 | 1 | 0 | 0 |
34 | Peter Bowen | LSM | 0-0 | 2 | 0 | 0 |
23 | Prescott E Perry | M | 0-0 | 0 | 0 | 0 |
40 | Richard P Hogan | D | 0-0 | 3 | 0 | 0 |
12 | Robert Carlin | M | 0-0 | 1 | 0 | 0 |
11 | Ross Clayton | LSM | 0-0 | 0 | 0 | 0 |
21 | Russell Sylvestre | D | 0-0 | 0 | 0 | 0 |
30 | Ryan MacGowan | A | 0-0 | 2 | 3 | 0 |
44 | Ryan Meade | M | 0-0 | 0 | 0 | 0 |
15 | Ryan Scott | M | 0-0 | 0 | 0 | 0 |
52 | Ryan Worm McDermott | M | 0-0 | 0 | 0 | 0 |
16 | Shane Ryan Correia | M | 0-0 | 1 | 0 | 0 |
26 | Steven J Alviti | M | 0-0 | 5 | 0 | 7 |
9 | Tyler Phelan | A | 0-0 | 6 | 1 | 0 |
5 | Walter Manning | A | 0-0 | 5 | 1 | 0 |
4 | William Scott Laurent | M | 0-0 | 2 | 0 | 0 |
# | Goalie | GB | G | A | S | GA | % |
---|---|---|---|---|---|---|---|
25 | Matthew Sanderson | 0 | 0 | 0 | 13 | 12 | 0.520 |
U.S. Coast Guard Bears
# | Field Player | Pos | FO | GB | G | A |
---|---|---|---|---|---|---|
88 | Andrew Bogdan | M | 0-0 | 1 | 0 | 0 |
26 | Andrew N Breen | LSM | 0-0 | 1 | 0 | 0 |
20 | Conor Breckenridge | D | 0-0 | 3 | 0 | 1 |
0 | Dan Trainor | M | 0-0 | 1 | 0 | 0 |
24 | Daniel F Symansky | M | 9-13 | 2 | 0 | 1 |
32 | Devin W Quinn | M | 0-0 | 1 | 0 | 0 |
89 | Eric Schmid | M | 0-0 | 1 | 1 | 1 |
14 | Greg Bernstein | D | 0-0 | 2 | 0 | 0 |
9 | James B McCormack | DM | 0-0 | 1 | 0 | 0 |
11 | James Fennessey | D | 0-0 | 2 | 0 | 0 |
19 | James Lord | M | 0-0 | 1 | 0 | 0 |
86 | John Kearney | D | 0-0 | 1 | 0 | 0 |
2 | Kyle Ennis | M | 0-3 | 6 | 3 | 1 |
4 | Matt Chase | A | 0-0 | 6 | 4 | 3 |
28 | Nicholas S Zablotny | M | 0-0 | 5 | 3 | 0 |
6 | Paul Junghans | D | 0-0 | 3 | 0 | 0 |
13 | Steven Danseglio | M | 3-1 | 1 | 0 | 0 |
91 | Stuart Carley | A | 0-0 | 4 | 2 | 1 |
22 | Timothy Wyderko | D | 0-0 | 1 | 0 | 0 |
# | Goalie | GB | G | A | S | GA | % |
---|---|---|---|---|---|---|---|
33 | Cory D Pray | 0 | 0 | 0 | 3 | 7 | 0.300 |
8 | Justin L Dougherty | 0 | 0 | 0 | 5 | 5 | 0.500 |